Aj Orlando | Profile
Aj Orlando | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #54 Averett | #78 | 133 | 16 - 6 (19 - 8) | 72.73 % | 62.07 % | 0.561 |
| Career | 55 - 35 | 61.11% | 47.36 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| (forfeit) | #87 Greensboro | 01/15 | Averett University - Greensboro Dual | 133 | W | FOR | 0 - 0 | |
| #41 DeLeon, Javien | (D2) #23 Kutztown | 01/10 | Kutztown - Averett University Dual | 133 | L | DEC | 4 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
(forfeit) |
01/15
|
W FOR 0 - 0 |
|
(D2) #23 Kutztown
|
01/10
|
L DEC 4 - 0 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 133 | 78 ↑ 1 | 1449.74 |
| 2026 | 12 | 133 | 79 ↓ 2 | 1450.17 |
| 2026 | 11 | 133 | 77 ↓ 6 | 1450.18 |
| 2026 | 10 | 133 | 71 ↓ 4 | 1449.16 |
| 2026 | 9 | 133 | 67 | 1449.13 |
| 2026 | 8 | 133 | 67 ↑ 52 | 1449.13 |
| 2026 | 7 | 133 | 119 ↓ 3 | 1410.72 |
| 2026 | 6 | 133 | 116 ↓ 48 | 1410.77 |
| 2026 | 5 | 133 | 68 ↓ 25 | 1441.74 |
| 2026 | 4 | 133 | 43 ↑ 4 | 1455.74 |
| 2026 | 3 | 133 | 47 | 1449.55 |
| 2026 | 1 | 133 | 58 ↓ 6 | 1435.91 |
| 2026 | Preseason | 133 | 52 | 1435.91 |
| 2025 | 20 | 133 | 86 ↑ 1 | 1435.91 |
| 2025 | 19 | 133 | 87 ↑ 3 | 1435.9 |
| 2025 | 18 | 133 | 90 ↑ 8 | 1435.99 |
| 2025 | 17 | 133 | 98 | 1431.15 |
| 2025 | 16 | 133 | 98 ↓ 1 | 1431.2 |
| 2025 | 15 | 133 | 97 ↓ 8 | 1431.12 |
| 2025 | 14 | 133 | 89 ↓ 8 | 1435.05 |
| 2025 | 13 | 133 | 81 ↓ 8 | 1435.39 |
| 2025 | 12 | 133 | 73 ↑ 1 | 1439.55 |
| 2025 | 11 | 133 | 74 ↑ 64 | 1439.21 |
| 2025 | 10 | 133 | 138 ↓ 2 | 1378.89 |
| 2025 | 9 | 133 | 136 | 1378.86 |
| 2025 | 8 | 133 | 136 ↑ 13 | 1378.87 |
| 2025 | 7 | 133 | 149 ↓ 5 | 1367.53 |
| 2025 | 6 | 133 | 144 ↓ 43 | 1367.27 |
| 2025 | 5 | 133 | 101 ↓ 1 | 1401.18 |
| 2025 | 4 | 133 | 100 ↓ 7 | 1400.67 |
| 2025 | 3 | 133 | 93 ↑ 6 | 1402.12 |
| 2025 | 2 | 133 | 99 ↓ 10 | 1399.16 |
| 2025 | 1 | 133 | 89 ↓ 4 | 1397.89 |
| 2025 | Preseason | 133 | 85 | 1388.84 |
| 2024 | 21 | 133 | 115 | 1388.84 |
| 2024 | 20 | 133 | 115 | 1388.84 |
| 2024 | 19 | 133 | 115 ↑ 1 | 1388.86 |
| 2024 | 18 | 133 | 116 ↓ 2 | 1388.88 |
| 2024 | 17 | 133 | 114 ↑ 2 | 1390.99 |
| 2024 | 16 | 133 | 116 ↑ 2 | 1390.93 |
| 2024 | 15 | 133 | 118 ↓ 9 | 1390.1 |
| 2024 | 14 | 133 | 109 ↓ 1 | 1397.1 |
| 2024 | 13 | 133 | 108 ↑ 9 | 1395.07 |
| 2024 | 12 | 133 | 117 ↓ 1 | 1388.43 |
| 2024 | 11 | 133 | 116 ↑ 18 | 1385.64 |
| 2024 | 10 | 133 | 134 ↑ 46 | 1373.48 |
| 2024 | 9 | 133 | 180 ↑ 1 | 1327.85 |
| 2024 | 8 | 133 | 181 ↓ 16 | 1327.9 |
| 2024 | 7 | 133 | 165 ↑ 1 | 1337.4 |
| 2024 | 6 | 133 | 166 ↓ 14 | 1337.4 |
| 2024 | 5 | 133 | 152 ↑ 17 | 1344.53 |
| 2024 | 4 | 133 | 169 ↑ 4 | 1326.56 |
| 2024 | 3 | 133 | 173 ↓ 10 | 1326.56 |
| 2024 | 2 | 133 | 163 ↑ 10 | 1329.22 |
| 2024 | 1 | 133 | 173 ↑ 33 | 1298.55 |
| 2024 | Preseason | 133 | 206 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| (forfeit) | #87 Greensboro | 01/15 | Averett University - Greensboro Dual | 133 | W | FOR | 0 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 1 (50.00%) | 1 (50.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
