C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #58 Messiah #15 149 0 - 0 .00 % .00 % --
Career 56 - 20 73.68% 50.76 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#15
149
0 - 0
0.00%
0.00%
2026
JR ST
#24
149
20 - 5
80.00%
51.85%
2025
SO
#39
149
22 - 8
73.33%
58.82%
2024
FR
#96
149
14 - 7
66.67%
37.93%
Career 56 - 20 73.68% 50.76%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#30 Frost, Caden (25 - 11) #40 Arcadia 02/27 NCAA DIII Region III 149 L SV-1 4 - 1
#25 Babb, Chance (23 - 8) #32 Alvernia 02/27 NCAA DIII Region III 149 L SV-1 8 - 5
Opponent
School
Date
Event
Result
02/27
NCAA DIII Region III
L SV-1
4 - 1
02/27
NCAA DIII Region III
L SV-1
8 - 5

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 149 15 1571.82
2026 22 149 24 1571.82
2026 21 149 24 1571.45
2026 20 149 24 1571.45
2026 19 149 24  ↓ 4 1571.45
2026 18 149 20  ↓ 7 1571.98
2026 17 149 13  ↑ 1 1596.78
2026 16 149 14  ↑ 2 1596.86
2026 15 149 16  ↑ 1 1593.93
2026 14 149 17  ↓ 2 1592.3
2026 13 149 15  ↓ 2 1592.44
2026 12 149 13  ↑ 10 1594.31
2026 11 149 23  ↑ 4 1558.85
2026 10 149 27 1543.27
2026 9 149 27 1543.09
2026 8 149 27  ↑ 8 1543.09
2026 7 149 35  ↓ 2 1526.97
2026 6 149 33  ↓ 3 1527
2026 5 149 30  ↓ 1 1509.92
2026 4 149 29  ↓ 2 1509.92
2026 3 149 27 1509.92
2026 1 149 22  ↑ 1 1509.92
2026 Preseason 149 23 1509.92
2025 20 149 39  ↑ 1 1509.92
2025 19 149 40 1509.94
2025 18 149 40  ↓ 1 1509.94
2025 17 149 39  ↓ 1 1509.98
2025 16 149 38  ↓ 2 1510.03
2025 15 149 36  ↑ 2 1510.2
2025 14 149 38  ↓ 2 1510.26
2025 13 149 36  ↓ 1 1510.19
2025 12 149 35  ↓ 2 1510.11
2025 11 149 33  ↓ 2 1503.72
2025 10 149 31  ↑ 1 1504.97
2025 9 149 32  ↓ 1 1504.96
2025 8 149 31  ↓ 1 1504.96
2025 7 149 30  ↓ 5 1507.37
2025 6 149 25  ↑ 4 1510.17
2025 5 149 29 1503.55
2025 4 149 29 1499.93
2025 3 149 29  ↑ 19 1499.93
2025 2 149 48  ↑ 47 1466.54
2025 1 149 95  ↓ 39 1424.21
2025 Preseason 149 56 1437.36
2024 21 149 96 1437.36
2024 20 149 96  ↑ 1 1437.36
2024 19 149 97  ↑ 1 1437.42
2024 18 149 98 1437.42
2024 17 149 98  ↓ 1 1437.2
2024 16 149 97  ↓ 5 1437.29
2024 15 149 92  ↓ 27 1437.24
2024 14 149 65 1452.71
2024 13 149 65  ↓ 22 1452.68
2024 12 149 43  ↓ 2 1475.55
2024 11 149 41  ↓ 8 1475.7
2024 10 149 33  ↑ 3 1484.9
2024 9 149 36  ↓ 2 1480.77
2024 8 149 34  ↓ 2 1480.75
2024 7 149 32 1480.81
2024 6 149 32  ↓ 3 1480.1
2024 5 149 29  ↑ 62 1480.1
2024 4 149 91  ↓ 1 1410.74
2024 3 149 90  ↓ 9 1410.74
2024 2 149 81  ↓ 1 1410.74
2024 1 149 80  ↑ 176 1407.62
2024 Preseason 149 256 1200
Opponent School Match Date From Match Weight W/L By How
#30 Frost, Caden #40 Arcadia 02/27 NCAA DIII Region III 149 L SV-1 4 - 1
#25 Babb, Chance #32 Alvernia 02/27 NCAA DIII Region III 149 L SV-1 8 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 2
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 3
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL