Cole Kuhar | Profile
Cole Kuhar | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #10 Ithaca | #237 | 165 | 2 - 7 (2 - 8) | 22.22 % | 10.00 % | -- |
| Career | 12 - 20 | 37.50% | 25.16 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#237
165
|
2 - 7
|
22.22%
10.00%
|
|
2025
|
#160
165
|
6 - 7
|
46.15%
29.41%
|
|
2024
|
#330
165
|
4 - 6
|
40.00%
33.33%
|
| Career | 12 - 20 | 37.50% | 25.16% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #197 Guzman, Wesly (7 - 5) | #28 Oneonta State | 01/24 | SUNYAC Championships | 165 | L | DEC | 7 - 6 | |
| #173 Robinson-July, Tristian (8 - 9) | #51 Cortland State | 01/24 | SUNYAC Championships | 165 | L | DEC | 4 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
SUNYAC Championships
|
L DEC 7 - 6 |
|
|
01/24
SUNYAC Championships
|
L DEC 4 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 165 | 237 ↓ 6 | 1341.76 |
| 2026 | 12 | 165 | 231 ↓ 7 | 1344.33 |
| 2026 | 11 | 165 | 224 ↓ 2 | 1344.33 |
| 2026 | 10 | 165 | 222 ↓ 1 | 1344.33 |
| 2026 | 9 | 165 | 221 | 1344.33 |
| 2026 | 8 | 165 | 221 | 1344.33 |
| 2026 | 7 | 165 | 221 ↓ 6 | 1344.33 |
| 2026 | 6 | 165 | 215 ↓ 37 | 1344.33 |
| 2026 | 5 | 165 | 178 ↓ 15 | 1357.99 |
| 2026 | 4 | 165 | 163 ↓ 2 | 1371.99 |
| 2026 | 3 | 165 | 161 | 1371.99 |
| 2026 | 1 | 165 | 111 | 1389.54 |
| 2026 | Preseason | 165 | 111 | 1389.54 |
| 2025 | 20 | 165 | 160 | 1389.54 |
| 2025 | 19 | 165 | 160 ↑ 8 | 1389.52 |
| 2025 | 18 | 165 | 168 ↑ 7 | 1389.52 |
| 2025 | 17 | 165 | 175 ↑ 24 | 1389.6 |
| 2025 | 16 | 165 | 199 ↑ 4 | 1375.15 |
| 2025 | 15 | 165 | 203 ↓ 8 | 1375.14 |
| 2025 | 14 | 165 | 195 ↑ 3 | 1375.14 |
| 2025 | 13 | 165 | 198 ↓ 7 | 1375.08 |
| 2025 | 12 | 165 | 191 ↑ 164 | 1374.85 |
| 2025 | 11 | 165 | 355 | 1221.07 |
| 2025 | 10 | 165 | 355 ↓ 4 | 1221.06 |
| 2025 | 9 | 165 | 351 ↑ 1 | 1221.06 |
| 2025 | 8 | 165 | 352 ↓ 11 | 1221.06 |
| 2025 | 7 | 165 | 341 ↓ 5 | 1228.31 |
| 2025 | 6 | 165 | 336 ↓ 11 | 1228.31 |
| 2025 | 5 | 165 | 325 ↑ 5 | 1228.68 |
| 2025 | 4 | 165 | 330 ↑ 4 | 1228.68 |
| 2025 | 3 | 165 | 334 | 1228.68 |
| 2025 | 2 | 165 | 334 ↓ 14 | 1228.68 |
| 2025 | 1 | 165 | 320 ↓ 86 | 1231.83 |
| 2025 | Preseason | 165 | 234 | 1243.1 |
| 2024 | 21 | 165 | 330 | 1243.1 |
| 2024 | 20 | 165 | 330 | 1243.1 |
| 2024 | 19 | 165 | 330 ↑ 2 | 1243.1 |
| 2024 | 18 | 165 | 332 ↑ 4 | 1243.1 |
| 2024 | 17 | 165 | 336 ↑ 1 | 1243.09 |
| 2024 | 16 | 165 | 337 ↑ 2 | 1243.09 |
| 2024 | 15 | 165 | 339 ↑ 1 | 1243.09 |
| 2024 | 14 | 165 | 340 ↓ 10 | 1243.09 |
| 2024 | 13 | 165 | 330 ↓ 1 | 1243.09 |
| 2024 | 12 | 165 | 329 ↑ 1 | 1243.08 |
| 2024 | 11 | 165 | 330 ↓ 7 | 1243.09 |
| 2024 | 10 | 165 | 323 ↓ 4 | 1243.08 |
| 2024 | 9 | 165 | 319 ↓ 2 | 1243.86 |
| 2024 | 8 | 165 | 317 ↓ 3 | 1243.86 |
| 2024 | 7 | 165 | 314 ↓ 1 | 1243.86 |
| 2024 | 6 | 165 | 313 ↑ 9 | 1243.86 |
| 2024 | 5 | 165 | 322 ↓ 5 | 1238.8 |
| 2024 | 4 | 165 | 317 ↑ 8 | 1238.8 |
| 2024 | 3 | 165 | 325 ↓ 19 | 1238.8 |
| 2024 | 2 | 165 | 306 ↓ 15 | 1235.32 |
| 2024 | 1 | 165 | 291 ↓ 48 | 1222.5 |
| 2024 | Preseason | 165 | 243 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #197 Guzman, Wesly | #28 Oneonta State | 01/24 | SUNYAC Championships | 165 | L | DEC | 7 - 6 | |
| #173 Robinson-July, Tristian | #51 Cortland State | 01/24 | SUNYAC Championships | 165 | L | DEC | 4 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
