Dawson Rull | Profile
Dawson Rull | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #18 Central Missouri | #174 | 285 | 2 - 5 (7 - 8) | 28.57 % | 33.33 % | -- |
| Career | 4 - 12 | 25.00% | 32.88 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#174
285
|
2 - 5
|
28.57%
33.33%
|
|
2025
|
#192
285
|
1 - 3
|
25.00%
31.58%
|
|
2024
|
#224
285
|
1 - 4
|
20.00%
33.33%
|
| Career | 4 - 12 | 25.00% | 32.88% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #88 Griffin, Brady (6 - 6) | #48 Drury University | 01/18 | Roger Denker Open | 285 | L | SV-1 | 6 - 3 | |
| #140 Stanton, Wade (1 - 2) | #48 Drury University | 01/18 | Roger Denker Open | 285 | L | DEC | 7 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/18
Roger Denker Open
|
L SV-1 6 - 3 |
|
|
01/18
Roger Denker Open
|
L DEC 7 - 0 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 285 | 174 ↓ 1 | 1225.69 |
| 2026 | 12 | 285 | 173 ↑ 1 | 1225.69 |
| 2026 | 11 | 285 | 174 ↓ 4 | 1218.94 |
| 2026 | 10 | 285 | 170 ↓ 3 | 1218.95 |
| 2026 | 9 | 285 | 167 | 1218.95 |
| 2026 | 8 | 285 | 167 ↓ 1 | 1218.95 |
| 2026 | 7 | 285 | 166 ↓ 5 | 1218.95 |
| 2026 | 6 | 285 | 161 ↓ 22 | 1218.95 |
| 2026 | 5 | 285 | 139 ↑ 82 | 1232.48 |
| 2026 | 4 | 285 | 221 ↓ 5 | 1196.07 |
| 2026 | 3 | 285 | 216 ↓ 15 | 1196.07 |
| 2026 | 2 | 285 | 201 ↓ 45 | 1196.07 |
| 2026 | 1 | 285 | 156 ↑ 96 | 1196.07 |
| 2026 | Preseason | 285 | 252 | 1196.07 |
| 2025 | 20 | 285 | 192 | 1196.07 |
| 2025 | 19 | 285 | 192 ↑ 21 | 1196.07 |
| 2025 | 18 | 285 | 213 ↑ 7 | 1196.07 |
| 2025 | 17 | 285 | 220 ↓ 1 | 1196.07 |
| 2025 | 16 | 285 | 219 ↓ 4 | 1196.07 |
| 2025 | 15 | 285 | 215 ↓ 1 | 1196.07 |
| 2025 | 14 | 285 | 214 ↑ 2 | 1196.07 |
| 2025 | 13 | 285 | 216 | 1196.07 |
| 2025 | 12 | 285 | 216 ↓ 10 | 1196.07 |
| 2025 | 11 | 285 | 206 ↓ 5 | 1198.89 |
| 2025 | 10 | 285 | 201 ↑ 1 | 1198.89 |
| 2025 | 9 | 285 | 202 ↓ 2 | 1198.89 |
| 2025 | 8 | 285 | 200 | 1198.89 |
| 2025 | 7 | 285 | 200 ↓ 1 | 1198.89 |
| 2025 | 6 | 285 | 199 ↑ 58 | 1198.89 |
| 2025 | 5 | 285 | 257 ↑ 7 | 1167.7 |
| 2025 | 4 | 285 | 264 ↓ 6 | 1167.7 |
| 2025 | 3 | 285 | 258 ↑ 3 | 1173.7 |
| 2025 | 2 | 285 | 261 ↑ 738 | 1173.7 |
| 2025 | 1 | 285 | 999 ↓ 785 | 1173.7 |
| 2025 | Preseason | 285 | 214 | 1173.7 |
| 2024 | 21 | 285 | 224 | 1173.7 |
| 2024 | 20 | 285 | 224 | 1173.7 |
| 2024 | 19 | 285 | 224 | 1173.69 |
| 2024 | 18 | 285 | 224 ↑ 1 | 1173.69 |
| 2024 | 17 | 285 | 225 | 1173.67 |
| 2024 | 16 | 285 | 225 ↑ 1 | 1173.67 |
| 2024 | 15 | 285 | 226 | 1173.65 |
| 2024 | 14 | 285 | 226 | 1173.65 |
| 2024 | 12 | 285 | 226 | 1178.83 |
| 2024 | 11 | 285 | 226 ↓ 13 | 1178.83 |
| 2024 | 10 | 285 | 213 ↓ 2 | 1185.65 |
| 2024 | 9 | 285 | 211 | 1185.65 |
| 2024 | 8 | 285 | 211 | 1185.65 |
| 2024 | 7 | 285 | 211 | 1185.65 |
| 2024 | 6 | 285 | 211 ↓ 4 | 1185.65 |
| 2024 | 5 | 285 | 207 ↓ 11 | 1185.65 |
| 2024 | 4 | 285 | 196 ↑ 6 | 1196.85 |
| 2024 | 3 | 285 | 202 ↓ 58 | 1196.85 |
| 2024 | 2 | 285 | 144 | 1200 |
| 2024 | Preseason | 285 | 89 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #88 Griffin, Brady | #48 Drury University | 01/18 | Roger Denker Open | 285 | L | SV-1 | 6 - 3 | |
| #140 Stanton, Wade | #48 Drury University | 01/18 | Roger Denker Open | 285 | L | DEC | 7 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
