C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 JR Adams State #58 197 0 - 0 .00 % .00 % --
Career 5 - 11 31.25% 36.50 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
JR
#58
197
0 - 0
0.00%
0.00%
2026
SO ST
#109
184
5 - 8
38.46%
35.71%
2025
NA
184
0 - 0
Utah Valley
0.00%
0.00%
2024
FR RS
NA
184
0 - 3
California Baptist
0.00%
40.00%
Career 5 - 11 31.25% 36.50%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#4 Reisz, Wyatt (17 - 5) #10 Colorado School Of Mines 02/28 NCAA DII Super Region 6 184 L DEC 2 - 0
#47 Greer, Donn (12 - 11) #31 CSU-Pueblo 02/28 NCAA DII Super Region 6 184 L DEC 5 - 2
Opponent
School
Date
Event
Result
02/28
NCAA DII Super Region 6
L DEC
2 - 0
02/28
NCAA DII Super Region 6
L DEC
5 - 2

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 197 58 1318.82
2026 22 184 109 1318.82
2026 21 184 109 1318.82
2026 20 184 109 1318.82
2026 19 184 109  ↓ 2 1318.83
2026 18 184 107  ↑ 2 1318.83
2026 17 184 109  ↑ 1 1322.27
2026 16 184 110 1322.27
2026 15 184 110  ↑ 3 1317.92
2026 14 184 113  ↓ 9 1307.07
2026 13 184 104  ↓ 1 1310.54
2026 12 184 103  ↑ 1 1310.54
2026 11 184 104 1310.68
2026 Preseason 184 230 1193.36
2025 22 184 229 1193.36
2025 21 184 229  ↓ 1 1193.36
2025 20 184 228  ↓ 1 1193.36
2025 19 184 227 1193.36
2025 18 184 227  ↓ 1 1193.36
2025 17 184 226  ↓ 1 1193.36
2025 16 184 225  ↓ 1 1193.36
2025 15 184 224  ↓ 2 1193.36
2025 14 184 222  ↓ 3 1193.36
2025 13 184 219 1193.36
2025 12 184 219  ↑ 1 1193.36
2025 11 184 220  ↑ 2 1193.36
2025 10 184 222  ↑ 1 1193.36
2025 9 184 223  ↑ 1 1193.36
2025 8 184 224  ↓ 1 1193.36
2025 7 184 223 1193.36
2025 6 184 223 1193.36
2025 5 184 223 1193.36
2025 4 184 223  ↓ 1 1193.36
2025 3 184 222  ↑ 1 1193.36
2025 2 184 223 1193.36
2025 1 184 223  ↑ 8 1193.36
2025 Preseason 184 231 1193.36
2024 21 184 213  ↓ 1 1193.36
2024 20 184 212 1193.36
2024 19 184 212  ↓ 2 1193.36
2024 18 184 210  ↑ 1 1193.36
2024 17 184 211  ↓ 3 1193.36
2024 16 184 208  ↑ 49 1193.36
2024 15 174 257  ↓ 2 1195.73
2024 14 174 255  ↓ 5 1195.73
2024 13 174 250  ↓ 2 1195.73
2024 12 174 248  ↓ 2 1195.73
2024 11 174 246  ↑ 2 1195.73
2024 10 174 248  ↓ 7 1195.73
2024 9 174 241 1195.73
2024 8 174 241 1195.73
2024 7 174 241  ↓ 1 1195.73
2024 6 174 240  ↓ 2 1195.73
2024 5 174 238 1195.73
2024 4 174 238  ↓ 3 1195.73
2024 3 174 235  ↓ 74 1195.73
2024 2 197 161  ↓ 10 1200
2024 1 197 151  ↑ 27 1200
2024 Preseason 174 178 1200
Opponent School Match Date From Match Weight W/L By How
#4 Reisz, Wyatt #10 Colorado School Of Mines 02/28 NCAA DII Super Region 6 184 L DEC 2 - 0
#47 Greer, Donn #31 CSU-Pueblo 02/28 NCAA DII Super Region 6 184 L DEC 5 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 3
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL