Antonio Alvarado | Profile
Antonio Alvarado | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #8 Illinois | #93 | 149 | 4 - 6 | 40.00 % | .00 % | -- |
| Career | 4 - 9 | 30.77% | 7.69 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#93
149
|
4 - 6
|
40.00%
0.00%
|
|
2025
|
#284
157
|
0 - 3
|
0.00%
33.33%
|
|
2024
FR RS
|
#263
157
|
0 - 0
|
0.00%
0.00%
|
| Career | 4 - 9 | 30.77% | 7.69% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #195 Duchateau, Wyatt (2 - 5) (Compare) | #10 Minnesota | 01/18 | Cyclone Open | 149 | L | DEC | 6 - 4 | |
| #122 McCallister, Carter (4 - 7) (Compare) | #33 Little Rock | 01/18 | Cyclone Open | 149 | L | FALL | 5:45 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/18
Cyclone Open
|
L DEC 6 - 4 |
|
|
01/18
Cyclone Open
|
L FALL 5:45 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 149 | 93 ↓ 3 | 1405.13 |
| 2026 | 12 | 149 | 90 ↑ 37 | 1405.08 |
| 2026 | 11 | 149 | 127 | 1375.57 |
| 2026 | 10 | 149 | 127 ↑ 166 | 1376 |
| 2026 | 9 | 149 | 293 ↓ 2 | 1188.73 |
| 2026 | 8 | 149 | 291 ↓ 1 | 1188.73 |
| 2026 | 7 | 149 | 290 ↓ 2 | 1188.73 |
| 2026 | 6 | 149 | 288 ↓ 6 | 1188.73 |
| 2026 | 5 | 157 | 282 | 1193.73 |
| 2026 | 4 | 157 | 282 ↑ 9 | 1193.73 |
| 2026 | 3 | 157 | 291 ↓ 4 | 1193.73 |
| 2026 | 2 | 157 | 287 ↑ 1 | 1193.73 |
| 2026 | 1 | 157 | 288 ↑ 7 | 1193.73 |
| 2026 | Preseason | 149 | 295 | 1193.73 |
| 2025 | 22 | 157 | 284 | 1193.73 |
| 2025 | 21 | 157 | 284 | 1193.73 |
| 2025 | 20 | 157 | 284 ↓ 1 | 1193.73 |
| 2025 | 19 | 157 | 283 | 1193.73 |
| 2025 | 18 | 157 | 283 ↑ 2 | 1193.74 |
| 2025 | 17 | 157 | 285 ↓ 6 | 1193.74 |
| 2025 | 16 | 157 | 279 ↓ 3 | 1193.73 |
| 2025 | 15 | 157 | 276 ↓ 10 | 1193.73 |
| 2025 | 14 | 157 | 266 ↓ 1 | 1197.84 |
| 2025 | 13 | 157 | 265 | 1197.84 |
| 2025 | 12 | 157 | 265 ↑ 3 | 1197.84 |
| 2025 | 11 | 157 | 268 ↓ 1 | 1197.84 |
| 2025 | 10 | 157 | 267 | 1197.84 |
| 2025 | 9 | 157 | 267 ↓ 26 | 1197.84 |
| 2025 | 8 | 157 | 241 ↓ 1 | 1200 |
| 2025 | 7 | 157 | 240 ↓ 1 | 1200 |
| 2025 | 6 | 157 | 239 ↓ 9 | 1200 |
| 2025 | 5 | 157 | 230 ↓ 1 | 1200 |
| 2025 | 4 | 157 | 229 ↓ 8 | 1200 |
| 2025 | 3 | 157 | 221 ↓ 4 | 1200 |
| 2025 | 2 | 157 | 217 ↓ 12 | 1200 |
| 2025 | 1 | 157 | 205 ↓ 14 | 1200 |
| 2025 | Preseason | 157 | 191 | 1200 |
| 2024 | 21 | 157 | 263 | 1200 |
| 2024 | 20 | 157 | 263 | 1200 |
| 2024 | 19 | 157 | 263 ↓ 1 | 1200 |
| 2024 | 18 | 157 | 262 ↓ 1 | 1200 |
| 2024 | 17 | 157 | 261 ↓ 2 | 1200 |
| 2024 | 16 | 157 | 259 ↓ 2 | 1200 |
| 2024 | 15 | 157 | 257 ↓ 2 | 1200 |
| 2024 | 14 | 157 | 255 ↓ 3 | 1200 |
| 2024 | 13 | 157 | 252 | 1200 |
| 2024 | 12 | 157 | 252 ↑ 5 | 1200 |
| 2024 | 11 | 157 | 257 ↓ 5 | 1200 |
| 2024 | 10 | 157 | 252 ↓ 5 | 1200 |
| 2024 | 9 | 157 | 247 ↓ 3 | 1200 |
| 2024 | 8 | 157 | 244 ↑ 2 | 1200 |
| 2024 | 7 | 157 | 246 ↓ 3 | 1200 |
| 2024 | 6 | 157 | 243 ↓ 3 | 1200 |
| 2024 | 5 | 157 | 240 ↓ 3 | 1200 |
| 2024 | 4 | 157 | 237 ↓ 3 | 1200 |
| 2024 | 3 | 157 | 234 ↓ 4 | 1200 |
| 2024 | 2 | 157 | 230 ↓ 6 | 1200 |
| 2024 | 1 | 157 | 224 ↓ 37 | 1200 |
| 2024 | Preseason | 157 | 187 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #195 Duchateau, Wyatt (2 - 5) (Compare) | #10 Minnesota | 01/18 | Cyclone Open | 149 | L | DEC | 6 - 4 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
