Ostin Blanchard | Profile
Ostin Blanchard | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #37 North Dakota State | #122 | 125 | 1 - 4 (8 - 5) | 20.00 % | 23.08 % | -- |
| Career | 4 - 17 | 19.05% | 34.57 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#122
125
|
1 - 4
|
20.00%
23.08%
|
|
2025
|
#171
125
|
2 - 7
|
22.22%
33.33%
|
|
2024
FR RS
|
#177
133
|
1 - 6
|
14.29%
44.44%
|
| Career | 4 - 17 | 19.05% | 34.57% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Taylor, Jamie | (NJCAA) Iowa Central Community College | 01/17 | Worthington Open | 125 | L | MFOR | 0 - 0 | |
| Bilal, Muhammad | (NJCAA) Iowa Central Community College | 01/17 | Worthington Open | 125 | L | MD | 13 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NJCAA) Iowa Central Community College
|
01/17
Worthington Open
|
L MFOR 0 - 0 |
|
(NJCAA) Iowa Central Community College
|
01/17
Worthington Open
|
L MD 13 - 5 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 125 | 122 ↓ 2 | 1331.53 |
| 2026 | 12 | 125 | 120 ↓ 2 | 1331.58 |
| 2026 | 11 | 125 | 118 ↓ 2 | 1331.58 |
| 2026 | 10 | 125 | 116 ↑ 48 | 1331.59 |
| 2026 | 9 | 125 | 164 ↑ 4 | 1268.8 |
| 2026 | 8 | 125 | 168 ↓ 2 | 1268.8 |
| 2026 | 7 | 125 | 166 ↑ 1 | 1268.8 |
| 2026 | 6 | 125 | 167 ↓ 6 | 1265.63 |
| 2026 | 5 | 125 | 161 | 1265.63 |
| 2026 | 4 | 125 | 161 | 1265.63 |
| 2026 | 3 | 125 | 161 ↓ 5 | 1265.63 |
| 2026 | 2 | 125 | 156 ↓ 4 | 1268.83 |
| 2026 | 1 | 125 | 152 ↓ 25 | 1268.83 |
| 2026 | Preseason | 125 | 127 | 1268.83 |
| 2025 | 22 | 125 | 171 | 1268.83 |
| 2025 | 21 | 125 | 171 | 1268.83 |
| 2025 | 20 | 125 | 171 | 1268.83 |
| 2025 | 19 | 125 | 171 ↓ 1 | 1268.83 |
| 2025 | 18 | 125 | 170 | 1268.83 |
| 2025 | 17 | 125 | 170 ↓ 3 | 1268.83 |
| 2025 | 16 | 125 | 167 | 1268.82 |
| 2025 | 15 | 125 | 167 ↑ 40 | 1268.82 |
| 2025 | 14 | 125 | 207 | 1210.04 |
| 2025 | 13 | 125 | 207 ↓ 1 | 1210.03 |
| 2025 | 12 | 125 | 206 ↓ 2 | 1210.03 |
| 2025 | 11 | 125 | 204 ↓ 5 | 1210.04 |
| 2025 | 10 | 125 | 199 ↓ 3 | 1210.04 |
| 2025 | 9 | 125 | 196 ↓ 26 | 1213.17 |
| 2025 | 8 | 125 | 170 ↓ 1 | 1241.27 |
| 2025 | 7 | 125 | 169 | 1241.27 |
| 2025 | 6 | 125 | 169 ↓ 2 | 1241.27 |
| 2025 | 5 | 125 | 167 ↓ 1 | 1241.27 |
| 2025 | 4 | 125 | 166 ↓ 4 | 1241.27 |
| 2025 | 3 | 125 | 162 ↓ 4 | 1241.27 |
| 2025 | 2 | 125 | 158 ↓ 11 | 1241.27 |
| 2025 | 1 | 125 | 147 ↓ 45 | 1241.27 |
| 2025 | Preseason | 125 | 102 | 1273.07 |
| 2024 | 21 | 133 | 177 | 1273.07 |
| 2024 | 20 | 133 | 177 | 1273.05 |
| 2024 | 19 | 133 | 177 ↓ 1 | 1273.05 |
| 2024 | 18 | 133 | 176 ↑ 1 | 1273.07 |
| 2024 | 17 | 133 | 177 ↓ 1 | 1273.07 |
| 2024 | 16 | 133 | 176 ↓ 2 | 1273.07 |
| 2024 | 15 | 133 | 174 | 1273.08 |
| 2024 | 14 | 133 | 174 ↑ 2 | 1273.08 |
| 2024 | 13 | 133 | 176 | 1273.08 |
| 2024 | 12 | 133 | 176 | 1273.08 |
| 2024 | 11 | 133 | 176 ↑ 4 | 1273.08 |
| 2024 | 10 | 133 | 180 ↓ 3 | 1273.09 |
| 2024 | 9 | 133 | 177 ↓ 20 | 1273.08 |
| 2024 | 8 | 133 | 157 ↓ 5 | 1301.24 |
| 2024 | 7 | 133 | 152 ↑ 1 | 1301.24 |
| 2024 | 6 | 133 | 153 ↑ 1 | 1301.24 |
| 2024 | 5 | 133 | 154 ↓ 2 | 1301.24 |
| 2024 | 4 | 133 | 152 ↓ 1 | 1301.24 |
| 2024 | 3 | 133 | 151 ↑ 49 | 1301.24 |
| 2024 | 2 | 133 | 200 ↓ 17 | 1200 |
| 2024 | 1 | 133 | 183 ↓ 18 | 1200 |
| 2024 | Preseason | 133 | 165 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
