Wade Stanton | Profile
Wade Stanton | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #54 Drury University | #140 | 285 | 1 - 2 (3 - 4) | 33.33 % | 28.57 % | -- |
| Career | 6 - 11 | 35.29% | 28.59 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #19 Forsyth, Torin (13 - 0) | #18 Central Missouri | 01/18 | Roger Denker Open | 285 | L | DEC | 7 - 1 | |
| Buchanan, Logan | (NJCAA) Barton | 01/18 | Roger Denker Open | 285 | W | FALL | 1:03 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/18
Roger Denker Open
|
L DEC 7 - 1 |
|
|
(NJCAA) Barton
|
01/18
Roger Denker Open
|
W FALL 1:03 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 285 | 140 ↓ 1 | 1262.69 |
| 2026 | 12 | 285 | 139 ↑ 1 | 1262.69 |
| 2026 | 11 | 285 | 140 ↓ 27 | 1257.18 |
| 2026 | 10 | 197 | 113 | 1279 |
| 2026 | 9 | 197 | 113 | 1279 |
| 2026 | 8 | 197 | 113 ↑ 1 | 1279 |
| 2026 | 7 | 197 | 114 ↓ 2 | 1279 |
| 2026 | 6 | 197 | 112 ↓ 5 | 1279 |
| 2026 | 5 | 197 | 107 ↓ 8 | 1279 |
| 2026 | 4 | 197 | 99 ↓ 9 | 1279 |
| 2026 | 3 | 197 | 90 ↓ 3 | 1279 |
| 2026 | 2 | 197 | 87 ↓ 10 | 1279 |
| 2026 | 1 | 197 | 77 ↑ 11 | 1279 |
| 2026 | Preseason | 285 | 88 | 1279 |
| 2025 | 20 | 197 | 107 | 1279 |
| 2025 | 19 | 197 | 107 ↑ 8 | 1279.02 |
| 2025 | 18 | 197 | 115 | 1279.1 |
| 2025 | 17 | 197 | 115 | 1286.23 |
| 2025 | 16 | 197 | 115 ↓ 2 | 1286.23 |
| 2025 | 15 | 197 | 113 ↑ 43 | 1291.16 |
| 2025 | 14 | 197 | 156 ↓ 11 | 1218.42 |
| 2025 | 13 | 197 | 145 ↓ 2 | 1240.6 |
| 2025 | 12 | 197 | 143 | 1230.49 |
| 2025 | 1 | 197 | 999 ↓ 948 | 1324.71 |
| 2025 | Preseason | 197 | 51 | 1324.71 |
| 2024 | 15 | 197 | 84 ↓ 1 | 1324.71 |
| 2024 | 14 | 197 | 83 | 1324.71 |
| 2024 | 12 | 197 | 80 ↓ 1 | 1324.66 |
| 2024 | 11 | 197 | 79 ↑ 3 | 1324.66 |
| 2024 | 10 | 197 | 82 ↓ 4 | 1324.66 |
| 2024 | 9 | 197 | 78 | 1324.66 |
| 2024 | 8 | 197 | 78 | 1324.66 |
| 2024 | 7 | 197 | 78 ↓ 10 | 1324.66 |
| 2024 | 6 | 197 | 68 ↑ 1 | 1324.66 |
| 2024 | 5 | 197 | 69 ↑ 72 | 1324.66 |
| 2024 | 4 | 197 | 141 ↑ 16 | 1200 |
| 2024 | 3 | 197 | 157 ↓ 11 | 1200 |
| 2024 | 2 | 197 | 146 | 1200 |
| 2024 | Preseason | 197 | 999 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #19 Forsyth, Torin | #18 Central Missouri | 01/18 | Roger Denker Open | 285 | L | DEC | 7 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
