C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SO ST #55 Binghamton #83 285 14 - 8 (14 - 10) 63.64 % 8.33 % 0.554
Career 29 - 20 59.18% 16.35 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SO ST
#83
285
14 - 8
63.64%
8.33%
2025
#62
285
12 - 4
75.00%
29.41%
2024
FR RS
#175
285
3 - 8
27.27%
13.33%
Career 29 - 20 59.18% 16.35%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#219 Kinlock, Jaeden (0 - 1) (Compare) #49 Harvard 01/24 Harvard - Binghamton Dual 285 W MD 11 - 0
#22 Semenenko, Alex (19 - 5) (Compare) #59 Brown 01/24 Brown - Binghamton Dual 285 L DEC 6 - 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Match Date Opponent Comparison Opponent's School
02/07 #145 Gilchrist, Brendan Comparison #73 Sacred Heart
02/14 #50 Davis, Ashton Comparison #9 Cornell
Season Week Number Weight Class Rank EloRank
2026 13 285 83 1365.14
2026 12 285 83  ↓ 1 1365.25
2026 11 285 82  ↑ 7 1368.5
2026 10 285 89  ↑ 1 1351.11
2026 9 285 90 1352.36
2026 8 285 90  ↓ 1 1352.36
2026 7 285 89  ↓ 1 1352.36
2026 6 285 88  ↓ 8 1352.54
2026 5 285 80 1352.54
2026 4 285 80  ↓ 6 1352.54
2026 3 285 74  ↓ 9 1359.01
2026 2 285 65  ↓ 5 1369.88
2026 1 285 60  ↓ 12 1369.74
2026 Preseason 285 48 1388.56
2025 22 285 62 1388.56
2025 21 285 62  ↑ 1 1388.56
2025 20 285 63  ↑ 12 1388.61
2025 19 285 75  ↑ 1 1372.56
2025 18 285 76 1372.49
2025 17 285 76  ↓ 2 1372.5
2025 16 285 74  ↓ 1 1372.52
2025 15 285 73 1372.57
2025 14 285 73  ↑ 2 1372.65
2025 13 285 75  ↓ 2 1372.6
2025 12 285 73  ↓ 1 1372.6
2025 11 285 72  ↑ 65 1373.41
2025 10 285 137 1292.64
2025 9 285 137  ↓ 1 1292.64
2025 8 285 136 1292.64
2025 7 285 136 1292.64
2025 6 285 136  ↓ 8 1292.64
2025 5 285 128 1292.64
2025 4 285 128  ↑ 22 1292.64
2025 3 285 150  ↓ 2 1249
2025 2 285 148  ↓ 12 1249
2025 1 285 136  ↓ 10 1257.23
2025 Preseason 285 126 1257.23
2024 21 285 175 1257.23
2024 20 285 175 1257.24
2024 19 285 175  ↑ 1 1257.24
2024 18 285 176  ↑ 1 1257.24
2024 17 285 177  ↑ 63 1257.29
2024 16 285 240  ↑ 1 1180.99
2024 15 285 241 1180.99
2024 14 285 241  ↓ 14 1181.02
2024 13 285 227  ↓ 6 1196.18
2024 12 285 221  ↓ 1 1196.19
2024 11 285 220  ↓ 3 1196.2
2024 10 285 217  ↓ 2 1196.21
2024 9 285 215  ↓ 1 1195.37
2024 8 285 214  ↓ 28 1195.37
2024 7 285 186 1200
2024 6 285 186 1200
2024 5 285 186  ↓ 5 1200
2024 4 285 181  ↓ 1 1200
2024 3 285 180  ↓ 9 1200
2024 2 285 171  ↓ 18 1200
2024 1 285 153  ↓ 8 1200
2024 Preseason 285 145 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL