C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR #95 King's (PA) #86 197 7 - 3 (6 - 3) 70.00 % 70.00 % --
Career 43 - 22 66.15% 57.94 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR
#86
197
7 - 3
70.00%
70.00%
2025
JR
#101
184
0 - 0
0.00%
0.00%
2024
SO
#79
184
19 - 9
67.86%
61.29%
2023
FR ST
#49
184
17 - 10
62.96%
50.00%
Career 43 - 22 66.15% 57.94%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#77 Bono, Nero (27 - 10) #132 Keystone 12/13 King's (PA) - Keystone Dual 197 L FALL 4:00
#65 Johnson, Aaron (19 - 16) #62 Alfred State 12/13 King's (PA) - Alfred State Dual 197 W TF5 19 - 3 6:29
Opponent
School
Date
Event
Result
12/13
L FALL
4:00
12/13
W TF5
19 - 3 6:29

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 22 197 86 1438.52
2026 21 197 86 1436.89
2026 20 197 86 1436.89
2026 19 197 86  ↑ 5 1436.9
2026 18 197 91  ↓ 4 1437
2026 17 197 87 1437.03
2026 16 197 87  ↓ 2 1437.03
2026 15 197 85  ↓ 2 1437.09
2026 14 197 83  ↓ 5 1437.07
2026 13 197 78  ↓ 3 1437.04
2026 12 197 75  ↑ 1 1437.96
2026 11 197 76 1437.98
2026 10 197 76  ↓ 1 1437.99
2026 9 197 75  ↑ 1 1437.99
2026 8 197 76  ↓ 12 1437.99
2026 7 197 64  ↓ 6 1451.15
2026 6 197 58  ↑ 3 1451.7
2026 5 197 61  ↓ 1 1451.72
2026 4 197 60 1438.2
2026 3 197 60 1438.2
2026 1 184 64  ↓ 14 1416.98
2026 Preseason 197 50 1416.98
2025 20 184 101 1416.98
2025 19 184 101  ↑ 2 1416.98
2025 18 184 103  ↓ 2 1416.98
2025 17 184 101  ↓ 2 1416.98
2025 16 184 99  ↓ 1 1416.98
2025 15 184 98  ↓ 1 1416.98
2025 14 184 97 1416.98
2025 13 184 97  ↓ 2 1416.98
2025 12 184 95  ↓ 5 1416.98
2025 11 184 90  ↑ 4 1416.98
2025 10 184 94  ↓ 3 1416.98
2025 9 184 91  ↓ 1 1416.98
2025 8 184 90  ↓ 4 1416.98
2025 7 184 86  ↑ 1 1416.98
2025 6 184 87  ↓ 5 1416.98
2025 5 184 82  ↓ 1 1416.98
2025 4 184 81  ↓ 6 1416.98
2025 3 184 75  ↓ 1 1416.98
2025 2 184 74 1416.98
2025 1 184 74  ↓ 9 1416.98
2025 Preseason 184 65 1416.98
2024 21 184 79 1416.98
2024 20 184 79 1416.98
2024 19 184 79 1416.54
2024 18 184 79  ↑ 8 1416.56
2024 17 184 87  ↓ 1 1417.37
2024 16 184 86  ↓ 31 1417.31
2024 15 184 55 1445.54
2024 14 184 55  ↑ 9 1445.53
2024 13 184 64  ↑ 10 1438.41
2024 12 174 74  ↓ 12 1428.28
2024 11 174 62  ↑ 13 1443.69
2024 10 174 75  ↓ 5 1413.75
2024 9 184 70  ↓ 4 1413.9
2024 8 184 66  ↓ 1 1413.91
2024 7 184 65  ↓ 1 1414.43
2024 6 184 64  ↑ 1 1413
2024 5 184 65  ↑ 24 1413.94
2024 4 184 89  ↑ 6 1383.78
2024 3 184 95  ↓ 4 1383.78
2024 2 184 91  ↓ 37 1382.8
2024 1 184 54  ↓ 13 1404.86
2024 Preseason 174 41 1426.03
2023 21 184 49 1426.03
2023 20 184 49 1426.03
2023 19 184 49  ↓ 1 1426.03
2023 18 184 48 1426.06
2023 17 184 48  ↓ 5 1426.06
2023 16 184 43  ↓ 1 1425.73
2023 15 184 42  ↓ 18 1425.63
2023 14 184 24  ↑ 3 1458.38
2023 13 184 27  ↑ 4 1447.2
2023 12 184 31  ↑ 5 1437.49
2023 11 184 36  ↓ 1 1425.28
2023 10 184 35  ↓ 4 1425.08
2023 9 184 31  ↓ 1 1425.67
2023 8 184 30  ↑ 15 1425.64
2023 7 184 45  ↑ 1 1403.33
2023 6 184 46  ↑ 6 1403.29
2023 5 184 52  ↑ 50 1402.99
2023 4 184 102  ↑ 1 1348.19
2023 3 184 103  ↓ 4 1348.19
2023 2 184 99  ↓ 10 1348.19
2023 1 184 89  ↑ 85 1351.82
2023 Preseason 184 174 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 2
2023 0 (0.00%) 0 (0.00%) 3
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL