C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR #51 Cal Poly Humboldt #148 197 0 - 0 (2 - 7) .00 % 22.22 % --
Career 2 - 10 16.67% 18.17 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR
#148
197
0 - 0
0.00%
22.22%
2025
JR ST
#128
197
2 - 10
16.67%
18.18%
2024
SO
NA
184
0 - 0
Sacramento City College
0.00%
0.00%
2023
FR
NA
184
0 - 0
Sacramento City College
0.00%
0.00%
Career 2 - 10 16.67% 18.17%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#1 Kouekabakilaho, Garavous (NAIA) Grand View 12/21 Reno Tournament of Champions 197 L FALL 0:24
Blomquist, Trenton (NAIA) Embry-Riddle (Ariz) 12/21 Reno Tournament of Champions 197 L FALL 5:47
Opponent
School
Date
Event
Result
(NAIA) Grand View
12/21
Reno Tournament of Champions
L FALL
0:24
12/21
Reno Tournament of Champions
L FALL
5:47

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 22 197 148 1243.7
2026 21 197 148 1243.7
2026 20 197 148 1243.7
2026 19 197 148  ↓ 2 1243.7
2026 18 197 146  ↓ 1 1243.7
2026 17 197 145  ↑ 1 1243.7
2026 16 197 146  ↓ 4 1243.7
2026 15 197 142  ↓ 4 1243.7
2026 14 197 138  ↑ 2 1243.7
2026 13 197 140  ↓ 2 1243.7
2026 12 197 138  ↓ 5 1243.7
2026 11 197 133  ↓ 4 1243.7
2026 10 197 129 1243.7
2026 9 197 129 1243.7
2026 8 197 129  ↑ 2 1243.7
2026 7 197 131  ↓ 2 1243.7
2026 6 197 129  ↑ 6 1243.7
2026 5 197 135  ↓ 8 1223.7
2026 4 197 127  ↓ 26 1223.7
2026 3 197 101  ↓ 1 1243.7
2026 2 197 100  ↓ 10 1243.7
2026 1 197 90  ↑ 1 1243.7
2026 Preseason 197 91 1243.7
2025 20 197 128 1243.7
2025 19 197 128  ↑ 11 1243.7
2025 18 197 139  ↓ 10 1243.71
2025 17 197 129  ↓ 1 1264.35
2025 16 197 128  ↓ 2 1264.35
2025 15 197 126  ↓ 6 1269.53
2025 14 197 120  ↑ 114 1269.53
2025 13 197 234  ↓ 4 1167.39
2025 12 197 230 1174.35
2025 11 197 230  ↓ 65 1179.27
2025 10 197 165 1200
2025 9 197 165  ↓ 1 1200
2025 8 197 164  ↓ 5 1200
2025 7 184 159  ↑ 1 1200
2025 6 184 160  ↓ 2 1200
2025 5 184 158 1200
2025 4 184 158  ↑ 4 1200
2025 3 184 162  ↓ 5 1200
2025 2 184 157  ↑ 842 1200
2025 1 197 999  ↓ 902 1179.27
2025 Preseason 197 97 1200
2023 Preseason 184 999 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL