Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | #17 Chadron State | #108 | 133 | 4 - 3 (5 - 6) | 57.14 % | 36.36 % | -- |
| Career | 7 - 7 | 50.00% | 33.21 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#108
133
|
4 - 3
|
57.14%
36.36%
|
|
2025
|
#136
141
|
3 - 4
|
42.86%
30.00%
|
|
2024
|
NA
133
|
0 - 0
Northeastern Junior College
|
0.00%
0.00%
|
|
2023
|
NA
133
|
0 - 0
Northeastern Junior College
|
0.00%
12.50%
|
| Career | 7 - 7 | 50.00% | 33.21% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #72 Zinkin, Nikade | (D1) #4 Nebraska | 01/10 | Hasting Open | 149 | L | FALL | 1:59 | |
| #28 DeRosier, Daniel (12 - 4) | #1 Nebraska-Kearney | 01/10 | Hasting Open | 149 | L | FALL | 2:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D1) #4 Nebraska
|
01/10
Hasting Open
|
L FALL 1:59 |
|
01/10
Hasting Open
|
L FALL 2:00 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 22 | 133 | 108 ↑ 23 | 1326.75 |
| 2026 | 21 | 133 | 131 | 1281.21 |
| 2026 | 20 | 133 | 131 | 1281.21 |
| 2026 | 19 | 133 | 131 ↑ 1 | 1281.21 |
| 2026 | 18 | 133 | 132 ↓ 1 | 1281.21 |
| 2026 | 17 | 133 | 131 ↓ 1 | 1281.21 |
| 2026 | 16 | 133 | 130 ↓ 2 | 1281.21 |
| 2026 | 15 | 133 | 128 ↓ 4 | 1281.21 |
| 2026 | 14 | 133 | 124 ↓ 3 | 1281.21 |
| 2026 | 13 | 133 | 121 ↓ 2 | 1281.21 |
| 2026 | 12 | 133 | 119 ↓ 2 | 1281.21 |
| 2026 | 11 | 133 | 117 ↑ 4 | 1281.21 |
| 2026 | 10 | 133 | 121 ↑ 1 | 1281.21 |
| 2026 | 9 | 133 | 122 | 1281.21 |
| 2026 | 8 | 133 | 122 | 1281.21 |
| 2026 | 7 | 133 | 122 ↓ 3 | 1281.21 |
| 2026 | 6 | 133 | 119 ↓ 1 | 1281.21 |
| 2026 | 5 | 133 | 118 ↑ 21 | 1281.21 |
| 2026 | 4 | 133 | 139 ↓ 14 | 1251.49 |
| 2026 | 3 | 133 | 125 ↓ 4 | 1251.49 |
| 2026 | 2 | 141 | 121 ↓ 4 | 1256.63 |
| 2026 | 1 | 141 | 117 ↓ 24 | 1256.63 |
| 2026 | Preseason | 133 | 93 | 1256.63 |
| 2025 | 20 | 141 | 136 | 1256.63 |
| 2025 | 19 | 141 | 136 ↑ 9 | 1256.63 |
| 2025 | 18 | 141 | 145 ↑ 2 | 1256.63 |
| 2025 | 17 | 141 | 147 ↓ 1 | 1256.62 |
| 2025 | 16 | 141 | 146 ↓ 2 | 1256.62 |
| 2025 | 15 | 141 | 144 ↓ 1 | 1256.62 |
| 2025 | 14 | 141 | 143 ↓ 1 | 1256.62 |
| 2025 | 13 | 141 | 142 ↑ 1 | 1256.62 |
| 2025 | 12 | 141 | 143 ↓ 1 | 1256.62 |
| 2025 | 11 | 141 | 142 ↓ 6 | 1256.62 |
| 2025 | 10 | 141 | 136 ↓ 1 | 1258.09 |
| 2025 | 9 | 141 | 135 ↑ 2 | 1258.09 |
| 2025 | 8 | 141 | 137 ↑ 3 | 1258.09 |
| 2025 | 7 | 141 | 140 ↓ 1 | 1258.09 |
| 2025 | 6 | 141 | 139 ↓ 7 | 1258.09 |
| 2025 | 5 | 141 | 132 | 1258.09 |
| 2025 | 4 | 141 | 132 ↑ 10 | 1258.09 |
| 2025 | 3 | 141 | 142 ↑ 72 | 1245.05 |
| 2025 | 2 | 141 | 214 ↑ 785 | 1199.12 |
| 2025 | 1 | 141 | 999 ↓ 888 | 1200 |
| 2025 | Preseason | 141 | 111 | 1200 |
| 2023 | Preseason | 133 | 999 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #28 DeRosier, Daniel | #1 Nebraska-Kearney | 01/10 | Hasting Open | 149 | L | FALL | 2:00 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
