Joey Ruzic | Profile
Joey Ruzic | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #8 Illinois | #199 | 133 | 1 - 7 (5 - 8) | 12.50 % | 15.38 % | -- |
| Career | 2 - 12 | 14.29% | 16.57 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#199
133
|
1 - 7
|
12.50%
15.38%
|
|
2025
FR RS
|
#238
125
|
1 - 5
|
16.67%
18.18%
|
| Career | 2 - 12 | 14.29% | 16.57% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #106 Amen, Yashua | (D2) #26 Maryville University | 01/31 | Wabash College Invitational | 133 | L | FALL | 6:09 | |
| #154 LaCava, Alex | (D3) #65 Trine | 01/31 | Wabash College Invitational | 133 | W | TF5 | 21 - 5 4:09 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/31
Wabash College Invitational
|
L FALL 6:09 |
|
|
(D3) #65 Trine
|
01/31
Wabash College Invitational
|
W TF5 21 - 5 4:09 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 133 | 199 ↓ 1 | 1261.02 |
| 2026 | 12 | 133 | 198 ↑ 38 | 1261.02 |
| 2026 | 11 | 133 | 236 ↓ 1 | 1189.03 |
| 2026 | 10 | 133 | 235 ↑ 18 | 1189.03 |
| 2026 | 9 | 141 | 253 ↑ 3 | 1195.14 |
| 2026 | 8 | 141 | 256 ↓ 1 | 1195.14 |
| 2026 | 7 | 141 | 255 | 1195.14 |
| 2026 | 6 | 141 | 255 ↓ 3 | 1195.14 |
| 2026 | 5 | 141 | 252 ↑ 2 | 1197.29 |
| 2026 | 4 | 141 | 254 ↓ 3 | 1197.29 |
| 2026 | 3 | 141 | 251 ↓ 29 | 1197.29 |
| 2026 | 2 | 133 | 222 ↓ 9 | 1197.66 |
| 2026 | 1 | 133 | 213 ↑ 28 | 1197.66 |
| 2026 | Preseason | 133 | 241 | 1197.66 |
| 2025 | 22 | 125 | 238 | 1197.66 |
| 2025 | 21 | 125 | 238 | 1197.66 |
| 2025 | 20 | 125 | 238 | 1197.66 |
| 2025 | 19 | 125 | 238 ↓ 1 | 1197.66 |
| 2025 | 18 | 125 | 237 | 1197.66 |
| 2025 | 17 | 125 | 237 ↓ 1 | 1197.66 |
| 2025 | 16 | 125 | 236 ↓ 2 | 1197.66 |
| 2025 | 15 | 125 | 234 ↑ 3 | 1197.66 |
| 2025 | 14 | 125 | 237 ↑ 5 | 1197.65 |
| 2025 | 13 | 125 | 242 ↑ 2 | 1197.65 |
| 2025 | 12 | 125 | 244 ↑ 4 | 1197.65 |
| 2025 | 11 | 125 | 248 ↓ 3 | 1197.22 |
| 2025 | 10 | 125 | 245 | 1197.22 |
| 2025 | 9 | 125 | 245 ↓ 6 | 1197.22 |
| 2025 | 8 | 125 | 239 ↑ 1 | 1199.19 |
| 2025 | 7 | 125 | 240 | 1199.19 |
| 2025 | 6 | 125 | 240 ↑ 6 | 1199.19 |
| 2025 | 5 | 125 | 246 ↑ 1 | 1196.94 |
| 2025 | 4 | 125 | 247 ↓ 51 | 1196.94 |
| 2025 | 3 | 125 | 196 ↓ 5 | 1200 |
| 2025 | 2 | 125 | 191 ↓ 18 | 1200 |
| 2025 | 1 | 125 | 173 ↓ 35 | 1200 |
| 2025 | Preseason | 125 | 138 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
