Branton Rice | Profile
Branton Rice | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | #4 Pitt-Johnstown | #192 | 141 | 3 - 3 (4 - 4) | 50.00 % | 50.00 % | -- |
| Career | 4 - 4 | 50.00% | 43.75 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#192
141
|
3 - 3
|
50.00%
50.00%
|
|
2025
|
#161
141
|
1 - 1
|
50.00%
25.00%
|
|
2024
|
#192
133
|
0 - 0
|
0.00%
0.00%
|
|
2023
|
#129
125
|
0 - 0
|
0.00%
33.33%
|
| Career | 4 - 4 | 50.00% | 43.75% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #26 Buonocore, Avery (11 - 4) | #24 UNC Pembroke | 01/11 | UNC Pembroke - Pitt-Johnstown Dual | 149 | L | MD | 17 - 4 | |
| #321 Fearon, Justin (1 - 6) | #61 Felician University | 01/11 | Pitt-Johnstown - Felician University Dual | 149 | W | FALL | 4:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/11
|
L MD 17 - 4 |
|
|
01/11
|
W FALL 4:00 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 141 | 192 ↓ 6 | 1241.26 |
| 2026 | 12 | 141 | 186 ↓ 4 | 1241.26 |
| 2026 | 11 | 141 | 182 ↑ 11 | 1241.26 |
| 2026 | 10 | 141 | 193 | 1226.78 |
| 2026 | 9 | 141 | 193 | 1226.78 |
| 2026 | 8 | 141 | 193 ↓ 1 | 1226.78 |
| 2026 | 7 | 141 | 192 ↓ 9 | 1226.78 |
| 2026 | 6 | 141 | 183 ↓ 10 | 1226.78 |
| 2026 | 5 | 141 | 173 ↓ 4 | 1226.78 |
| 2026 | 4 | 141 | 169 ↓ 12 | 1226.78 |
| 2026 | 3 | 141 | 157 ↓ 13 | 1226.78 |
| 2026 | 2 | 141 | 144 ↓ 5 | 1226.78 |
| 2026 | 1 | 141 | 139 ↓ 12 | 1221.96 |
| 2026 | Preseason | 141 | 127 | 1221.96 |
| 2025 | 20 | 141 | 161 | 1221.96 |
| 2025 | 19 | 141 | 161 ↑ 8 | 1221.96 |
| 2025 | 18 | 141 | 169 ↑ 2 | 1221.95 |
| 2025 | 17 | 141 | 171 | 1221.95 |
| 2025 | 16 | 141 | 171 ↓ 1 | 1221.95 |
| 2025 | 15 | 141 | 170 ↑ 60 | 1221.95 |
| 2025 | 14 | 133 | 230 ↓ 4 | 1195.8 |
| 2025 | 13 | 133 | 226 ↑ 3 | 1197.04 |
| 2025 | 12 | 133 | 229 ↓ 2 | 1197.04 |
| 2025 | 11 | 133 | 227 ↓ 7 | 1197.04 |
| 2025 | 10 | 133 | 220 | 1197.04 |
| 2025 | 9 | 133 | 220 | 1197.04 |
| 2025 | 8 | 133 | 220 | 1197.04 |
| 2025 | 7 | 133 | 220 ↓ 1 | 1197.04 |
| 2025 | 6 | 133 | 219 ↑ 1 | 1197.04 |
| 2025 | 5 | 133 | 220 ↑ 2 | 1197.04 |
| 2025 | 4 | 133 | 222 ↑ 1 | 1197.04 |
| 2025 | 3 | 133 | 223 ↑ 3 | 1197.04 |
| 2025 | 2 | 133 | 226 ↑ 773 | 1197.04 |
| 2025 | 1 | 141 | 999 ↓ 780 | 1197.04 |
| 2025 | Preseason | 141 | 219 | 1197.04 |
| 2024 | 21 | 133 | 192 | 1197.04 |
| 2024 | 20 | 133 | 192 | 1197.04 |
| 2024 | 19 | 133 | 192 | 1197.04 |
| 2024 | 18 | 133 | 192 ↑ 3 | 1197.04 |
| 2024 | 17 | 133 | 195 | 1197.04 |
| 2024 | 16 | 133 | 195 ↑ 3 | 1197.04 |
| 2024 | 15 | 133 | 198 ↓ 62 | 1197.04 |
| 2024 | 14 | 125 | 136 | 1200 |
| 2024 | 12 | 125 | 134 ↓ 1 | 1200 |
| 2024 | 11 | 125 | 133 ↓ 2 | 1200 |
| 2024 | 10 | 125 | 131 ↓ 1 | 1200 |
| 2024 | 9 | 125 | 130 | 1200 |
| 2024 | 8 | 125 | 130 | 1200 |
| 2024 | 7 | 125 | 130 ↓ 1 | 1200 |
| 2024 | 6 | 125 | 129 | 1200 |
| 2024 | 5 | 125 | 129 ↓ 7 | 1200 |
| 2024 | 4 | 125 | 122 ↑ 5 | 1200 |
| 2024 | 3 | 125 | 127 ↓ 15 | 1200 |
| 2024 | 2 | 125 | 112 | 1200 |
| 2024 | Preseason | 125 | 81 | 1200 |
| 2023 | 21 | 125 | 129 | 1200 |
| 2023 | 20 | 125 | 129 | 1200 |
| 2023 | 19 | 125 | 129 | 1200 |
| 2023 | 18 | 125 | 129 | 1200 |
| 2023 | 17 | 125 | 129 ↑ 5 | 1200 |
| 2023 | 16 | 125 | 134 | 1200 |
| 2023 | 15 | 125 | 134 | 1200 |
| 2023 | 14 | 125 | 134 ↑ 2 | 1200 |
| 2023 | 13 | 125 | 136 | 1200 |
| 2023 | 12 | 125 | 136 | 1200 |
| 2023 | 11 | 125 | 136 ↑ 2 | 1200 |
| 2023 | 10 | 125 | 138 ↑ 1 | 1200 |
| 2023 | 9 | 125 | 139 | 1200 |
| 2023 | 8 | 125 | 139 | 1200 |
| 2023 | 7 | 125 | 139 ↓ 1 | 1200 |
| 2023 | 6 | 125 | 138 ↓ 4 | 1200 |
| 2023 | 5 | 125 | 134 ↓ 6 | 1200 |
| 2023 | 4 | 125 | 128 | 1200 |
| 2023 | 3 | 125 | 128 ↓ 7 | 1200 |
| 2023 | 2 | 125 | 121 ↓ 13 | 1200 |
| 2023 | 1 | 125 | 108 ↓ 27 | 1200 |
| 2023 | Preseason | 125 | 81 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
