Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SO #46 Muhlenberg #279 197 0 - 0 .00 % .00 % --
Career 6 - 22 21.43% 16.68 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SO
#279
197
0 - 0
0.00%
0.00%
2026
FR
#326
197
0 - 2
0.00%
0.00%
2024
JR
#300
197
1 - 7
12.50%
11.11%
2023
SO
#217
197
2 - 2
50.00%
16.67%
2022
FR
#187
285
3 - 11
21.43%
22.22%
Career 6 - 22 21.43% 16.68%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#258 Johnson, Jayden (4 - 12) #87 Washington & Jefferson 11/22 Scotty Wood Invitational 197 L FALL 3:38
#92 Garcia, Sergio (12 - 10) #21 Messiah 11/22 Scotty Wood Invitational 197 L MD 9 - 0
Opponent
School
Date
Event
Result
11/22
Scotty Wood Invitational
L FALL
3:38
11/22
Scotty Wood Invitational
L MD
9 - 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 197 279 1185.96
2026 22 197 326 1185.96
2026 21 197 326 1185.96
2026 20 197 326 1185.96
2026 19 197 326  ↑ 7 1185.96
2026 18 197 333 1185.96
2026 17 197 333 1185.96
2026 16 197 333  ↑ 3 1185.96
2026 15 197 336  ↑ 3 1185.96
2026 14 197 339  ↓ 4 1185.96
2026 13 197 335  ↓ 1 1185.96
2026 12 197 334  ↑ 1 1185.96
2026 11 197 335  ↓ 5 1185.96
2026 10 197 330  ↑ 8 1185.96
2026 9 197 338  ↑ 1 1185.96
2026 8 197 339  ↑ 2 1185.96
2026 7 197 341  ↑ 1 1185.94
2026 6 197 342  ↑ 8 1185.94
2026 5 197 350 1185.94
2026 Preseason 197 184 1200
2024 21 197 300 1236.14
2024 20 197 300  ↓ 1 1236.14
2024 19 197 299 1236.23
2024 18 197 299  ↓ 13 1236.23
2024 17 197 286  ↓ 1 1236.24
2024 16 197 285 1236.24
2024 15 197 285 1236.24
2024 14 197 285  ↓ 7 1236.15
2024 13 197 278  ↓ 2 1242.65
2024 12 197 276  ↓ 1 1242.65
2024 11 197 275  ↓ 1 1242.66
2024 10 197 274 1242.66
2024 9 197 274 1242.65
2024 8 197 274  ↓ 3 1242.65
2024 7 197 271 1242.65
2024 6 197 271  ↓ 6 1242.65
2024 5 197 265  ↓ 8 1242.65
2024 4 197 257  ↑ 5 1242.65
2024 3 197 262  ↓ 21 1242.65
2024 2 197 241  ↓ 46 1242.65
2024 1 197 195  ↓ 18 1275.81
2024 Preseason 197 177 1279.88
2023 21 197 217 1279.88
2023 20 197 217 1279.88
2023 19 197 217 1279.88
2023 18 197 217 1279.88
2023 17 197 217  ↑ 2 1279.88
2023 16 197 219  ↑ 12 1279.88
2023 15 285 231  ↓ 7 1285.84
2023 14 285 224  ↓ 6 1285.84
2023 13 285 218  ↓ 3 1285.84
2023 12 285 215  ↓ 5 1285.84
2023 11 285 210  ↓ 8 1285.84
2023 10 285 202  ↓ 4 1285.84
2023 9 285 198  ↓ 3 1285.84
2023 8 285 195  ↓ 2 1285.84
2023 7 285 193  ↑ 6 1285.84
2023 6 285 199  ↑ 4 1285.84
2023 5 285 203  ↓ 26 1285.84
2023 4 285 177 1296.05
2023 3 285 177  ↓ 13 1296.05
2023 2 285 164  ↓ 12 1296.05
2023 1 285 152  ↓ 37 1296.05
2023 Preseason 285 115 1296.05
2022 19 285 187  ↑ 33 1296.05
2022 18 285 220 1271.23
2022 17 285 220  ↑ 2 1271.23
2022 16 285 222  ↑ 15 1271.19
2022 15 285 237  ↓ 3 1259.24
2022 14 285 234  ↑ 251 1259.24
2022 13 285 485 1139.14
2022 12 285 485  ↑ 3 1139.14
2022 11 285 488  ↓ 11 1139.14
2022 10 285 477  ↓ 10 1146.27
2022 9 285 467 1146.27
2022 8 285 467  ↓ 15 1146.27
2022 7 285 452  ↑ 2 1161.04
2022 6 285 454 1161.04
2022 5 285 454  ↓ 38 1161.04
2022 4 285 416  ↑ 3 1185.51
2022 3 285 419  ↓ 56 1185.51
2022 2 285 363 1188.77
2022 Preseason 285 182 1200
Opponent School Match Date From Match Weight W/L By How
#92 Garcia, Sergio #21 Messiah 11/22 Scotty Wood Invitational 197 L MD 9 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL