C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 JR ST #32 Pennsylvania #15 157 14 - 2 87.50 % 50.00 % 0.652
Career 64 - 20 76.19% 53.33 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
JR ST
#15
157
14 - 2
87.50%
50.00%
2025
SO ST
#15 R12
157
26 - 9
74.29%
48.57%
2024
FR ST
#26 NQ
149
24 - 9
72.73%
60.00%
2023
FR
NA
149
0 - 0
PRTC
0.00%
29.17%
Career 64 - 20 76.19% 53.33%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#20 Owen, Kai (12 - 3) (Compare) #29 Columbia 01/24 Columbia - Pennsylvania Dual 157 W MD 14 - 1
#80 Powe, Daishun (5 - 12) (Compare) #64 Northern Colorado 01/11 Pennsylvania - Northern Colorado Dual 157 W MD 13 - 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2026 13 157 15 1544.13
2026 12 157 15 1535.7
2026 11 157 15  ↓ 1 1535.68
2026 10 157 14 1530.76
2026 9 157 14  ↓ 2 1539.09
2026 8 157 12  ↓ 1 1559.09
2026 7 157 11 1559.09
2026 6 157 11  ↓ 1 1559.09
2026 5 157 10 1559.23
2026 4 157 10  ↑ 4 1559.23
2026 3 157 14  ↓ 2 1543.05
2026 2 157 12 1543.05
2026 1 157 12 1543.05
2026 Preseason 157 12 1543.05
2025 22 157 15 1543.05
2025 21 157 15  ↑ 3 1543.05
2025 20 157 18 1524.22
2025 19 157 18  ↑ 1 1524.32
2025 18 157 19 1526.33
2025 17 157 19  ↑ 2 1526.34
2025 16 157 21  ↑ 3 1522.28
2025 15 157 24  ↓ 1 1515.07
2025 14 157 23  ↓ 2 1515.91
2025 13 157 21  ↑ 2 1514.19
2025 12 157 23  ↓ 2 1506.63
2025 11 157 21  ↓ 5 1506.53
2025 10 157 16 1525.65
2025 9 157 16  ↑ 2 1525.65
2025 8 157 18  ↑ 1 1516.96
2025 7 157 19 1516.96
2025 6 157 19  ↓ 2 1516.96
2025 5 157 17 1516.96
2025 4 157 17  ↑ 5 1516.96
2025 3 157 22  ↓ 2 1496.57
2025 2 157 20  ↑ 4 1500.88
2025 1 157 24  ↓ 2 1476.88
2025 Preseason 157 22 1476.88
2024 21 149 26  ↓ 8 1476.88
2024 20 149 18 1495.53
2024 19 149 18  ↓ 7 1495.55
2024 18 149 11 1514.55
2024 17 149 11  ↑ 5 1514.61
2024 16 149 16  ↑ 5 1486.8
2024 15 149 21  ↑ 7 1477.64
2024 14 149 28  ↑ 2 1481.92
2024 13 157 30 1471.92
2024 12 157 30  ↓ 1 1471.98
2024 11 157 29  ↓ 2 1471.98
2024 10 157 27  ↑ 9 1472.48
2024 9 157 36  ↓ 1 1433.69
2024 8 157 35  ↓ 2 1432.85
2024 7 157 33 1432.6
2024 6 157 33  ↑ 1 1432.6
2024 5 157 34 1432.58
2024 4 157 34 1433.94
2024 3 157 34  ↑ 15 1433.94
2024 2 157 49  ↑ 170 1400.58
2024 1 149 219  ↓ 32 1200
2024 Preseason 157 187 1200
2023 Preseason 149 43 1200
Opponent School Match Date From Match Weight W/L By How
#20 Owen, Kai (12 - 3) (Compare) #29 Columbia 01/24 Columbia - Pennsylvania Dual 157 W MD 14 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 3 (37.50%) 1 (12.50%) 8
2024 0 (0.00%) 0 (0.00%) 6
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL