Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR #2 Oklahoma State #72 125 7 - 2 (8 - 2) 77.78 % 20.00 % --
Career 26 - 24 52.00% 16.52 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR
#72
125
7 - 2
77.78%
20.00%
2025
JR
#111
133
3 - 3
50.00%
42.86%
2024
SO
#62
125
6 - 1
85.71%
55.56%
2023
RSFR ST
#83
125
6 - 15
28.57%
0.00%
2022
FR RS
#55
125
4 - 3
57.14%
0.00%
Career 26 - 24 52.00% 16.52%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#90 Unle, Abdi (5 - 8) #4 Nebraska 01/18 Cyclone Open 125 W DEC 7 - 2
#16 Patterson, Bradley (Unknown) Air Force Prep 01/18 Cyclone Open 125 W MD 13 - 2
Opponent
School
Date
Event
Result
01/18
Cyclone Open
W DEC
7 - 2
(Unknown) Air Force Prep
01/18
Cyclone Open
W MD
13 - 2

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 21 125 72 1387.93
2026 20 125 72 1387.93
2026 19 125 72  ↓ 2 1387.93
2026 18 125 70 1387.93
2026 17 125 70 1387.93
2026 16 125 70  ↓ 1 1387.92
2026 15 125 69  ↓ 3 1387.92
2026 14 125 66  ↓ 1 1387.91
2026 13 125 65  ↓ 2 1387.97
2026 12 125 63  ↑ 4 1387.97
2026 11 125 67  ↓ 7 1385.08
2026 10 125 60  ↑ 2 1385.21
2026 9 125 62 1385.26
2026 8 125 62  ↑ 1 1385.26
2026 7 125 63 1385.25
2026 6 125 63  ↑ 43 1385.24
2026 5 133 106  ↓ 2 1366.56
2026 4 133 104  ↓ 8 1366.56
2026 3 133 96  ↓ 6 1369.02
2026 2 133 90  ↓ 9 1369.02
2026 1 133 81  ↓ 17 1369.02
2026 Preseason 125 64 1369.02
2025 22 133 111 1369.02
2025 21 133 111  ↓ 1 1369.02
2025 20 133 110  ↑ 1 1369.01
2025 19 133 111  ↑ 1 1369.01
2025 18 133 112  ↑ 1 1369.02
2025 17 133 113 1369.02
2025 16 133 113  ↑ 2 1369.02
2025 15 133 115  ↓ 3 1369.02
2025 14 133 112  ↓ 1 1369.02
2025 13 133 111 1369.02
2025 12 133 111  ↓ 2 1369.02
2025 11 133 109  ↓ 5 1369.02
2025 10 133 104  ↓ 3 1369.02
2025 9 133 101  ↓ 2 1369.67
2025 8 133 99  ↑ 2 1369.67
2025 7 133 101  ↓ 2 1369.67
2025 6 133 99  ↓ 2 1369.67
2025 5 133 97 1369.67
2025 4 133 97  ↓ 22 1369.67
2025 3 133 75  ↑ 2 1391.62
2025 2 133 77  ↑ 1 1391.62
2025 1 133 78  ↓ 7 1391.62
2025 Preseason 133 71 1391.62
2024 21 125 62 1391.62
2024 20 125 62 1391.69
2024 19 125 62 1391.6
2024 18 125 62 1391.75
2024 17 125 62  ↓ 1 1391.75
2024 16 125 61  ↓ 2 1391.77
2024 15 125 59 1391.85
2024 14 125 59 1391.83
2024 13 125 59  ↓ 2 1391.79
2024 12 125 57  ↓ 2 1391.87
2024 11 125 55  ↑ 2 1391.95
2024 10 125 57  ↓ 1 1392.22
2024 9 125 56  ↓ 2 1392.36
2024 8 125 54  ↑ 1 1393.26
2024 7 125 55 1393.23
2024 6 125 55  ↓ 3 1393.24
2024 5 125 52  ↓ 2 1394.24
2024 4 125 50  ↓ 1 1392.76
2024 3 125 49  ↑ 27 1392.76
2024 2 125 76  ↓ 8 1345.78
2024 1 125 68  ↓ 7 1355.36
2024 Preseason 125 61 1355.36
2023 21 125 83 1355.36
2023 20 125 83 1355.36
2023 19 125 83 1355.36
2023 18 125 83  ↓ 2 1355.36
2023 17 125 81 1364.41
2023 16 125 81  ↑ 7 1364.41
2023 15 125 88  ↓ 3 1347.63
2023 14 125 85  ↓ 4 1354.21
2023 13 125 81  ↓ 3 1359.56
2023 12 125 78  ↑ 7 1359.56
2023 11 125 85  ↑ 2 1347.79
2023 10 125 87  ↓ 2 1347.79
2023 9 125 85  ↑ 1 1350.14
2023 8 125 86  ↓ 1 1350.14
2023 7 125 85  ↓ 26 1350.14
2023 6 125 59  ↓ 6 1376.7
2023 5 125 53  ↓ 1 1379.13
2023 4 125 52  ↓ 1 1379.17
2023 3 125 51  ↓ 3 1379.17
2023 2 125 48  ↓ 6 1377
2023 1 125 42 1381.27
2023 Preseason 125 42 1381.27
2022 21 125 55 1381.27
2022 20 125 55  ↑ 2 1381.27
2022 19 125 57 1381.27
2022 18 125 57 1381.27
2022 17 125 57 1381.27
2022 16 125 57  ↓ 1 1381.27
2022 15 125 56 1381.27
2022 14 125 56  ↓ 2 1381.27
2022 13 125 54  ↑ 8 1381.27
2022 12 125 62  ↓ 1 1368.81
2022 11 125 61  ↓ 1 1368.81
2022 10 125 60  ↑ 142 1368.81
2022 9 125 202 1188.72
2022 8 125 202 1188.72
2022 7 125 202  ↓ 1 1188.72
2022 6 125 201  ↑ 2 1188.72
2022 5 125 203  ↓ 1 1188.72
2022 4 125 202 1188.72
2022 3 125 202  ↓ 2 1188.72
2022 2 125 200  ↑ 2 1188.72
2022 1 125 202  ↓ 120 1188.72
2022 Preseason 125 82 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 1
2023 0 (0.00%) 0 (0.00%) 5
2022 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL