2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #286 Thomas, Kenneth (7 - 13) | #98 Adrian | 02/14 | Alma Mid-States Invitational | 141 | L | DEC | 7 - 2 | |
| #222 Smith, Evan (9 - 9) | #43 Manchester | 02/14 | Alma Mid-States Invitational | 141 | L | DEC | 16 - 9 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/14
Alma Mid-States Invitational
|
L DEC 7 - 2 |
|
|
02/14
Alma Mid-States Invitational
|
L DEC 16 - 9 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 141 | 240 | 1328.23 |
| 2026 | 22 | 141 | 288 ↑ 3 | 1328.23 |
| 2026 | 21 | 141 | 291 | 1324.44 |
| 2026 | 20 | 141 | 291 | 1324.44 |
| 2026 | 19 | 141 | 291 ↓ 7 | 1324.43 |
| 2026 | 18 | 141 | 284 ↓ 5 | 1324.69 |
| 2026 | 17 | 141 | 279 | 1329.16 |
| 2026 | 16 | 141 | 279 ↑ 23 | 1329.15 |
| 2026 | 15 | 141 | 302 ↓ 1 | 1296.05 |
| 2026 | 14 | 141 | 301 ↓ 3 | 1295.98 |
| 2026 | 13 | 141 | 298 | 1299.62 |
| 2026 | 12 | 141 | 298 ↓ 6 | 1300.12 |
| 2026 | 11 | 141 | 292 | 1301.97 |
| 2026 | 10 | 141 | 292 ↓ 2 | 1302.06 |
| 2026 | 9 | 141 | 290 ↓ 1 | 1302.21 |
| 2026 | 8 | 141 | 289 ↓ 2 | 1302.21 |
| 2026 | 7 | 141 | 287 ↑ 142 | 1302.13 |
| 2026 | 6 | 141 | 429 ↑ 3 | 1187.57 |
| 2026 | 5 | 141 | 432 ↓ 27 | 1187.57 |
| 2026 | 4 | 141 | 405 ↓ 8 | 1195.56 |
| 2026 | 3 | 141 | 397 | 1195.56 |
| 2026 | 1 | 141 | 327 ↓ 105 | 1195.56 |
| 2026 | Preseason | 141 | 222 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #286 Thomas, Kenneth | #98 Adrian | 02/14 | Alma Mid-States Invitational | 141 | L | DEC | 7 - 2 | |
| #222 Smith, Evan | #43 Manchester | 02/14 | Alma Mid-States Invitational | 141 | L | DEC | 16 - 9 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
