Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | SO | Randolph College-Women | #190 | 124 | 0 - 0 | .00 % | .00 % | -- |
| Career | 1 - 4 | 20.00% | 14.20 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2027
|
#190
124
|
0 - 0
|
0.00%
0.00%
|
|
2026
|
#232
138
|
1 - 4
|
20.00%
14.29%
|
| Career | 1 - 4 | 20.00% | 14.20% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| (forfeit) | #47 Marymount-Women | 01/31 | Randolph College-Women - Marymount-Women Dual | 145 | W | FOR | 0 - 0 | |
| Walker, Amanda | (Womens-NCWA) Liberty-Women | 01/10 | Southern Virginia Womens Invitational | 138 | L | FALL | 4:07 |
| Opponent School |
Date Event |
Result |
|---|---|---|
(forfeit) |
01/31
|
W FOR 0 - 0 |
|
(Womens-NCWA) Liberty-Women
|
01/10
Southern Virginia Womens Invitational
|
L FALL 4:07 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 124 | 190 | 1171.78 |
| 2026 | 22 | 138 | 232 | 1171.78 |
| 2026 | 21 | 138 | 232 | 1171.78 |
| 2026 | 20 | 138 | 232 | 1171.78 |
| 2026 | 19 | 138 | 232 ↑ 1 | 1171.78 |
| 2026 | 18 | 138 | 233 ↑ 6 | 1171.78 |
| 2026 | 17 | 138 | 239 ↓ 3 | 1171.73 |
| 2026 | 16 | 138 | 236 ↓ 3 | 1171.76 |
| 2026 | 15 | 138 | 233 ↓ 6 | 1171.78 |
| 2026 | 14 | 138 | 227 ↓ 1 | 1171.78 |
| 2026 | 13 | 138 | 226 ↓ 6 | 1171.78 |
| 2026 | 12 | 138 | 220 ↓ 1 | 1175.58 |
| 2026 | 11 | 138 | 219 ↓ 1 | 1175.58 |
| 2026 | 10 | 138 | 218 ↓ 3 | 1176.36 |
| 2026 | 9 | 138 | 215 ↑ 20 | 1187.55 |
| 2026 | 8 | 138 | 235 ↑ 33 | 1187.12 |
| 2026 | 7 | 124 | 268 ↓ 15 | 1180.76 |
| 2026 | 6 | 124 | 253 ↓ 139 | 1180.76 |
| 2026 | 5 | 124 | 114 | 1200 |
| 2026 | 4 | 124 | 114 | 1200 |
| 2026 | 3 | 124 | 114 | 1200 |
| 2026 | 2 | 124 | 114 | 1200 |
| 2026 | 1 | 124 | 114 ↓ 30 | 1200 |
| 2026 | Preseason | 138 | 84 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| (forfeit) | #47 Marymount-Women | 01/31 | Randolph College-Women - Marymount-Women Dual | 145 | W | FOR | 0 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
