Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | JR | McDaniel-Women | #145 | 160 | 0 - 0 | .00 % | .00 % | -- |
| Career | 3 - 13 | 18.75% | 17.69 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2027
|
#145
160
|
0 - 0
|
0.00%
0.00%
|
|
2026
|
#148
160
|
2 - 9
|
18.18%
16.67%
|
|
2025
FR ST
|
#81
160
|
1 - 4
|
20.00%
20.00%
|
| Career | 3 - 13 | 18.75% | 17.69% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #92 Beckles, Emma (13 - 10) | #23 D`Youville-Women | 02/07 | Frostburg Bobcat Womens Open | 160 | L | FALL | 2:29 | |
| #135 Ramos, Angelica (6 - 9) | #11 East Stroudsburg-Women | 02/07 | Frostburg Bobcat Womens Open | 160 | L | MFOR | 0 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/07
Frostburg Bobcat Womens Open
|
L FALL 2:29 |
|
|
02/07
Frostburg Bobcat Womens Open
|
L MFOR 0 - 0 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 160 | 145 | 1316.19 |
| 2026 | 22 | 160 | 148 | 1316.19 |
| 2026 | 21 | 160 | 148 | 1316.19 |
| 2026 | 20 | 160 | 148 | 1316.19 |
| 2026 | 19 | 160 | 148 | 1316.19 |
| 2026 | 18 | 160 | 148 | 1316.19 |
| 2026 | 17 | 160 | 148 ↑ 3 | 1316.18 |
| 2026 | 16 | 160 | 151 | 1315.91 |
| 2026 | 15 | 160 | 151 ↓ 3 | 1315.91 |
| 2026 | 14 | 160 | 148 ↓ 1 | 1325.19 |
| 2026 | 13 | 160 | 147 ↓ 6 | 1325.18 |
| 2026 | 12 | 160 | 141 ↑ 4 | 1326.65 |
| 2026 | 11 | 160 | 145 ↓ 7 | 1310.19 |
| 2026 | 10 | 160 | 138 ↑ 3 | 1310.19 |
| 2026 | 9 | 160 | 141 ↑ 10 | 1310.19 |
| 2026 | 8 | 160 | 151 ↓ 6 | 1310.19 |
| 2026 | 7 | 160 | 145 ↓ 37 | 1310.83 |
| 2026 | 6 | 160 | 108 ↓ 34 | 1347.46 |
| 2026 | 5 | 160 | 74 | 1369.19 |
| 2026 | 4 | 160 | 74 | 1369.19 |
| 2026 | 3 | 160 | 74 | 1369.19 |
| 2026 | 2 | 160 | 74 | 1369.19 |
| 2026 | 1 | 160 | 74 ↓ 21 | 1369.19 |
| 2026 | Preseason | 160 | 53 | 1369.19 |
| 2025 | 20 | 160 | 81 ↑ 2 | 1369.19 |
| 2025 | 19 | 160 | 83 ↓ 1 | 1369.14 |
| 2025 | 18 | 160 | 82 | 1369.09 |
| 2025 | 17 | 160 | 82 ↓ 13 | 1369.12 |
| 2025 | 16 | 160 | 69 | 1400 |
| 2025 | Preseason | 160 | 84 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
