Zachary Russo | Profile
Zachary Russo | Profile
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #6 Nicolosi, Brent (3 - 1) | #40 Mount Olive | 01/29 | Coker - Mount Olive Dual | 157 | L | TF5 | 19 - 3 5:13 | |
| #44 Rostami, Bashir (3 - 2) | #20 Newberry | 01/15 | Newberry - Coker Dual | 157 | W | INJ | 1:59 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/29
|
L TF5 19 - 3 5:13 |
|
|
01/15
|
W INJ 1:59 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 02/13 | #280 Cortes, Andres | Comparison | #81 Ferrum |
| Match Date Comparison |
Opponent School |
|---|---|
|
02/13 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 157 | 154 ↓ 3 | 1293.21 |
| 2026 | 12 | 157 | 151 ↑ 1 | 1293.21 |
| 2026 | 11 | 157 | 152 ↓ 4 | 1293.4 |
| 2026 | 10 | 157 | 148 ↓ 6 | 1293.51 |
| 2026 | 9 | 157 | 142 | 1292.06 |
| 2026 | 8 | 157 | 142 ↓ 1 | 1292.06 |
| 2026 | 7 | 157 | 141 ↓ 5 | 1292.06 |
| 2026 | 6 | 157 | 136 ↓ 7 | 1290.05 |
| 2026 | 5 | 157 | 129 ↓ 6 | 1292.46 |
| 2026 | 4 | 157 | 123 ↑ 3 | 1292.46 |
| 2026 | 3 | 157 | 126 ↓ 11 | 1277.9 |
| 2026 | 2 | 157 | 115 ↓ 11 | 1279.79 |
| 2026 | 1 | 157 | 104 ↓ 2 | 1279.79 |
| 2026 | Preseason | 157 | 102 | 1279.79 |
| 2025 | 20 | 157 | 140 | 1279.79 |
| 2025 | 19 | 157 | 140 | 1279.79 |
| 2025 | Preseason | 157 | 117 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #6 Nicolosi, Brent | #40 Mount Olive | 01/29 | Coker - Mount Olive Dual | 157 | L | TF5 | 19 - 3 5:13 | |
| #44 Rostami, Bashir | #20 Newberry | 01/15 | Newberry - Coker Dual | 157 | W | INJ | 1:59 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
