C L A

Augsburg

Division: Division III
Conference: Region VII
Nickname:
Official Roster: View Official Roster
2026 Season
8 - 2
Record
#1
Dual Rank
#2
Tournament Rank
Weight Name Class Record Action Videos
125 FR 0 - 0
125 FR 13 - 7
125 SR 8 - 8
125 FR 17 - 6
125 SO 8 - 8
133 JR 15 - 8
133 FR 9 - 5
133 JR 0 - 0
133 SR 8 - 5
141 SR 20 - 2
141 SR 10 - 5
141 FR 9 - 6
141 FR 9 - 10
149 SO 14 - 1
149 SR 16 - 3
149 SO 5 - 2
149 SR 3 - 1
157 JR 19 - 4
157 FR 18 - 1
157 SO 11 - 5
157 JR 1 - 0
157 FR 10 - 5
165 SR 16 - 2
165 FR 16 - 5
174 JR 11 - 10
174 FR 10 - 7
174 SO 13 - 8
174 SR 2 - 1
174 SR 0 - 0
174 SR 6 - 3
174 FR 2 - 2
184 SR 17 - 2
184 FR 17 - 3
197 SO 18 - 2
197 FR 12 - 4
197 FR 0 - 0
285 FR 21 - 1
285 SR 15 - 2
285 SO 7 - 1
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
FR
13 - 7
125
SR
8 - 8
125
FR
17 - 6
125
SO
8 - 8
133
JR
15 - 8
133
FR
9 - 5
133
JR
0 - 0
133
SR
8 - 5
141
SR
20 - 2
141
SR
10 - 5
141
FR
9 - 6
141
FR
9 - 10
149
SO
14 - 1
149
SR
16 - 3
149
SO
5 - 2
149
SR
3 - 1
157
JR
19 - 4
157
FR
18 - 1
157
SO
11 - 5
157
JR
1 - 0
157
FR
10 - 5
165
SR
16 - 2
165
FR
16 - 5
174
JR
11 - 10
174
FR
10 - 7
174
SO
13 - 8
174
SR
2 - 1
174
SR
0 - 0
174
SR
6 - 3
174
FR
2 - 2
184
SR
17 - 2
184
FR
17 - 3
197
SO
18 - 2
197
FR
12 - 4
197
FR
0 - 0
285
FR
21 - 1
285
SR
15 - 2
285
SO
7 - 1
Date Type Watch
Party
Name Opponent/
Participants
Win Score Match
Clips
2025-11-15 11/15/25 Tournament Luther Open Luther Open (unofficial) Team Participants | Wrestler Participants (match results)
2025-11-21 11/21/25 Dual Johnson & Wales (RI) Johnson & Wales (RI) - Augsburg Dual #4 Johnson & Wales (RI) W 22 - 18
2025-11-22 11/22/25 Tournament Augsburg Invitational Augsburg Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2025-12-04 12/04/25 Dual Loras Loras - Augsburg Dual #5 Loras W 26 - 11
2025-12-04 12/04/25 Dual Wisconsin-Whitewater Wisconsin-Whitewater - Augsburg Dual #13 Wisconsin-Whitewater W 27 - 9
2025-12-04 12/04/25 Dual Wisconsin-Eau Claire Wisconsin-Eau Claire - Augsburg Dual #12 Wisconsin-Eau Claire W 23 - 9
2025-12-06 12/06/25 Tournament MSOE Invitational MSOE Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2025-12-13 12/13/25 Tournament North Central Invitational North Central Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2026-01-02 01/02/26 Dual Augustana (SD) Augsburg - Augustana (SD) Dual #11 Augustana (SD) (D2) L 17 - 15
2026-01-03 01/03/26 Tournament Central Under Armour Invitational Central Under Armour Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2026-01-09 01/09/26 Dual North Central Augsburg - North Central Dual #27 North Central W 32 - 12
2026-01-09 01/09/26 Dual Wabash Wabash - Augsburg Dual #24 Wabash W 34 - 15
2026-01-10 01/10/26 Dual Roanoke College Augsburg - Roanoke College Dual #6 Roanoke College L 23 - 11
2026-01-10 01/10/26 Dual The College of New Jersey Augsburg - The College of New Jersey Dual #7 The College of New Jersey W 25 - 17
2026-01-17 01/17/26 Tournament CliffKeen Mike Duroe Invitational CliffKeen Mike Duroe Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2026-01-24 01/24/26 Dual Wisconsin-La Crosse Wisconsin-La Crosse - Augsburg Dual #9 Wisconsin-La Crosse W 21 - 12
2026-01-30 01/30/26 Dual Wartburg Wartburg - Augsburg Dual #2 Wartburg

133

#4 Freeman, Carter FR 9 - 5
#13 Suddeth, Chance ST JR 15 - 8
#55 Radintz, Ian JR 0 - 0
#76 Hilyar, Gavin SR 8 - 5

141

#12 Becker, Cole ST SR 20 - 2
#19 Willis, Cade SR 10 - 5
#136 Lietzau, Devon FR 9 - 6
#166 Smith, Chase FR 9 - 10

157

#7 Dummer, Cole FR 18 - 1
#12 Otis, Karsen ST JR 19 - 4
#33 Swenson, Brady SO 11 - 5
#69 Ballweber, Ethan JR 1 - 0
#139 Vukajlovic, Jovan FR 10 - 5

165

#3 Willis, Cooper ST SR 16 - 2
#17 Loween, Colton FR 16 - 5

184

#6 Bombard, Brandt ST SR 17 - 2
#32 Greisbach, Owen FR 17 - 3

197

#2 Winkelman, Ethan ST SO 18 - 2
#48 Swenson, Ethan FR 12 - 4
#286 Duitsman, Jacob FR 0 - 0

285

#11 Raway, Tyler SR 15 - 2
#40 Kuball, Keegan ST FR 21 - 1
#46 Schimek, Jacob SO 7 - 1

Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2026 Division III Region VII 8 - 2 80.00% #1 / #2
Season Division
Conference
Record
Win %
Dual
Tourney
2026 Division III
Region VII
8 - 2
80.00%
#1
#
2
Season Week Dual Tourney
2026 13 1 2  ↓ 1
2026 12 1 1  ↑ 2
2026 11 1 3  ↓ 1
2026 10 1 2  ↑ 1
2026 9 1 3
2026 8 3 3  ↓ 1
2026 7 3 2  ↓ 1
2026 6 2 1
2026 5 1 1
2026 4 1 1  ↑ 1
2026 3 1 2
2026 1 1  ↑ 7 1  ↑ 1
2026 Preseason 8 2
2025 20 2 3  ↑ 6
2025 19 2 9
2025 18 2  ↑ 1 9  ↓ 6
2025 17 3 3
2025 16 3 3
2025 15 3 3
2025 14 3 3  ↓ 1
2025 13 3 2
2025 12 3 2  ↓ 1
2025 11 3  ↓ 1 1  ↑ 1
2025 10 2  ↑ 1 2
2025 9 3 2
2025 8 3  ↓ 1 2
2025 7 2  ↑ 1 2
2025 6 3  ↓ 1 2  ↓ 1
2025 5 2 1  ↑ 5
2025 4 2  ↓ 1 6  ↓ 5
2025 3 1  ↑ 1 1  ↑ 4
2025 2 2  ↓ 1 5  ↓ 1
2025 1 1  ↑ 1 4  ↑ 2
2025 Preseason 2 6
2024 21 2 1
2024 20 2 1
2024 19 2 1
2024 18 2  ↓ 1 1
2024 17 1 1
2024 16 1 1
2024 15 1 1
2024 14 1 1
2024 13 1 1
2024 12 1 1
2024 11 1 1
2024 10 1 1
2024 9 1 1
2024 8 1 1
2024 7 1 1
2024 6 1 1
2024 5 1 1
2024 4 1 1
2024 3 1 1
2024 2 1 1
2024 1 1 1
2024 Preseason 1 1
2023 21 1 1
2023 20 1 1
2023 19 1  ↑ 1 1  ↑ 1
2023 18 2 2
2023 17 2 2  ↓ 1
2023 16 2 1
2023 15 2  ↓ 1 1
2023 14 1 1
2023 13 1 1
2023 12 1 1
2023 11 1 1
2023 10 1  ↑ 1 1  ↑ 1
2023 9 2  ↓ 1 2  ↓ 1
2023 8 1 1
2023 7 1 1
2023 6 1  ↑ 3 1
2023 5 4 1  ↑ 4
2023 4 4 5  ↓ 1
2023 3 4 4
2023 2 3 4  ↑ 2
2023 1 3 6  ↓ 3
2023 Preseason 6 3
2022 19 4 5  ↑ 1
2022 18 4 6
2022 17 4  ↓ 2 6  ↓ 2
2022 16 2 4
2022 15 2 4  ↓ 1
2022 14 2 3
2022 13 2  ↓ 1 3  ↓ 2
2022 12 1  ↑ 1 1
2022 11 2  ↑ 7 1  ↑ 5
2022 10 9  ↓ 1 6  ↓ 3
2022 9 8 3  ↑ 3
2022 8 8 6
2022 7 4  ↑ 2 6
2022 6 6  ↓ 2 6
2022 5 4  ↑ 2 6  ↑ 9
2022 4 6  ↑ 1 15  ↑ 15
2022 3 7  ↓ 3 30  ↓ 11
2022 2 4 19
2022 Preseason 11 9
2021 20 13  ↓ 2 11  ↓ 1
2021 19 11 10
2021 15 10 8
2021 Preseason 3 5
2020 21 2 4
2020 20 2 4
2020 19 2 4
2020 18 2 4  ↑ 2
2020 17 10 6  ↑ 1
2020 16 10 7  ↑ 2
2020 15 11 9
2020 14 11 9  ↑ 1
2020 13 8 10
2020 12 9 10  ↓ 2
2020 11 8 8  ↑ 8
2020 10 5 16  ↑ 2
2020 9 5 18  ↑ 33
2020 8 18 51  ↑ 3
2020 7 15 54  ↓ 5
2020 6 11 49  ↓ 3
2020 5 18 46  ↓ 1
2020 4 22 45  ↓ 9
2020 3 23 36  ↓ 20
2020 2 13 16  ↓ 3
2020 1 8 13  ↓ 11
2020 Preseason 2 2
2019 21 4 7
2019 19 4 7  ↑ 58
2019 18 17 65  ↓ 1
2019 17 17 64  ↓ 48
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
You need to be logged in to see this data