Baldwin Wallace-Women | Profile
Baldwin Wallace-Women | Profile
Baldwin Wallace-Women
Division:
Womens-Coll
Conference:
Region 4
Nickname:
2026 Season
0 - 0
Record
#102
Dual Rank
#54
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 101 | (Baldwin Wallace-Women), (Baldwin Wallace-Women) | FR | 0 - 0 |
|
|
| 117 | #171 Schroeder, Esmeralda | FR | 0 - 2 |
|
|
| 138 | #124 Palmisciano, Siena ST | FR | 9 - 9 |
|
|
| 145 | #188 Whalen, Maddie ST | FR | 0 - 0 |
|
|
| 145 | #241 Baldwin, Isabella ST | FR | 0 - 2 |
|
|
| 160 | #77 Coulson, Gillian ST | SO | 12 - 8 |
|
|
| 180 | #59 Willis, Paris ST | SO | 5 - 3 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
0 - 0
|
|
|
|
117
FR
|
0 - 2
|
|
|
|
138
FR
|
9 - 9
|
|
|
|
145
FR
|
0 - 0
|
|
|
|
145
FR
|
0 - 2
|
|
|
|
160
SO
|
12 - 8
|
|
|
|
180
SO
|
5 - 3
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-02 11/02/25 | Tournament JCU Womens Round Robin | JCU Womens Round Robin (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-09 11/09/25 | Tournament Adrian College Women's Invite | Adrian College Women's Invite (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-16 11/16/25 | Tournament Albion Women's Invite | Albion Women's Invite | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-23 11/23/25 | Tournament BW Women's Open | BW Women's Open | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-14 12/14/25 | Tournament Terrier Womens Round Robin | Terrier Womens Round Robin (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-17 01/17/26 | Tournament Bruce Dickey Womens Open | Bruce Dickey Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-23 01/23/26 | Tournament Warrior Womens Open | Warrior Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-09
11/09/25
Tournament
|
|
|
|
2025-11-16
11/16/25
Tournament
|
|
|
|
2025-11-23
11/23/25
Tournament
|
|
|
|
2025-12-14
12/14/25
Tournament
|
|
|
|
2026-01-17
01/17/26
Tournament
|
|
|
|
2026-01-23
01/23/26
Tournament
|
|
|
| Recruit (0) | True Freshman (5) | Redshirt Freshman (0) | Sophomore (2) | Junior (0) | Senior (0) | |
|---|---|---|---|---|---|---|
| 103 (0) |
||||||
| 110 (0) |
||||||
| 117 (1) |
#171 Esmeralda Schroeder | |||||
| 124 (0) |
||||||
| 131 (0) |
||||||
| 138 (1) |
#124 Siena Palmisciano St | |||||
| 145 (2) |
#188 Maddie Whalen St #241 Isabella Baldwin St |
|||||
| 160 (1) |
#77 Gillian Coulson St | |||||
| 180 (1) |
#59 Paris Willis St | |||||
| 207 (0) |
103
110
117
| #171 Schroeder, Esmeralda | FR | 0 - 2 |
124
131
138
| #124 Palmisciano, Siena ST | FR | 9 - 9 |
145
| #188 Whalen, Maddie ST | FR | 0 - 0 |
| #241 Baldwin, Isabella ST | FR | 0 - 2 |
160
| #77 Coulson, Gillian ST | SO | 12 - 8 |
180
| #59 Willis, Paris ST | SO | 5 - 3 |
207
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 102 ↓ 2 | 54 ↑ 1 |
| 2026 | 12 | 100 | 55 ↑ 3 |
| 2026 | 11 | 100 ↓ 2 | 58 ↓ 4 |
| 2026 | 10 | 98 | 54 ↓ 2 |
| 2026 | 9 | 98 | 52 ↑ 1 |
| 2026 | 8 | 76 | 53 ↓ 1 |
| 2026 | 7 | 62 ↓ 7 | 52 ↑ 3 |
| 2026 | 6 | 55 ↑ 2 | 55 ↓ 2 |
| 2026 | 5 | 57 | 53 |
| 2026 | 4 | 57 | 53 |
| 2026 | 3 | 57 | 53 |
| 2026 | 2 | 57 | 53 |
| 2026 | 1 | 57 | 53 |
| 2026 | Preseason | 57 | 53 |
| 2025 | 20 | 39 ↓ 5 | 43 ↓ 1 |
| 2025 | 19 | 34 | 42 |
| 2025 | 18 | 34 ↓ 2 | 42 |
| 2025 | 17 | 32 | 42 ↓ 3 |
| 2025 | 16 | 32 ↓ 2 | 39 ↓ 12 |
| 2025 | 15 | 30 ↓ 3 | 27 ↓ 4 |
| 2025 | 14 | 27 ↑ 3 | 23 ↑ 2 |
| 2025 | 13 | 30 ↑ 3 | 25 ↑ 2 |
| 2025 | 12 | 33 | 27 |
| 2025 | 11 | 33 | 27 |
| 2025 | 10 | 33 | 27 |
| 2025 | 9 | 33 | 27 ↑ 6 |
| 2025 | 8 | 33 ↓ 4 | 33 |
| 2025 | 7 | 29 ↓ 1 | 33 ↓ 4 |
| 2025 | 6 | 28 ↓ 6 | 29 ↓ 6 |
| 2025 | 5 | 22 ↑ 54 | 23 ↑ 23 |
| 2025 | 4 | 76 | 46 ↑ 2 |
| 2025 | 3 | 76 ↓ 1 | 48 ↓ 1 |
| 2025 | 2 | 75 ↓ 2 | 47 ↓ 1 |
| 2025 | 1 | 73 ↓ 41 | 46 ↑ 1 |
| 2025 | Preseason | 32 | 47 |
You need to be logged in to see this data