Minot State-Women | Profile
Minot State-Women | Profile
Minot State-Women
Division:
Womens-Coll
Conference:
Region 6
Nickname:
2026 Season
6 - 7
Record
#56
Dual Rank
#54
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 101 | (Minot State-Women), (Minot State-Women) | FR | 1 - 10 |
|
|
| 103 | #87 Lopes, Kaiya ST | FR | 3 - 7 |
|
|
| 110 | #151 Garcia, Alexa ST | FR | 0 - 3 |
|
|
| 124 | #143 Shelmerdine, Skye ST | JR | 4 - 5 |
|
|
| 124 | #162 Malano-Dando, Hi'ilani | FR | 0 - 1 |
|
|
| 124 | #201 Brekhus, Addyson | FR | 0 - 0 |
|
|
| 124 | #202 Light, Emily | JR | 0 - 0 |
|
|
| 131 | #50 Jones, Alyssa ST | FR | 9 - 3 |
|
|
| 131 | #178 Kary, Keela | JR | 0 - 1 |
|
|
| 131 | #203 Cathey, Bailey | FR | 0 - 0 |
|
|
| 138 | #139 Beebe, Lovey ST | SO | 3 - 7 |
|
|
| 138 | #240 Ebach, Megan | SO | 0 - 0 |
|
|
| 145 | #46 Lematta, Haleigh ST | JR | 5 - 4 |
|
|
| 145 | #159 Parsons, Chloe | FR | 1 - 5 |
|
|
| 160 | #88 Barnoski, Aliana ST | FR | 4 - 3 |
|
|
| 160 | #212 Tolman, Gracie | FR | 1 - 0 |
|
|
| 160 | #217 Thornton, Tagen | FR | 0 - 0 |
|
|
| 160 | #298 Parson, Madison | SR | 0 - 3 |
|
|
| 180 | #98 Schuck, Madilyn ST | SO | 5 - 4 |
|
|
| 180 | #81 Garrett, Lillian | FR | 3 - 0 |
|
|
| 207 | #50 Herbin, Aniya ST | FR | 7 - 3 |
|
|
| 207 | #85 Silva, Dahlia | FR | 2 - 2 |
|
|
| 207 | #133 Winkles, Lilymae | FR | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
1 - 10
|
|
|
|
103
FR
|
3 - 7
|
|
|
|
110
FR
|
0 - 3
|
|
|
|
124
JR
|
4 - 5
|
|
|
|
124
FR
|
0 - 1
|
|
|
|
124
FR
|
0 - 0
|
|
|
|
124
JR
|
0 - 0
|
|
|
|
131
FR
|
9 - 3
|
|
|
|
131
JR
|
0 - 1
|
|
|
|
131
FR
|
0 - 0
|
|
|
|
138
SO
|
3 - 7
|
|
|
|
138
SO
|
0 - 0
|
|
|
|
145
JR
|
5 - 4
|
|
|
|
145
FR
|
1 - 5
|
|
|
|
160
FR
|
4 - 3
|
|
|
|
160
FR
|
1 - 0
|
|
|
|
160
FR
|
0 - 0
|
|
|
|
160
SR
|
0 - 3
|
|
|
|
180
SO
|
5 - 4
|
|
|
|
180
FR
|
3 - 0
|
|
|
|
207
FR
|
7 - 3
|
|
|
|
207
FR
|
2 - 2
|
|
|
|
207
FR
|
0 - 0
|
|
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-07
11/07/25
Dual
|
L
|
|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-16
11/16/25
Dual
|
W
|
|
|
2025-11-16
11/16/25
Dual
|
W
|
|
|
2025-11-21
11/21/25
Dual
|
W
|
|
|
2025-11-21
11/21/25
Dual
|
L
|
|
|
2025-11-21
11/21/25
Dual
|
W
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-05
12/05/25
Dual
|
L
|
|
|
2025-12-06
12/06/25
Tournament
|
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-09
01/09/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Tournament
|
|
|
|
2026-01-18
01/18/26
Dual
|
L
|
|
|
2026-01-25
01/25/26
Dual
|
L
|
|
|
2026-01-25
01/25/26
Dual
|
W
|
| Recruit (0) | True Freshman (15) | Redshirt Freshman (0) | Sophomore (3) | Junior (4) | Senior (1) | |
|---|---|---|---|---|---|---|
| 103 (1) |
#87 Kaiya Lopes St | |||||
| 110 (1) |
#151 Alexa Garcia St | |||||
| 117 (0) |
||||||
| 124 (4) |
#162 Hi'ilani Malano-Dando #201 Addyson Brekhus |
#143 Skye Shelmerdine St #202 Emily Light |
||||
| 131 (3) |
#50 Alyssa Jones St #203 Bailey Cathey |
#178 Keela Kary | ||||
| 138 (2) |
#139 Lovey Beebe St #240 Megan Ebach |
|||||
| 145 (2) |
#159 Chloe Parsons | #46 Haleigh Lematta St | ||||
| 160 (4) |
#88 Aliana Barnoski St #212 Gracie Tolman #217 Tagen Thornton |
#298 Madison Parson | ||||
| 180 (2) |
#81 Lillian Garrett | #98 Madilyn Schuck St | ||||
| 207 (3) |
#50 Aniya Herbin St #85 Dahlia Silva #133 Lilymae Winkles |
103
| #87 Lopes, Kaiya ST | FR | 3 - 7 |
110
| #151 Garcia, Alexa ST | FR | 0 - 3 |
117
124
| #143 Shelmerdine, Skye ST | JR | 4 - 5 |
| #162 Malano-Dando, Hi'ilani | FR | 0 - 1 |
| #201 Brekhus, Addyson | FR | 0 - 0 |
| #202 Light, Emily | JR | 0 - 0 |
131
| #50 Jones, Alyssa ST | FR | 9 - 3 |
| #178 Kary, Keela | JR | 0 - 1 |
| #203 Cathey, Bailey | FR | 0 - 0 |
138
| #139 Beebe, Lovey ST | SO | 3 - 7 |
| #240 Ebach, Megan | SO | 0 - 0 |
145
| #46 Lematta, Haleigh ST | JR | 5 - 4 |
| #159 Parsons, Chloe | FR | 1 - 5 |
160
| #88 Barnoski, Aliana ST | FR | 4 - 3 |
| #212 Tolman, Gracie | FR | 1 - 0 |
| #217 Thornton, Tagen | FR | 0 - 0 |
| #298 Parson, Madison | SR | 0 - 3 |
180
| #81 Garrett, Lillian | FR | 3 - 0 |
| #98 Schuck, Madilyn ST | SO | 5 - 4 |
207
| #50 Herbin, Aniya ST | FR | 7 - 3 |
| #85 Silva, Dahlia | FR | 2 - 2 |
| #133 Winkles, Lilymae | FR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 56 ↑ 2 | 54 ↑ 1 |
| 2026 | 12 | 58 ↓ 2 | 55 ↑ 3 |
| 2026 | 11 | 56 ↓ 1 | 58 ↓ 4 |
| 2026 | 10 | 55 | 54 ↓ 2 |
| 2026 | 9 | 55 | 52 ↑ 1 |
| 2026 | 8 | 46 | 53 ↓ 7 |
| 2026 | 7 | 74 ↓ 15 | 46 ↓ 4 |
| 2026 | 6 | 59 ↑ 7 | 42 ↓ 11 |
| 2026 | 5 | 66 | 31 |
| 2026 | 4 | 66 | 31 |
| 2026 | 3 | 66 | 31 |
| 2026 | 2 | 66 | 31 |
| 2026 | 1 | 66 | 31 |
| 2026 | Preseason | 66 | 31 |
| 2025 | 20 | 55 | 32 ↑ 1 |
| 2025 | 19 | 55 ↑ 1 | 33 ↑ 15 |
| 2025 | 18 | 56 ↓ 2 | 48 ↑ 2 |
| 2025 | 17 | 54 ↑ 1 | 50 ↑ 4 |
| 2025 | 16 | 55 ↓ 7 | 54 ↓ 1 |
| 2025 | 15 | 48 ↑ 1 | 53 |
| 2025 | 14 | 49 | 53 |
| 2025 | 13 | 49 ↓ 3 | 53 ↓ 3 |
| 2025 | 12 | 46 | 50 |
| 2025 | 11 | 46 | 50 |
| 2025 | 10 | 46 | 50 ↑ 1 |
| 2025 | 9 | 46 | 51 |
| 2025 | 8 | 46 ↓ 1 | 51 ↓ 2 |
| 2025 | 7 | 45 ↑ 2 | 49 ↓ 1 |
| 2025 | 6 | 47 ↓ 1 | 48 |
| 2025 | 5 | 46 ↓ 5 | 48 ↓ 2 |
| 2025 | 4 | 41 ↓ 3 | 46 ↑ 2 |
| 2025 | 3 | 38 ↓ 1 | 48 ↓ 1 |
| 2025 | 2 | 37 ↑ 1 | 47 ↓ 1 |
| 2025 | 1 | 38 ↑ 9 | 46 ↑ 1 |
| 2025 | Preseason | 47 | 47 |
| 2024 | 21 | 42 | 47 |
| 2024 | 20 | 42 ↑ 1 | 47 ↓ 2 |
| 2024 | 19 | 43 | 45 |
| 2024 | 18 | 43 | 45 |
| 2024 | 17 | 43 ↑ 5 | 45 ↑ 6 |
| 2024 | 16 | 48 ↓ 2 | 51 ↓ 1 |
| 2024 | 15 | 46 ↓ 3 | 50 |
| 2024 | 14 | 43 ↑ 3 | 50 ↑ 1 |
| 2024 | 13 | 46 | 51 ↑ 3 |
| 2024 | 12 | 46 ↑ 1 | 54 ↓ 14 |
| 2024 | 11 | 47 ↓ 1 | 40 ↑ 2 |
| 2024 | 10 | 46 | 42 ↑ 1 |
| 2024 | 9 | 46 ↑ 1 | 43 |
| 2024 | 8 | 47 | 43 |
| 2024 | 7 | 47 | 43 ↓ 3 |
| 2024 | 6 | 47 | 40 ↑ 9 |
| 2024 | 5 | 47 | 49 ↑ 2 |
| 2024 | 4 | 47 | 51 |
| 2024 | 3 | 47 | 51 ↓ 7 |
| 2024 | 2 | 47 | 44 ↑ 2 |
| 2024 | 1 | 47 | 46 ↓ 5 |
| 2024 | Preseason | 47 | 41 |
You need to be logged in to see this data