King-Women | Profile
King-Women | Profile
King-Women
Division:
Womens-Coll
Conference:
Region 3
Nickname:
2026 Season
9 - 4
Record
#11
Dual Rank
#4
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 101 | (King-Women), (King-Women) | FR | 1 - 9 |
|
|
| 103 | #9 Kent, Kristina ST | FR | 7 - 2 |
|
|
| 110 | #15 Kibelbek, Avery ST | SR | 10 - 8 |
|
|
| 110 | #18 Murphy, Amelia | FR | 9 - 10 |
|
|
| 124 | #1 Foard, Virginia ST | JR | 19 - 3 |
|
|
| 124 | #50 Pichardo, Jada | FR | 6 - 7 |
|
|
| 124 | #176 Johns, Rowdy | FR | 0 - 0 |
|
|
| 131 | #69 Cantu, Joy ST | FR | 4 - 6 |
|
|
| 138 | #4 Julien-Newsom, Ruby ST | FR | 21 - 7 |
|
|
| 145 | #157 Harr, Kristyn ST | JR | 2 - 10 |
|
|
| 145 | #188 France, Isis | FR | 0 - 0 |
|
|
| 160 | #1 Steigler, Stella ST | JR | 18 - 2 |
|
|
| 160 | #277 Seston, Olivia | FR | 0 - 5 |
|
|
| 180 | #112 Kolozsy, Jocelyn ST | FR | 2 - 7 |
|
|
| 207 | #3 Bommarito, Eliana ST | SR | 18 - 1 |
|
|
| 207 | #65 Jacsaint, Kenisha | SO | 0 - 0 |
|
|
| 207 | #175 Calle, Isabella | SO | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
1 - 9
|
|
|
|
103
FR
|
7 - 2
|
|
|
|
110
SR
|
10 - 8
|
|
|
|
110
FR
|
9 - 10
|
|
|
|
124
JR
|
19 - 3
|
|
|
|
124
FR
|
6 - 7
|
|
|
|
124
FR
|
0 - 0
|
|
|
|
131
FR
|
4 - 6
|
|
|
|
138
FR
|
21 - 7
|
|
|
|
145
JR
|
2 - 10
|
|
|
|
145
FR
|
0 - 0
|
|
|
|
160
JR
|
18 - 2
|
|
|
|
160
FR
|
0 - 5
|
|
|
|
180
FR
|
2 - 7
|
|
|
|
207
SR
|
18 - 1
|
|
|
|
207
SO
|
0 - 0
|
|
|
|
207
SO
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-02 11/02/25 | Tournament East Stroudsburg Womens Open | East Stroudsburg Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-08 11/08/25 | Dual Lindsey Wilson-Women | King-Women - Lindsey Wilson-Women Dual | Lindsey Wilson-Women (WOMENS-NAIA) | W | 26 - 18 | ||
| 2025-11-08 11/08/25 | Dual North Central-Women | North Central-Women - King-Women Dual | #3 North Central-Women | L | 31 - 13 | ||
| 2025-11-08 11/08/25 | Dual McKendree-Women | McKendree-Women - King-Women Dual | #2 McKendree-Women | L | 38 - 7 | ||
| 2025-11-09 11/09/25 | Tournament Adrian College Women's Invite | Adrian College Women's Invite (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-21 11/21/25 | Dual Presbyterian-Women | King-Women - Presbyterian-Women Dual | #5 Presbyterian-Women | W | 25 - 16 | ||
| 2025-12-14 12/14/25 | Tournament North Central College Womens Invitational | North Central College Womens Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-09 01/09/26 | Dual Quincy-Women | Quincy-Women - King-Women Dual | #32 Quincy-Women | L | 26 - 23 | ||
| 2026-01-10 01/10/26 | Dual Emmanuel-Women | King-Women - Emmanuel-Women Dual | #12 Emmanuel-Women | W | 28 - 16 | ||
| 2026-01-10 01/10/26 | Dual Presbyterian-Women | King-Women - Presbyterian-Women Dual | #5 Presbyterian-Women | L | 23 - 22 | ||
| 2026-01-10 01/10/26 | Dual William Jewell-Women | William Jewell-Women - King-Women Dual | #28 William Jewell-Women | W | 30 - 16 | ||
| 2026-01-10 01/10/26 | Dual Quincy-Women | Quincy-Women - King-Women Dual | #32 Quincy-Women | W | 25 - 21 | ||
| 2026-01-17 01/17/26 | Dual Mount Olive-Women | King-Women - Mount Olive-Women Dual | #60 Mount Olive-Women | W | 35 - 10 | ||
| 2026-01-18 01/18/26 | Tournament King Tornado Womens Open | King Tornado Womens Open | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-20 01/20/26 | Dual Emmanuel-Women | King-Women - Emmanuel-Women Dual | #12 Emmanuel-Women | W | 28 - 17 | ||
| 2026-01-30 01/30/26 | Dual Allen-Women | Allen-Women - King-Women Dual | #47 Allen-Women | W | 40 - 10 | ||
| 2026-01-30 01/30/26 | Dual Emory & Henry-Women | Emory & Henry-Women - King-Women Dual | #70 Emory & Henry-Women | W | 35 - 7 |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-02
11/02/25
Tournament
|
|
|
|
2025-11-08
11/08/25
Dual
|
W
|
|
|
2025-11-08
11/08/25
Dual
|
L
|
|
|
2025-11-08
11/08/25
Dual
|
L
|
|
|
2025-11-09
11/09/25
Tournament
|
|
|
|
2025-11-21
11/21/25
Dual
|
W
|
|
|
2025-12-14
12/14/25
Tournament
|
|
|
|
2026-01-09
01/09/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-17
01/17/26
Dual
|
W
|
|
|
2026-01-18
01/18/26
Tournament
|
|
|
|
2026-01-20
01/20/26
Dual
|
W
|
|
|
2026-01-30
01/30/26
Dual
|
W
|
|
|
2026-01-30
01/30/26
Dual
|
W
|
| Recruit (0) | True Freshman (10) | Redshirt Freshman (0) | Sophomore (2) | Junior (3) | Senior (2) | |
|---|---|---|---|---|---|---|
| 103 (1) |
#9 Kristina Kent St | |||||
| 110 (2) |
#18 Amelia Murphy | #15 Avery Kibelbek St | ||||
| 117 (0) |
||||||
| 124 (3) |
#50 Jada Pichardo #176 Rowdy Johns |
#1 Virginia Foard St | ||||
| 131 (1) |
#69 Joy Cantu St | |||||
| 138 (1) |
#4 Ruby Julien-Newsom St | |||||
| 145 (2) |
#188 Isis France | #157 Kristyn Harr St | ||||
| 160 (2) |
#277 Olivia Seston | #1 Stella Steigler St | ||||
| 180 (1) |
#112 Jocelyn Kolozsy St | |||||
| 207 (3) |
#65 Kenisha Jacsaint #175 Isabella Calle |
#3 Eliana Bommarito St |
103
| #9 Kent, Kristina ST | FR | 7 - 2 |
110
| #15 Kibelbek, Avery ST | SR | 10 - 8 |
| #18 Murphy, Amelia | FR | 9 - 10 |
117
124
| #1 Foard, Virginia ST | JR | 19 - 3 |
| #50 Pichardo, Jada | FR | 6 - 7 |
| #176 Johns, Rowdy | FR | 0 - 0 |
131
| #69 Cantu, Joy ST | FR | 4 - 6 |
138
| #4 Julien-Newsom, Ruby ST | FR | 21 - 7 |
145
| #157 Harr, Kristyn ST | JR | 2 - 10 |
| #188 France, Isis | FR | 0 - 0 |
160
| #1 Steigler, Stella ST | JR | 18 - 2 |
| #277 Seston, Olivia | FR | 0 - 5 |
180
| #112 Kolozsy, Jocelyn ST | FR | 2 - 7 |
207
| #3 Bommarito, Eliana ST | SR | 18 - 1 |
| #65 Jacsaint, Kenisha | SO | 0 - 0 |
| #175 Calle, Isabella | SO | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 11 ↑ 5 | 4 ↑ 1 |
| 2026 | 12 | 16 ↓ 1 | 5 |
| 2026 | 11 | 15 ↓ 1 | 5 |
| 2026 | 10 | 14 ↓ 7 | 5 |
| 2026 | 9 | 7 | 5 |
| 2026 | 8 | 26 | 5 |
| 2026 | 7 | 7 ↑ 92 | 5 ↑ 32 |
| 2026 | 6 | 99 | 37 ↓ 27 |
| 2026 | 5 | 99 | 10 |
| 2026 | 4 | 99 | 10 |
| 2026 | 3 | 99 | 10 |
| 2026 | 2 | 99 | 10 |
| 2026 | 1 | 99 | 10 |
| 2026 | Preseason | 99 | 10 |
| 2025 | 20 | 4 | 4 |
| 2025 | 19 | 4 ↓ 1 | 4 ↓ 2 |
| 2025 | 18 | 3 | 2 |
| 2025 | 17 | 3 | 2 |
| 2025 | 16 | 3 | 2 ↑ 1 |
| 2025 | 15 | 3 | 3 |
| 2025 | 14 | 3 | 3 |
| 2025 | 13 | 3 ↓ 2 | 3 ↓ 2 |
| 2025 | 12 | 1 | 1 |
| 2025 | 11 | 1 | 1 |
| 2025 | 10 | 1 | 1 |
| 2025 | 9 | 1 | 1 |
| 2025 | 8 | 1 | 1 ↑ 1 |
| 2025 | 7 | 1 | 2 |
| 2025 | 6 | 1 | 2 |
| 2025 | 5 | 1 ↑ 1 | 2 |
| 2025 | 4 | 2 | 2 |
| 2025 | 3 | 2 | 2 |
| 2025 | 2 | 2 | 2 |
| 2025 | 1 | 2 ↑ 1 | 2 |
| 2025 | Preseason | 3 | 2 |
| 2024 | 21 | 2 | 3 |
| 2024 | 20 | 2 | 3 ↓ 1 |
| 2024 | 19 | 2 | 2 |
| 2024 | 18 | 2 | 2 |
| 2024 | 17 | 2 ↑ 1 | 2 ↑ 1 |
| 2024 | 16 | 3 | 3 |
| 2024 | 15 | 3 | 3 ↓ 1 |
| 2024 | 14 | 3 | 2 |
| 2024 | 13 | 3 ↑ 1 | 2 ↑ 3 |
| 2024 | 12 | 4 | 5 |
| 2024 | 11 | 4 | 5 |
| 2024 | 10 | 4 | 5 |
| 2024 | 9 | 4 ↓ 2 | 5 ↓ 1 |
| 2024 | 8 | 2 | 4 |
| 2024 | 7 | 2 | 4 ↑ 1 |
| 2024 | 6 | 2 | 5 ↑ 2 |
| 2024 | 5 | 2 | 7 |
| 2024 | 4 | 2 | 7 |
| 2024 | 3 | 2 | 7 ↓ 3 |
| 2024 | 2 | 2 | 4 ↓ 2 |
| 2024 | 1 | 2 | 2 ↓ 1 |
| 2024 | Preseason | 2 | 1 |
You need to be logged in to see this data