Thiel
Division:
Division III
Conference:
Region IV
Nickname:
Twitter:
@ThielWrestling
2027 Season
0 - 0
Record
#77
Dual Rank
#78
Tournament Rank
| Weight | Name | Class | Record | Action | Videos |
|---|---|---|---|---|---|
| 125 | (Thiel), (Thiel) | FR | 0 - 0 |
|
|
| 125 | #176 Carter, Aidan ST | SO | 0 - 0 |
|
|
| 133 | #159 Zacherl, Leyton ST | SO | 0 - 0 |
|
|
| 133 | #163 Valentine, Deshonn | SO | 0 - 0 |
|
|
| 133 | #183 Livingston, Dreyvin | SR | 0 - 0 |
|
|
| 133 | #362 Peelish, Adam | SR | 0 - 0 |
|
|
| 141 | #138 Ventura, Logan ST | SO | 0 - 0 |
|
|
| 141 | #234 Kyler, Chase | JR | 0 - 0 |
|
|
| 149 | #69 Maxwell, Mequan ST | JR | 0 - 0 |
|
|
| 149 | #325 Wickstrom, Micheal | JR | 0 - 0 |
|
|
| 157 | #50 Bissell, Jonathan ST | SO | 0 - 0 |
|
|
| 165 | #120 Potts, Jacob ST | SR | 0 - 0 |
|
|
| 165 | #277 Mitchell, Jeremiah | SO | 0 - 0 |
|
|
| 165 | #365 Canter, Owen | SO | 0 - 0 |
|
|
| 165 | #382 Elinsky, Gio | JR | 0 - 0 |
|
|
| 174 | #100 Ward, Zach ST | SO | 0 - 0 |
|
|
| 174 | #112 Hartman, Dominic | SR | 0 - 0 |
|
|
| 174 | #120 Ceriani, Anthony | SO | 0 - 0 |
|
|
| 174 | #367 Joiner, Anthony | JR | 0 - 0 |
|
|
| 184 | #137 Green, George ST | JR | 0 - 0 |
|
|
| 184 | #309 Groover, Logan | JR | 0 - 0 |
|
|
| 197 | #217 Mead, Trenton ST | JR | 0 - 0 |
|
|
| 197 | #261 Simpkins, Dwayne | SR | 0 - 0 |
|
|
| 197 | #271 Sweeney, Brandon | SO | 0 - 0 |
|
|
| 285 | #48 White, Brian ST | SO | 0 - 0 |
|
|
| 285 | #104 Peterson, Joey | JR | 0 - 0 |
|
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
133
SO
|
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
133
SR
|
0 - 0
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
149
JR
|
0 - 0
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
174
SO
|
0 - 0
|
|
|
|
174
JR
|
0 - 0
|
|
|
|
184
JR
|
0 - 0
|
|
|
|
184
JR
|
0 - 0
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
197
SR
|
0 - 0
|
|
|
|
197
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
JR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|
| Date Type |
Name Opponent |
Win Score |
|---|
| Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (11) | Junior (9) | Senior (5) | |
|---|---|---|---|---|---|---|
| 125 (2) |
#999 (Thiel) (Thiel) | #176 Aidan Carter St | ||||
| 133 (4) |
#159 Leyton Zacherl St #163 Deshonn Valentine |
#183 Dreyvin Livingston #362 Adam Peelish |
||||
| 141 (2) |
#138 Logan Ventura St | #234 Chase Kyler | ||||
| 149 (2) |
#69 Mequan Maxwell St #325 Micheal Wickstrom |
|||||
| 157 (1) |
#50 Jonathan Bissell St | |||||
| 165 (4) |
#277 Jeremiah Mitchell #365 Owen Canter |
#382 Gio Elinsky | #120 Jacob Potts St | |||
| 174 (4) |
#100 Zach Ward St #120 Anthony Ceriani |
#367 Anthony Joiner | #112 Dominic Hartman | |||
| 184 (2) |
#137 George Green St #309 Logan Groover |
|||||
| 197 (3) |
#271 Brandon Sweeney | #217 Trenton Mead St | #261 Dwayne Simpkins | |||
| 285 (2) |
#48 Brian White St | #104 Joey Peterson |
125
| #176 Carter, Aidan ST | SO | 0 - 0 |
| (Thiel), (Thiel) | FR | 0 - 0 |
133
| #159 Zacherl, Leyton ST | SO | 0 - 0 |
| #163 Valentine, Deshonn | SO | 0 - 0 |
| #183 Livingston, Dreyvin | SR | 0 - 0 |
| #362 Peelish, Adam | SR | 0 - 0 |
141
| #138 Ventura, Logan ST | SO | 0 - 0 |
| #234 Kyler, Chase | JR | 0 - 0 |
149
| #69 Maxwell, Mequan ST | JR | 0 - 0 |
| #325 Wickstrom, Micheal | JR | 0 - 0 |
157
| #50 Bissell, Jonathan ST | SO | 0 - 0 |
165
| #120 Potts, Jacob ST | SR | 0 - 0 |
| #277 Mitchell, Jeremiah | SO | 0 - 0 |
| #365 Canter, Owen | SO | 0 - 0 |
| #382 Elinsky, Gio | JR | 0 - 0 |
174
| #100 Ward, Zach ST | SO | 0 - 0 |
| #112 Hartman, Dominic | SR | 0 - 0 |
| #120 Ceriani, Anthony | SO | 0 - 0 |
| #367 Joiner, Anthony | JR | 0 - 0 |
184
| #137 Green, George ST | JR | 0 - 0 |
| #309 Groover, Logan | JR | 0 - 0 |
197
| #217 Mead, Trenton ST | JR | 0 - 0 |
| #261 Simpkins, Dwayne | SR | 0 - 0 |
| #271 Sweeney, Brandon | SO | 0 - 0 |
285
| #48 White, Brian ST | SO | 0 - 0 |
| #104 Peterson, Joey | JR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2027 | Preseason | 77 | 78 |
| 2026 | 22 | 77 | 72 ↓ 1 |
| 2026 | 21 | 77 | 71 |
| 2026 | 20 | 71 | 71 ↑ 5 |
| 2026 | 19 | 77 ↑ 17 | 76 ↑ 3 |
| 2026 | 18 | 94 ↑ 1 | 79 |
| 2026 | 17 | 95 | 79 ↓ 2 |
| 2026 | 16 | 95 ↑ 3 | 77 ↓ 4 |
| 2026 | 15 | 98 ↑ 3 | 73 ↓ 1 |
| 2026 | 14 | 101 ↓ 6 | 72 ↑ 4 |
| 2026 | 13 | 95 ↑ 3 | 76 ↑ 1 |
| 2026 | 12 | 98 ↑ 1 | 77 ↑ 2 |
| 2026 | 11 | 99 | 79 ↓ 3 |
| 2026 | 10 | 99 | 76 ↑ 1 |
| 2026 | 9 | 99 | 77 |
| 2026 | 8 | 87 | 77 ↓ 1 |
| 2026 | 7 | 86 | 76 ↓ 3 |
| 2026 | 6 | 86 | 73 ↑ 4 |
| 2026 | 5 | 96 ↑ 3 | 77 |
| 2026 | 4 | 99 ↑ 1 | 77 |
| 2026 | 3 | 100 | 77 |
| 2026 | 1 | 98 ↓ 1 | 72 ↑ 4 |
| 2026 | Preseason | 97 | 76 |
| 2025 | 20 | 114 | 78 ↓ 3 |
| 2025 | 19 | 114 | 75 |
| 2025 | 18 | 114 ↓ 36 | 75 ↓ 2 |
| 2025 | 17 | 78 ↑ 5 | 73 |
| 2025 | 16 | 83 | 73 ↓ 2 |
| 2025 | 15 | 83 ↓ 1 | 71 ↓ 5 |
| 2025 | 14 | 82 ↓ 1 | 66 ↑ 4 |
| 2025 | 13 | 81 ↑ 9 | 70 ↓ 3 |
| 2025 | 12 | 90 | 67 ↓ 1 |
| 2025 | 11 | 90 ↑ 1 | 66 ↑ 1 |
| 2025 | 10 | 91 ↓ 2 | 67 |
| 2025 | 9 | 89 ↑ 2 | 67 ↑ 3 |
| 2025 | 8 | 91 ↑ 1 | 70 ↓ 1 |
| 2025 | 7 | 92 ↓ 2 | 69 ↓ 2 |
| 2025 | 6 | 90 ↓ 2 | 67 ↑ 5 |
| 2025 | 5 | 88 ↓ 1 | 72 ↑ 1 |
| 2025 | 4 | 87 ↑ 8 | 73 ↓ 4 |
| 2025 | 3 | 95 ↓ 16 | 69 ↓ 3 |
| 2025 | 2 | 79 ↓ 2 | 66 ↑ 1 |
| 2025 | 1 | 77 ↑ 9 | 67 ↑ 10 |
| 2025 | Preseason | 86 | 77 |
| 2024 | 21 | 95 | 74 |
| 2024 | 20 | 95 | 74 ↑ 2 |
| 2024 | 19 | 95 | 76 |
| 2024 | 18 | 95 | 76 ↓ 2 |
| 2024 | 17 | 95 | 74 ↑ 2 |
| 2024 | 16 | 95 ↓ 1 | 76 ↓ 3 |
| 2024 | 15 | 94 ↓ 5 | 73 |
| 2024 | 14 | 89 ↑ 4 | 73 |
| 2024 | 13 | 93 ↑ 2 | 73 |
| 2024 | 12 | 95 ↑ 2 | 73 ↓ 1 |
| 2024 | 11 | 97 ↑ 4 | 72 ↓ 2 |
| 2024 | 10 | 101 ↓ 3 | 70 ↑ 5 |
| 2024 | 9 | 98 | 75 ↓ 2 |
| 2024 | 8 | 98 | 73 ↓ 2 |
| 2024 | 7 | 98 ↓ 6 | 71 |
| 2024 | 6 | 92 ↓ 4 | 71 ↓ 1 |
| 2024 | 5 | 88 | 70 ↓ 2 |
| 2024 | 4 | 88 ↑ 1 | 68 ↑ 4 |
| 2024 | 3 | 89 ↑ 1 | 72 ↓ 1 |
| 2024 | 2 | 90 | 71 ↓ 1 |
| 2024 | 1 | 90 ↓ 36 | 70 ↓ 3 |
| 2024 | Preseason | 54 | 67 |
| 2023 | 21 | 72 | 68 |
| 2023 | 20 | 72 | 68 |
| 2023 | 19 | 72 ↓ 2 | 68 |
| 2023 | 18 | 70 ↓ 3 | 68 |
| 2023 | 17 | 67 ↑ 1 | 68 |
| 2023 | 16 | 68 ↑ 5 | 68 |
| 2023 | 15 | 73 ↓ 11 | 68 ↓ 2 |
| 2023 | 14 | 62 ↑ 10 | 66 ↑ 1 |
| 2023 | 13 | 72 ↓ 4 | 67 ↓ 12 |
| 2023 | 12 | 68 ↓ 7 | 55 |
| 2023 | 11 | 61 ↑ 4 | 55 ↑ 13 |
| 2023 | 10 | 65 ↑ 2 | 68 ↓ 11 |
| 2023 | 9 | 67 ↓ 5 | 57 |
| 2023 | 8 | 62 ↓ 3 | 57 ↓ 2 |
| 2023 | 7 | 59 ↓ 4 | 55 ↓ 3 |
| 2023 | 6 | 55 ↓ 4 | 52 ↑ 2 |
| 2023 | 5 | 51 | 54 ↓ 2 |
| 2023 | 4 | 53 | 52 |
| 2023 | 3 | 53 | 52 ↑ 3 |
| 2023 | 2 | 53 | 55 ↓ 3 |
| 2023 | 1 | 48 | 52 ↓ 9 |
| 2023 | Preseason | 52 | 43 |
| 2022 | 19 | 51 | 70 ↑ 2 |
| 2022 | 18 | 53 ↓ 1 | 72 |
| 2022 | 17 | 52 ↓ 11 | 72 ↓ 47 |
| 2022 | 16 | 41 ↑ 7 | 25 ↓ 5 |
| 2022 | 15 | 48 ↑ 9 | 20 ↑ 14 |
| 2022 | 14 | 57 ↑ 1 | 34 ↑ 7 |
| 2022 | 13 | 58 ↓ 3 | 41 ↓ 5 |
| 2022 | 12 | 55 ↓ 1 | 36 ↓ 6 |
| 2022 | 11 | 54 ↓ 8 | 30 |
| 2022 | 10 | 46 ↓ 1 | 30 ↓ 2 |
| 2022 | 9 | 45 | 28 ↓ 4 |
| 2022 | 8 | 56 | 24 ↓ 3 |
| 2022 | 7 | 43 ↑ 3 | 21 ↑ 2 |
| 2022 | 6 | 46 ↓ 7 | 23 ↓ 2 |
| 2022 | 5 | 39 ↑ 12 | 21 ↑ 55 |
| 2022 | 4 | 51 ↓ 3 | 76 ↓ 2 |
| 2022 | 3 | 48 ↑ 16 | 74 ↓ 1 |
| 2022 | 2 | 64 | 73 |
| 2022 | Preseason | 61 | 68 |
| 2021 | 20 | 44 ↑ 1 | 59 ↓ 5 |
| 2021 | 19 | 45 | 54 |
| 2021 | 15 | 47 | 53 |
| 2021 | Preseason | 55 | 71 |
| 2020 | 21 | 69 | 74 |
| 2020 | 20 | 69 | 74 |
| 2020 | 19 | 69 | 74 |
| 2020 | 18 | 69 | 74 ↓ 1 |
| 2020 | 17 | 66 | 73 |
| 2020 | 16 | 67 | 73 |
| 2020 | 15 | 87 | 73 ↑ 2 |
| 2020 | 14 | 84 | 75 |
| 2020 | 13 | 81 | 75 ↓ 2 |
| 2020 | 12 | 84 | 73 ↓ 2 |
| 2020 | 11 | 88 | 71 ↓ 2 |
| 2020 | 10 | 92 | 69 ↑ 2 |
| 2020 | 9 | 90 | 71 |
| 2020 | 8 | 88 | 71 |
| 2020 | 7 | 87 | 71 ↓ 4 |
| 2020 | 6 | 85 | 67 ↑ 2 |
| 2020 | 5 | 85 | 69 |
| 2020 | 4 | 84 | 69 |
| 2020 | 3 | 97 | 69 ↓ 2 |
| 2020 | 2 | 91 | 67 ↑ 3 |
| 2020 | 1 | 87 | 70 ↑ 1 |
| 2020 | Preseason | 71 | 71 |
| 2019 | 21 | 88 | 70 |
| 2019 | 19 | 88 | 70 ↑ 7 |
| 2019 | 18 | 87 | 77 ↓ 1 |
| 2019 | 17 | 86 | 76 ↓ 60 |
| 2019 | 16 | 9 | 16 |
| 2019 | 15 | 9 | 16 |
| 2019 | 14 | 9 | 16 |
| 2019 | 13 | 9 | 16 |
| 2019 | 12 | 9 | 16 |
| 2019 | 11 | 9 | 16 |
| 2019 | 10 | 9 | 16 |
| 2019 | 9 | 9 | 16 |
| 2019 | 8 | 9 | 16 |
| 2019 | 7 | 9 | 16 |
| 2019 | 6 | 9 | 16 |
| 2019 | 5 | 9 | 16 |
| 2019 | 4 | 9 | 16 |
| 2019 | 3 | 9 | 16 |
| 2019 | 2 | 9 | 16 ↓ 1 |
| 2019 | 1 | 9 | 15 ↓ 2 |
| 2019 | Preseason | 9 | 13 |
| 2018 | 20 | 85 | 89 |
| 2018 | 18 | 85 | 89 |
| 2018 | 17 | 85 | 89 |
| 2018 | 16 | 85 | 89 |
| 2018 | 15 | 85 | 89 |
| 2018 | 14 | 85 | 89 |
| 2018 | 13 | 85 | 89 |
| 2018 | 12 | 85 | 89 |
| 2018 | 11 | 85 | 89 ↓ 2 |
| 2018 | 10 | 84 | 87 |
| 2018 | 9 | 85 | 87 |
| 2018 | 8 | 85 | 87 |
| 2018 | 7 | 85 | 87 ↓ 1 |
| 2018 | 6 | 85 | 86 |
| 2018 | 5 | 85 | 86 |
| 2018 | 4 | 85 | 86 |
| 2018 | 3 | 85 | 86 ↓ 3 |
| 2018 | 2 | 84 | 83 ↓ 1 |
| 2018 | 1 | 82 | 82 ↓ 1 |
| 2018 | Preseason | 81 | 81 |
You need to be logged in to see this data