Match Results | Kent State Open 1

Match Results | Kent State Open 1

C L

Match Results

Weight Kent State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #159 Nico Calello #194 Ryan Meek #65 Ohio W DEC 5 - 2
125 #159 Nico Calello #84 Colyn Limbert #17 Pittsburgh L MD 11 - 2
125 #159 Nico Calello #224 Anthony Isek #29 Indiana W INJ 5 - 0 3:18
125 #159 Nico Calello #182 Austin Zimmerman #53 Edinboro W MD 12 - 0
125 #159 Nico Calello #239 Nolan Fraley #42 Findlay W FALL 2:06
125 #161 Tyeler Hagensen #194 Ryan Meek #65 Ohio L DEC 9 - 7
125 #161 Tyeler Hagensen #141 Matthew Dolan #15 West Virginia L FALL 2:16
125 #161 Tyeler Hagensen #230 Eamonn Jimenez #53 Edinboro W DEC 6 - 2
125 #161 Tyeler Hagensen #97 Adam Gelman #42 Findlay W MD 16 - 6
125 #198 Parker Pikor #162 Landon Funk #37 Seton Hill W TF5 16 - 1 6:11
125 #198 Parker Pikor #239 Nolan Fraley #42 Findlay L MFOR 0 - 0
125 #198 Parker Pikor #30 Louie Gill #15 West Virginia L FALL 2:01
125 #239 Ruben Pina-Lorenzana #27 Vincent Kilkeary #2 Ohio State L FALL 3:37
125 #239 Ruben Pina-Lorenzana #194 Ryan Meek #65 Ohio L DEC 4 - 1
133 #172 Adan Benavidez #200 Landon Bainey #53 Edinboro W DEC 6 - 3
133 #172 Adan Benavidez #133 Logan Frazier #29 Indiana L MD 11 - 0
133 #172 Adan Benavidez #248 Musa Jalloh #65 Ohio W MD 13 - 2
133 #172 Adan Benavidez #151 Diego Stropko #61 John Carroll L MD 14 - 2
133 #208 Jaiden Sarabia #104 Massey Odiotti #39 Northwestern L TF5 18 - 3 3:18
133 #208 Jaiden Sarabia #160 Cameron Chinavare #44 Central Michigan L MFOR 0 - 0
133 #208 Jaiden Sarabia #212 Aiden Beimel #59 Clarion W MD 11 - 3
133 #208 Jaiden Sarabia #144 Mark Paradine #37 Seton Hill W TF5 16 - 1 6:09
141 #151 Landen Duncan #36 Ashton Anderson #42 Findlay L DEC 6 - 4
141 #151 Landen Duncan #232 Will Pask #42 Findlay W MD 15 - 6
141 #151 Landen Duncan #144 Youssef Abdelsalam #37 Seton Hill W MD 14 - 2
141 #151 Landen Duncan #5 Timothy Levine Unattached L MFOR 0 - 0
141 #162 Mason Tieffel #144 Lucas Peters #29 Indiana L DEC 7 - 3
141 #162 Mason Tieffel #232 Will Pask #42 Findlay W FALL 3:00
141 #162 Mason Tieffel #36 Ashton Anderson #42 Findlay W FALL 4:07
141 #162 Mason Tieffel #5 Timothy Levine Unattached W DEC 4 - 1
149 #73 Silas Stits #120 Jager Eisch #10 Minnesota L DEC 4 - 2
149 #73 Silas Stits #131 Colin Kacena #44 Central Michigan W DEC 8 - 3
149 #73 Silas Stits #112 Gavin Suica #53 Edinboro W DEC 6 - 4
149 #73 Silas Stits #84 Rhett Koenig #10 Minnesota W DEC 4 - 2
149 #73 Silas Stits #176 Paul Woo #65 Ohio W SV-1 4 - 1
149 #101 Nate Roth #131 Colin Kacena #44 Central Michigan W FALL 3:38
149 #101 Nate Roth #48 August Hibler #39 Northwestern W INJ 12 - 0 4:59
149 #101 Nate Roth #48 August Hibler #39 Northwestern W DEC 3 - 1
149 #101 Nate Roth #84 Rhett Koenig #10 Minnesota L FALL 6:18
149 #101 Nate Roth #176 Paul Woo #65 Ohio W DEC 5 - 3
149 #214 Aidan Rush #155 Cole Rhemrev #29 Indiana W MFOR 0 - 0
149 #214 Aidan Rush #112 Gavin Suica #53 Edinboro L MD 13 - 4
149 #214 Aidan Rush #83 TJ Langley #15 West Virginia L DEC 2 - 0
157 #196 Keegan Knapp #106 Ryan Garvick #29 Indiana W DEC 4 - 1
157 #196 Keegan Knapp #166 Seth Larson #44 Central Michigan W MFOR 0 - 0
157 #196 Keegan Knapp #68 Landon Desselle #2 Ohio State L FALL 6:59
157 #196 Keegan Knapp #296 Joe Clark #53 Edinboro W TF5 20 - 5 5:52
165 #66 Chris Earnest #146 Ty Deericks #56 Kent State W MFOR 0 - 0
165 #66 Chris Earnest #26 Anthony Gutierrez Unattached W TF5 16 - 0 5:25
165 #66 Chris Earnest #232 Keith Mincin Mercyhurst W TF5 18 - 0 3:29
165 #66 Chris Earnest #145 Hunter Dietrich #42 Findlay W FALL 0:49
165 #66 Chris Earnest #23 e'Than Birden #2 Ohio State L DEC 7 - 5
165 #146 Ty Deericks #66 Chris Earnest #56 Kent State L MFOR 0 - 0
165 #146 Ty Deericks #39 Blaine Brenner #10 Minnesota L DEC 6 - 0
165 #146 Ty Deericks #199 Cole Hopkins #44 Central Michigan W DEC 5 - 1
165 #146 Ty Deericks #85 Sasha Gavronksy #15 West Virginia W DEC 2 - 1
174 #79 Ethan Barr #129 Landon Delara #37 Seton Hill W TF5 16 - 1 3:29
174 #79 Ethan Barr #125 Magnus Kuokkanen #29 Indiana W FALL 4:36
174 #79 Ethan Barr #165 Brian Finnerty #15 West Virginia W MD 8 - 0
174 #79 Ethan Barr #59 Clayton Whiting #10 Minnesota W DEC 7 - 6
174 #79 Ethan Barr #140 Aaron Ferguson #56 Kent State W DEC 4 - 0
174 #89 Braxton Quaintance #129 Landon Delara #37 Seton Hill W TF5 19 - 4 6:39
174 #89 Braxton Quaintance #239 Gavin Idleman #42 Findlay W TF5 17 - 2 5:00
174 #89 Braxton Quaintance #156 Christopher Sanchez #56 Kent State L FALL 2:15
174 #89 Braxton Quaintance #59 Clayton Whiting #10 Minnesota L MD 19 - 5
174 #140 Aaron Ferguson #179 Bassa Isaac #37 Seton Hill W FALL 1:02
174 #140 Aaron Ferguson #170 Jake Jonker #56 Kent State L MFOR 0 - 0
174 #140 Aaron Ferguson #156 Christopher Sanchez #56 Kent State W MD 9 - 1
174 #140 Aaron Ferguson #79 Ethan Barr #56 Kent State L DEC 4 - 0
174 #156 Christopher Sanchez #165 Brian Finnerty #15 West Virginia L DEC 4 - 1
174 #156 Christopher Sanchez #140 Aaron Ferguson #56 Kent State L MD 9 - 1
174 #156 Christopher Sanchez #89 Braxton Quaintance #56 Kent State W FALL 2:15
174 #156 Christopher Sanchez Schnabel William Unattached W TF5 17 - 2 4:58
174 #170 Jake Jonker Hidvegi Jefferson Akron W FALL 0:41
174 #170 Jake Jonker #140 Aaron Ferguson #56 Kent State W MFOR 0 - 0
174 #170 Jake Jonker #59 Clayton Whiting #10 Minnesota L DEC 6 - 2
174 #170 Jake Jonker #76 Collin Hearn #37 Seton Hill W DEC 5 - 0
184 #91 Trent Thomas #116 Ronald Dimmerling #56 Kent State W DEC 4 - 2
184 #91 Trent Thomas #82 Gavin Craner #44 Central Michigan W DEC 14 - 7
184 #91 Trent Thomas #113 Holden Martin #56 Kent State W DEC 11 - 7
184 #113 Holden Martin #77 Cody Brenner #44 Central Michigan W TB-2 4 - 3
184 #113 Holden Martin #235 Joshua Ross #12 Ashland W TF5 17 - 2 4:03
184 #113 Holden Martin #91 Trent Thomas #56 Kent State L DEC 11 - 7
184 #116 Ronald Dimmerling #77 Cody Brenner #44 Central Michigan W DEC 5 - 2
184 #116 Ronald Dimmerling #91 Trent Thomas #56 Kent State L DEC 4 - 2
184 #116 Ronald Dimmerling #144 Drew Lincicome #65 Ohio W FALL 6:43
197 #73 Blake Schaffer #80 Evan Wingrove #65 Ohio L FALL 6:52
197 #73 Blake Schaffer #79 Demond Harrison #58 Michigan State W DEC 10 - 7
197 #93 Mason Higley #111 Cole Tolley #15 West Virginia W FALL 4:03
197 #93 Mason Higley #17 Seth Shumate #2 Ohio State L TF5 19 - 4 7:00
197 #93 Mason Higley #228 Jeremiah Erickson #37 Seton Hill W TF5 20 - 3 2:21
197 #185 Corey Boerio #79 Demond Harrison #58 Michigan State L MD 11 - 2
197 #185 Corey Boerio #17 Seth Shumate #2 Ohio State L FALL 0:58
285 #42 Brentan Simmerman #77 James Campbell #58 Michigan State W DEC 5 - 2
285 #42 Brentan Simmerman #38 Bennett Tabor #10 Minnesota W SV-1 4 - 1
285 #42 Brentan Simmerman #60 Mike Millin #12 Ashland W DEC 6 - 0
285 #159 Abel Ngoh #188 Joey Baronick Mercyhurst W DEC 5 - 3
285 #159 Abel Ngoh #172 Wilson Spires #15 West Virginia W DEC 4 - 1
285 #159 Abel Ngoh #89 Dirk Morley #39 Northwestern L DEC 12 - 8
285 #159 Abel Ngoh #237 Elijah Hunter #15 West Virginia W MD 11 - 3
285 #159 Abel Ngoh #158 Nick Lodato #53 Edinboro L FALL 4:23