Match Results | SIUE Cougar Clash

Match Results | SIUE Cougar Clash

C L

Match Results

Weight SIU Edwardsville
Wrestler
Opponent Opponent
School
Win WinType Score
125 #111 Drew Davis #135 Hank Benter #14 Missouri L DEC 7 - 3
125 #111 Drew Davis #91 Co'ji Campbell #8 Illinois L FALL 2:21
133 #50 Marcel Lopez #155 Jackson Tucker #33 Little Rock W DEC 4 - 1
133 #50 Marcel Lopez #141 Sam Smith #3 Oklahoma State W SV-1 8 - 5
133 #50 Marcel Lopez #23 Julian Farber #21 Northern Iowa W DEC 4 - 3
133 #50 Marcel Lopez #64 Garret Rinken #21 Northern Iowa L DEC 6 - 3
133 #126 Porter Matecki #23 Julian Farber #21 Northern Iowa L FALL 4:42
133 #126 Porter Matecki #239 Rin Sakamoto #3 Oklahoma State W DEC 8 - 4
133 #126 Porter Matecki #221 Gerald Harris #14 Missouri W DEC 1 - 0
133 #126 Porter Matecki #221 Gerald Harris #14 Missouri W DEC 5 - 2
133 #126 Porter Matecki #155 Jackson Tucker #33 Little Rock L DEC 6 - 1
141 #76 Danny Martinez #84 Khimari Manns #57 Brown W DEC 1 - 0
141 #76 Danny Martinez #86 JJ McComas #3 Oklahoma State W DEC 4 - 2
141 #76 Danny Martinez #125 KJ Evans #63 Northern Colorado L DEC 11 - 10
141 #76 Danny Martinez #25 Danny Pucino #8 Illinois W MFOR 0 - 0
141 #76 Danny Martinez #72 Owen Uhls #14 Missouri L DEC 11 - 6
141 #76 Danny Martinez #128 Kole Brower #8 Illinois W FALL 1:38
141 #139 Alec Peralta #128 Kole Brower #8 Illinois L DEC 5 - 3
141 #139 Alec Peralta #55 Easton Hilton #14 Missouri L DEC 2 - 1
149 #18 Caleb Tyus #14 Casey Swiderski #3 Oklahoma State W DEC 8 - 1
149 #18 Caleb Tyus #247 Brady Hankin #63 Northern Colorado W FALL 6:22
149 #18 Caleb Tyus #98 Cutter Sheets #3 Oklahoma State W MD 10 - 1
149 #18 Caleb Tyus #92 Ethan Basile #21 Northern Iowa W DEC 10 - 8
149 #77 Donovan Allen #98 Cutter Sheets #3 Oklahoma State W DEC 10 - 6
149 #77 Donovan Allen #103 William Baysingar #8 Illinois L DEC 2 - 1
149 #77 Donovan Allen #116 Eli Carr #57 Brown L MD 14 - 0
149 #77 Donovan Allen #116 Eli Carr #57 Brown W MD 15 - 5
149 #77 Donovan Allen #271 Carlos Stanton #63 Northern Colorado W DEC 7 - 2
157 #96 Hayden Whidden #75 David Gleason #14 Missouri L DEC 2 - 1
157 #96 Hayden Whidden #80 Daishun Powe #63 Northern Colorado W DEC 4 - 2
157 #96 Hayden Whidden #67 Dom Frontino #57 Brown L DEC 2 - 1
157 #96 Hayden Whidden #25 James Conway #14 Missouri L DEC 4 - 2
157 #96 Hayden Whidden #269 Chris Labrecque #21 Northern Iowa W MD 15 - 1
157 #133 Eric Almarinez #115 Cael Rahnavardi #21 Northern Iowa L FALL 6:33
157 #133 Eric Almarinez #130 Ryan Bennett #8 Illinois L DEC 6 - 2
157 #172 PJ Murphy #130 Ryan Bennett #8 Illinois L MD 11 - 2
157 #172 PJ Murphy #9 Kannon Webster #8 Illinois L TF5 18 - 3 3:46
157 #172 PJ Murphy #115 Cael Rahnavardi #21 Northern Iowa W DEC 5 - 4
157 #172 PJ Murphy #67 Dom Frontino #57 Brown L TF5 15 - 0 3:51
157 #172 PJ Murphy #278 Marco Dalakishvili #33 Little Rock W DEC 4 - 1
165 #29 Brock Woodcock #14 Ishmael Guerrero #3 Oklahoma State L FALL 6:33
165 #29 Brock Woodcock #14 Ishmael Guerrero #3 Oklahoma State W MD 13 - 0
165 #29 Brock Woodcock #262 Logan Glynn #63 Northern Colorado W DEC 8 - 2
165 #29 Brock Woodcock #7 Kody Routledge #3 Oklahoma State L SV-1 9 - 6
165 #29 Brock Woodcock #55 Dom Bambinelli #14 Missouri W MD 8 - 0
165 #29 Brock Woodcock #101 Tavius Hosley #43 SIU Edwardsville W MFOR 0 - 0
165 #101 Tavius Hosley #29 Brock Woodcock #43 SIU Edwardsville L MFOR 0 - 0
165 #101 Tavius Hosley #150 Joel Mylin #14 Missouri W DEC 12 - 5
165 #101 Tavius Hosley #7 Kody Routledge #3 Oklahoma State L MD 17 - 6
174 #54 Caleb Neal #51 Izzy Moreno #21 Northern Iowa L DEC 7 - 0
174 #54 Caleb Neal #109 Drew Clearie #57 Brown L DEC 8 - 2
174 #75 Dominic Lopez #109 Drew Clearie #57 Brown W DEC 6 - 5
174 #75 Dominic Lopez #177 Hayden Trezek #43 SIU Edwardsville W MD 9 - 0
174 #75 Dominic Lopez #36 Colin Kelly #8 Illinois L DEC 4 - 2
174 #75 Dominic Lopez #36 Colin Kelly #8 Illinois L DEC 5 - 1
174 #75 Dominic Lopez #90 Danny Heiser #14 Missouri W MFOR 0 - 0
174 #75 Dominic Lopez #142 Taye Wilson #33 Little Rock W DEC 8 - 3
174 #177 Hayden Trezek #90 Danny Heiser #14 Missouri L TF5 17 - 0 3:12
174 #177 Hayden Trezek #75 Dominic Lopez #43 SIU Edwardsville L MD 9 - 0
197 #99 Nick Nosler #20 Andrew Reall #57 Brown L DEC 4 - 1
197 #99 Nick Nosler #178 Liam Daniels #33 Little Rock W DEC 7 - 2
197 #99 Nick Nosler #115 Tyler Perry #63 Northern Colorado L DEC 8 - 1
197 #99 Nick Nosler #115 Tyler Perry #63 Northern Colorado W DEC 6 - 3
197 #99 Nick Nosler #100 Andrew Donahue #63 Northern Colorado W MFOR 0 - 0
285 #56 Bryson Buhk #13 Luke Luffman #8 Illinois L SV-1 4 - 1
285 #56 Bryson Buhk #58 Benjamin Mower #3 Oklahoma State W FALL 0:56
285 #56 Bryson Buhk #114 Peter Marinopoulos #8 Illinois W DEC 5 - 1
285 #56 Bryson Buhk #39 Jarrett Stoner #14 Missouri L DEC 2 - 0
285 #56 Bryson Buhk #39 Jarrett Stoner #14 Missouri W DEC 7 - 5
285 #127 Kevin Zimmer #39 Jarrett Stoner #14 Missouri L MFOR 0 - 0
285 #127 Kevin Zimmer #80 Kaden Darwin #33 Little Rock L MD 17 - 5