Match Results | Findlay Open

Match Results | Findlay Open

C L

Match Results

Weight Findlay
Wrestler
Opponent Opponent
School
Win WinType Score
125 #11 Billy Smith #27 Vincent Kilkeary #2 Ohio State L DEC 8 - 4
125 #11 Billy Smith Trevor Hisey Indiana Tech W MFOR 0 - 0
125 #11 Billy Smith #225 Micah Medina #46 Bellarmine W DEC 4 - 3
125 #11 Billy Smith #182 Austin Zimmerman #53 Edinboro W MD 10 - 0
125 #11 Billy Smith #222 Anthony Alanis #46 Bellarmine W DEC 8 - 2
125 #11 Billy Smith #3 Jacob Kaake Marian Ancilla W TF5 15 - 0 2:05
125 #11 Billy Smith #38 Adam Concepcion #55 Davenport W DEC 5 - 1
125 #239 Nolan Fraley #3 JaRi Campbell Lourdes University W FALL 2:48
125 #239 Nolan Fraley #182 Austin Zimmerman #53 Edinboro L TF5 18 - 3 6:42
125 #239 Nolan Fraley #6 Zavian LaFountain #8 Tiffin L FALL 2:21
133 #14 Nate Knowlton #158 Jack Harrison #39 Lake Erie W TF5 25 - 10 6:40
133 #14 Nate Knowlton #132 Mason Feudale #17 Grand Valley State University W TF5 19 - 4 4:02
133 #14 Nate Knowlton #37 Jak Keller #17 Grand Valley State University W DEC 4 - 2
133 #14 Nate Knowlton #19 Anthony Sagaris #39 Lake Erie W DEC 10 - 4
133 #14 Nate Knowlton #116 Anthony Bernardo #6 McKendree University W DEC 9 - 4
133 #69 Sawyer Smith #115 Brody Lybarger #30 Indianapolis W MD 14 - 2
133 #69 Sawyer Smith #39 Elijah Carrington #33 Belmont Abbey L TF5 16 - 1 4:28
133 #69 Sawyer Smith #155 Logan Klinge #17 Grand Valley State University W MD 9 - 0
133 #69 Sawyer Smith #31 Matthew Chi #3 Wisconsin-Parkside L DEC 7 - 1
133 #97 Adam Gelman #31 Matthew Chi #3 Wisconsin-Parkside L TF5 17 - 1 5:30
133 #97 Adam Gelman #117 Shawn McGurie #55 Davenport L FALL 4:44
133 #143 Wyatt Nemitz #55 Preston LeFevre #17 Grand Valley State University L MD 14 - 1
133 #143 Wyatt Nemitz #158 Jack Harrison #39 Lake Erie W MD 17 - 5
133 #143 Wyatt Nemitz #31 Cael Rossi Unattached W FALL 2:50
133 #143 Wyatt Nemitz #39 Elijah Carrington #33 Belmont Abbey L MD 9 - 1
141 #232 Will Pask #3 Connor Hatgas Lourdes University W MD 18 - 5
141 #232 Will Pask #107 Chayce Yant #30 Indianapolis L TF5 16 - 0 3:12
141 #232 Will Pask #156 Andrew McDowell #5 Glenville State University W DEC 10 - 4
141 #232 Will Pask #39 Ethan Mitchell #5 Glenville State University L FALL 3:58
141 #241 Nolan Erk #3 Xavier Garrett Indiana Tech L FALL 5:43
141 #241 Nolan Erk #3 Connor Hatgas Lourdes University L FALL 1:50
149 #15 Micah Cotrell #4 Hayden Kuhn #12 Ashland L DEC 6 - 5
149 #15 Micah Cotrell #208 Cheaney Schoeff #53 Edinboro W DEC 8 - 5
149 #15 Micah Cotrell #319 Charles Anderson #3 Wisconsin-Parkside W MD 13 - 3
149 #15 Micah Cotrell #155 Cole Rhemrev #29 Indiana W MFOR 0 - 0
149 #15 Micah Cotrell #97 Mannix Wasco #43 Wheeling W DEC 10 - 3
149 #15 Micah Cotrell #314 Lydell Osbourne #8 Tiffin W FALL 2:05
157 #156 AJ Parish #144 Stone Busler #33 Belmont Abbey W DEC 15 - 12
157 #156 AJ Parish #140 Tommy Reed #5 Glenville State University W DEC 5 - 1
157 #156 AJ Parish #59 Cody Welker #3 Wisconsin-Parkside W DEC 19 - 16
157 #156 AJ Parish #168 Blue Bishop #6 McKendree University L DEC 9 - 8
157 #156 AJ Parish #18 Cale Hoskinson #6 McKendree University L TF5 16 - 0 4:15
157 #156 AJ Parish #150 Finn Merrill #30 Indianapolis W DEC 5 - 1
157 #198 Scott Speakman #139 Jeb Prechtel #46 Bellarmine L TF5 20 - 4 5:00
157 #198 Scott Speakman #145 Aiden Hutchins #5 Glenville State University W DEC 8 - 4
157 #198 Scott Speakman Kristian Blake Indiana Tech W DEC 8 - 2
157 #198 Scott Speakman #140 Tommy Reed #5 Glenville State University L FALL 1:12
157 #202 Diego Chavez #70 Hunter Browning #43 Wheeling W TF5 15 - 0 7:00
157 #202 Diego Chavez #2 Bryson Bonds-Crawford Lourdes University W TF5 15 - 0 3:00
157 #202 Diego Chavez #59 Cody Welker #3 Wisconsin-Parkside L MD 14 - 1
157 #202 Diego Chavez #18 Cale Hoskinson #6 McKendree University L MD 11 - 0
165 #13 Gary Nilson #107 Max Kirby #53 Edinboro W MFOR 0 - 0
165 #13 Gary Nilson #147 Dustin Mallory #55 Davenport W DEC 10 - 3
165 #13 Gary Nilson #106 TJ Schierl #2 Ohio State W DEC 5 - 2
165 #13 Gary Nilson #4 Sam Richardson #6 McKendree University W SV-1 4 - 1
165 #13 Gary Nilson #3 Michael Ortega #30 Indianapolis W DEC 12 - 5
165 #145 Hunter Dietrich #265 Cael Miller #46 Bellarmine L DEC 5 - 4
165 #145 Hunter Dietrich Ayden Wilson Lourdes University L FALL 6:29
165 #145 Hunter Dietrich #78 Nolan Skebba #3 Wisconsin-Parkside W MFOR 0 - 0
174 #39 Chase Stein #233 Frank Aquila #43 Wheeling W INJ 1:53
174 #39 Chase Stein #121 Matthew Galemmo #8 Tiffin W DEC 10 - 3
174 #39 Chase Stein #136 Carson Steinmetz #8 Tiffin W DEC 7 - 5
174 #39 Chase Stein #5 Dajun Johnson #3 Wisconsin-Parkside L TF5 21 - 5 5:03
174 #39 Chase Stein #67 Zachary Taylor #42 Findlay W DEC 7 - 3
174 #39 Chase Stein #26 Gabriel McNally Unattached L INJ 0:14
174 #67 Zachary Taylor #17 Zeke Waltz #6 McKendree University L MD 20 - 6
174 #67 Zachary Taylor Dominico Migliori Lourdes University W DEC 7 - 2
174 #67 Zachary Taylor #39 Chase Stein #42 Findlay L DEC 7 - 3
174 #67 Zachary Taylor #149 Liam Schram #46 Thomas More W MD 18 - 6
174 #67 Zachary Taylor #233 Frank Aquila #43 Wheeling W MFOR 0 - 0
174 #239 Gavin Idleman #93 Darrin Alward #55 Davenport L MD 11 - 0
174 #239 Gavin Idleman #71 Aiden Ashburn #61 John Carroll L FALL 2:26
184 #66 Donavyn Watts #78 Lowell Arnold #3 Wisconsin-Parkside W FALL 4:22
184 #66 Donavyn Watts #77 Cody Brenner #44 Central Michigan L DEC 2 - 1
184 #66 Donavyn Watts #140 Jack Ring #46 Bellarmine L DEC 7 - 6
184 #66 Donavyn Watts #89 Landon Ristoff #67 Salem W DEC 7 - 0
197 #44 Ronnie Thomas #26 Carter Whaley Unattached W TF5 21 - 5 6:23
197 #44 Ronnie Thomas #158 Nick Lodato #53 Edinboro L DEC 9 - 4
197 #44 Ronnie Thomas #32 Ethan Farnell #30 Indianapolis L TF5 18 - 1 5:20
197 #152 Luke Sparkman #33 Casey Olszowka #6 McKendree University L MD 9 - 0
197 #152 Luke Sparkman #158 Nick Lodato #53 Edinboro L FALL 2:36
197 #152 Luke Sparkman #106 Quinn Gorman #39 Lake Erie W DEC 5 - 4
197 #152 Luke Sparkman #223 Tashawn Cofield #67 Salem W FALL 5:26
285 #22 Giulian Bodiu #7 Jake Powell #8 Tiffin W DEC 12 - 5
285 #22 Giulian Bodiu #4 Carter Blough #17 Grand Valley State University L DEC 6 - 2
285 #22 Giulian Bodiu #30 Cooper Caraway #3 Wisconsin-Parkside W MD 11 - 1
285 #22 Giulian Bodiu Johnny Cruz Indiana Tech W FALL 0:52
285 #22 Giulian Bodiu #264 Aaron Ries #43 Wheeling W FALL 1:15