Match Results | David Lehman F&M Open

Match Results | David Lehman F&M Open

C L

Match Results

Weight Hofstra
Wrestler
Opponent Opponent
School
Win WinType Score
125 #117 Teague Strobel #74 Charlie Farmer #30 Army West Point L FALL 2:05
125 #117 Teague Strobel #59 Carson Wagner #55 Binghamton L SV-1 4 - 1
125 #117 Teague Strobel #104 Jack Bergmann #20 Navy W DEC 8 - 3
125 #117 Teague Strobel #236 Jason Foutz #42 Drexel W TF5 19 - 4 6:15
125 #183 Tommy Aiello #114 Zac Belverio #61 Buffalo L MD 16 - 4
125 #183 Tommy Aiello #54 Tucker Owens #54 Air Force L TF5 16 - 0 2:33
133 #73 Gauge Shipp #101 Gabe Giampietro #42 Drexel W DEC 6 - 0
133 #73 Gauge Shipp #52 Trayce Eckman #46 Bellarmine L FALL 5:57
133 #73 Gauge Shipp #66 Danny Jones #38 Princeton L TF5 15 - 0 1:55
133 #73 Gauge Shipp #151 Christopher Betancourt #72 LIU W MD 9 - 1
133 #73 Gauge Shipp #137 Colin Martin #47 American W DEC 6 - 5
133 #73 Gauge Shipp #138 Anthony Lucchiani #51 George Mason W FALL 6:42
133 #196 Gino Manta #93 Billy Townson #16 Rutgers L MD 15 - 1
133 #196 Gino Manta #162 Devin Ryan #30 Army West Point L DEC 13 - 6
133 #196 Gino Manta #86 Ethan Rivera #38 Princeton W MFOR 0 - 0
149 #129 Alex Turley #145 Venumadhava Mirel #20 Navy W MD 11 - 1
149 #129 Alex Turley #172 Cam Ice #68 Hofstra W TF5 19 - 3 5:53
149 #129 Alex Turley #137 Kelly Kakos #34 Lock Haven W MD 14 - 3
149 #129 Alex Turley #109 Gage Owen #47 American L SV-1 12 - 9
149 #129 Alex Turley #73 Silas Stits #56 Kent State L DEC 5 - 2
149 #133 Jackson Slotnick #148 Blase Mele #38 Princeton L TF5 17 - 1 5:56
149 #133 Jackson Slotnick #193 Marco Frinzi #28 Columbia W DEC 9 - 5
149 #133 Jackson Slotnick #230 Justin Soriano #42 Drexel W DEC 13 - 6
149 #133 Jackson Slotnick #116 Eli Carr #57 Brown L DEC 9 - 3
149 #172 Cam Ice #129 Alex Turley #68 Hofstra L TF5 19 - 3 5:53
149 #172 Cam Ice #111 Christopher Martino #38 Princeton L MD 10 - 0
149 #172 Cam Ice #294 Brendan Sholders #60 Franklin & Marshall W DEC 9 - 2
157 #113 Chase Hontz #216 Anthony Tresch United States Military Academy W DEC 7 - 2
157 #113 Chase Hontz #73 Rocco Camillaci #38 Princeton L DEC 5 - 3
157 #113 Chase Hontz #54 Tyler Vasquez #38 Princeton L TF5 18 - 3 7:00
157 #124 Frankie Volpe #111 Josh Hillard #60 Franklin & Marshall W DEC 5 - 4
157 #124 Frankie Volpe #73 Rocco Camillaci #38 Princeton W DEC 4 - 2
157 #124 Frankie Volpe #20 Kai Owen #28 Columbia L MD 17 - 4
157 #124 Frankie Volpe #109 Cameron Milheim #47 American L DEC 4 - 3
157 #124 Frankie Volpe #146 Wyatt Stout #32 Pennsylvania W DEC 4 - 2
157 #127 Zach Reilley #155 Tyler Russ #20 Navy W MD 17 - 3
157 #127 Zach Reilley #300 Antonio Jimenez #75 Sacred Heart W FALL 0:57
157 #127 Zach Reilley #276 Kyle Deisley #60 Franklin & Marshall W TF5 21 - 6 5:07
157 #127 Zach Reilley #18 DJ McGee #51 George Mason L TF5 16 - 0 6:12
157 #127 Zach Reilley #73 Rocco Camillaci #38 Princeton L TF5 20 - 3 6:17
157 #228 Dylan Zenion #102 Steven Villalobos #46 Bellarmine L DEC 6 - 0
157 #228 Dylan Zenion #150 Cody Tavoso #38 Princeton L DEC 7 - 0
165 #108 Jake Slotnick #154 Oscar Aranda #30 Army West Point L MFOR 0 - 0
165 #108 Jake Slotnick #83 Nick Sanko #40 Virginia W INJ 8 - 5 5:36
165 #108 Jake Slotnick #48 Ben Weader #7 Virginia Tech L DEC 8 - 1
165 #226 Matthew Rogers #29 Chase Bish #44 Millersville L DEC 9 - 3
165 #226 Matthew Rogers #82 Kelin Laffey #61 Buffalo L FALL 2:55
165 #226 Matthew Rogers #219 Jaden Wehler #59 Clarion W DEC 11 - 6
174 #168 Josh Jorgge #161 Tyler Martinez #46 Bellarmine L MD 16 - 7
174 #168 Josh Jorgge #214 Jack Weldon #44 Millersville L FALL 4:31
197 #72 Will Conlon #98 Wyatt Bush #69 Bloomsburg W DEC 6 - 1
197 #72 Will Conlon #26 Conor Delaney Unattached W DEC 5 - 0
197 #72 Will Conlon #102 Quinn Funk #55 Binghamton W DEC 4 - 2
197 #72 Will Conlon #148 Kennedy Wyatt #46 Bellarmine W DEC 2 - 1
197 #72 Will Conlon #38 Karson Tompkins #54 Air Force W MFOR 0 - 0
197 #72 Will Conlon #77 Adam Haselius #28 Columbia L DEC 5 - 0
197 #72 Will Conlon #45 Mikey Squires #55 Binghamton L DEC 8 - 2