Match Results | Michigan State Open

Match Results | Michigan State Open

C L

Match Results

Weight Arizona State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #89 Damian Moreno #161 Tyeler Hagensen #56 Kent State W DEC 8 - 5
125 #89 Damian Moreno #161 Tyeler Hagensen #56 Kent State W DEC 9 - 3
125 #89 Damian Moreno #144 Brycen Arbogast #53 Edinboro W DEC 7 - 1
125 #89 Damian Moreno #158 Simon Dominguez #17 Grand Valley State University W TF5 21 - 4 7:00
125 #89 Damian Moreno #101 Ty Henderson #36 Purdue W DEC 7 - 3
125 #89 Damian Moreno #35 Archer Anderson #44 Central Michigan L MD 14 - 5
125 #112 Ane'e Vigil #224 Anthony Isek #29 Indiana W DEC 5 - 2
125 #112 Ane'e Vigil #224 Anthony Isek #29 Indiana W FALL 2:03
125 #112 Ane'e Vigil #99 Nick Corday #58 Michigan State L SV-1 2 - 1
125 #112 Ane'e Vigil #34 Caleb Weiand #58 Michigan State L TF5 15 - 0 7:00
133 #6 Kyler Larkin #218 Conor McAlary #58 Michigan State W TF5 20 - 3 7:00
133 #6 Kyler Larkin #65 Vinny Paino #36 Purdue W FALL 4:52
133 #6 Kyler Larkin #127 Gavin Jendreas #29 Indiana W TF5 19 - 3 7:00
133 #6 Kyler Larkin #208 Jaiden Sarabia #56 Kent State W FALL 4:10
133 #189 Carter Dibert #18 Markel Baker #48 Northern Illinois L FALL 5:24
133 #189 Carter Dibert #172 Adan Benavidez #56 Kent State L DEC 6 - 5
141 #34 Pierson Manville #163 Brady Vogt #17 Grand Valley State University W TF5 17 - 1 7:00
141 #34 Pierson Manville #199 Sean Larkin #58 Michigan State W TF5 17 - 1 7:00
141 #34 Pierson Manville #101 Brogan Fielding #2 Ohio State W DEC 2 - 0
141 #34 Pierson Manville #162 Mason Tieffel #56 Kent State W TF5 21 - 5 7:00
149 #10 Kaleb Larkin #149 Hunter Sturgill #29 Indiana W TF5 17 - 2 7:00
149 #10 Kaleb Larkin #71 Cooper Hilton #13 Michigan W MD 15 - 1
149 #10 Kaleb Larkin Landon Thomas Valiant Prep W FALL 4:02
149 #10 Kaleb Larkin #30 Rayaan Tabaddor Unattached W FALL 2:00
157 #36 Chance McLane Dillon Lanfair Unattached W FALL 0:48
157 #36 Chance McLane #141 Braden Stauffenberg #58 Michigan State W TF5 20 - 3 7:00
157 #36 Chance McLane #31 Mason Shrader #44 Central Michigan W MD 14 - 3
157 #36 Chance McLane #50 JT Chance #56 Kent State W MFOR 0 - 0
157 #185 Michael Kilic #203 Brody Hallin #48 Northern Illinois W MD 9 - 0
157 #185 Michael Kilic #50 JT Chance #56 Kent State L MD 11 - 0
157 #185 Michael Kilic #106 Ryan Garvick #29 Indiana L DEC 7 - 4
157 #185 Michael Kilic Dillon Lanfair Unattached W FALL 0:36
157 #220 Jabari Hinson #73 Silas Stits #56 Kent State L DEC 6 - 2
157 #220 Jabari Hinson #73 Silas Stits #56 Kent State W DEC 6 - 4
157 #220 Jabari Hinson #125 Garrett McChesney #53 Edinboro W DEC 5 - 3
157 #220 Jabari Hinson #273 Lane Button #44 Central Michigan W DEC 3 - 1
157 #220 Jabari Hinson #84 Justin Gates #13 Michigan L DEC 8 - 3
165 #15 Nicco Ruiz #128 Isreal Ibarra #24 Arizona State W TF5 19 - 3 7:00
165 #15 Nicco Ruiz #124 Tyler Pressel #17 Grand Valley State University W TF5 16 - 0 7:00
165 #15 Nicco Ruiz #378 Dennis Aleksandryuk #13 Wisconsin-Whitewater W FALL 2:57
165 #15 Nicco Ruiz #147 Adrian Pellot #36 Purdue W TF5 19 - 3 7:00
165 #128 Isreal Ibarra #209 Damon Michaels #53 Edinboro W MD 12 - 4
165 #128 Isreal Ibarra #100 Reese Stephen #56 Kent State W DEC 6 - 2
165 #128 Isreal Ibarra #15 Nicco Ruiz #24 Arizona State L TF5 19 - 3 7:00
174 #66 Leo Tukhlynovych #43 Tommy Bennett #48 Northern Illinois W DEC 7 - 3
174 #66 Leo Tukhlynovych #80 Tate Geiser #53 Edinboro W DEC 7 - 5
174 #66 Leo Tukhlynovych #76 Cael Valencia #24 Arizona State W DEC 10 - 9
174 #66 Leo Tukhlynovych #26 Aiden Carr Unattached W TF5 19 - 3 7:00
174 #76 Cael Valencia #154 Tyler Schofield #48 Northern Illinois W MD 12 - 3
174 #76 Cael Valencia #122 Connor Owens #13 Michigan W MD 15 - 7
174 #76 Cael Valencia #66 Leo Tukhlynovych #24 Arizona State L DEC 10 - 9
174 #76 Cael Valencia #153 Marc Koch #71 Davidson W MD 12 - 2
184 #62 Shay Addison #91 Trent Thomas #56 Kent State L MFOR 0 - 0
184 #62 Shay Addison #106 Caleb Roe #48 Northern Illinois L MFOR 0 - 0
184 #62 Shay Addison #106 Caleb Roe #48 Northern Illinois W MD 17 - 6
184 #62 Shay Addison #66 Codei Khawaja #13 Michigan L DEC 8 - 5
184 #62 Shay Addison #78 Roman Rogotzke #29 Indiana W MD 21 - 7
197 #156 Max Acciardi #202 Marcell Booth #39 Northwestern W DEC 15 - 13
197 #156 Max Acciardi #152 Luke Sparkman #42 Findlay W FALL 4:12
197 #156 Max Acciardi #38 Derek Badgley #17 Grand Valley State University W DEC 12 - 5
197 #156 Max Acciardi #125 Cole O'Boyle #44 Central Michigan L FALL 6:37
197 #156 Max Acciardi #93 Mason Higley #56 Kent State L FALL 2:36
197 #160 Damion Schunke #84 Spencer Mooberry #48 Northern Illinois L DEC 5 - 3
197 #160 Damion Schunke #48 Luke Cochran #44 Central Michigan L TF5 19 - 4 7:00
197 #170 Jacob Meissner #36 Kael Wisler #58 Michigan State L MD 8 - 0
197 #170 Jacob Meissner #79 Demond Harrison #58 Michigan State L DEC 8 - 4
197 #176 Aidan Ysaguirre #93 Mason Higley #56 Kent State W MD 14 - 3
197 #176 Aidan Ysaguirre #70 Alex Smith #39 Northwestern L DEC 7 - 2
197 #176 Aidan Ysaguirre #152 Luke Sparkman #42 Findlay W DEC 10 - 3
197 #176 Aidan Ysaguirre #59 Bernard Harrison #17 Grand Valley State University W TF5 21 - 4 7:00
285 #12 David Szuba #4 Carter Blough #17 Grand Valley State University L SV-1 4 - 1
285 #12 David Szuba #71 Aidan Fockler #44 Central Michigan W FALL 2:40
285 #12 David Szuba #33 Max Vanadia #58 Michigan State L SV-1 11 - 8
285 #12 David Szuba #240 DJ Spring #71 Davidson W FALL 0:29
285 #12 David Szuba #24 Jayson Roy Unattached W FALL 5:46
285 #140 Ben Szuba #24 Jayson Roy Unattached W TF5 21 - 3 7:00
285 #140 Ben Szuba #33 Max Vanadia #58 Michigan State L MD 11 - 3
285 #140 Ben Szuba #67 Bryan Caves #44 Central Michigan L DEC 7 - 2
285 #140 Ben Szuba #98 Simon Lato #44 Central Michigan W DEC 5 - 2