Match Results | Southeast Open

Match Results | Southeast Open

C L

Match Results

Weight Minnesota
Wrestler
Opponent Opponent
School
Win WinType Score
125 #13 Jore Volk #5 Jett Strickenberger #15 West Virginia W INJ 4:52
125 #13 Jore Volk #141 Matthew Dolan #15 West Virginia W TF5 16 - 0 6:42
125 #13 Jore Volk #150 Colby McBride #50 Appalachian State W TF5 20 - 5 6:41
125 #13 Jore Volk #77 Jimmy Garcia #60 Franklin & Marshall W DEC 5 - 1
125 #134 Blake Beissel #150 Colby McBride #50 Appalachian State W DEC 9 - 3
125 #134 Blake Beissel #30 Louie Gill #15 West Virginia L DEC 10 - 6
125 #134 Blake Beissel #106 Cam Stinson #23 North Carolina W DEC 6 - 5
125 #134 Blake Beissel #5 Mac Cafurello #6 Roanoke College L DEC 4 - 2
133 #72 Chris Cannon #67 Jarvis Little #50 Appalachian State L DEC 7 - 3
133 #72 Chris Cannon #257 Max Martin #23 North Carolina W TF5 18 - 0 4:30
133 #72 Chris Cannon #95 Mason Leiphart #60 Franklin & Marshall L MD 15 - 7
133 #92 Brandon Morvari #67 Jarvis Little #50 Appalachian State L DEC 6 - 3
133 #92 Brandon Morvari #33 Ethan Oakley #23 North Carolina L DEC 5 - 0
141 #12 Vance Vombaur #83 Bryce Kresho #60 Franklin & Marshall W DEC 8 - 3
141 #12 Vance Vombaur #18 Luke Simcox #23 North Carolina W MD 12 - 3
141 #12 Vance Vombaur #100 Blake Reihner #71 Davidson W MD 14 - 2
141 #12 Vance Vombaur #140 George Rosas #62 The Citadel W MD 14 - 2
141 #12 Vance Vombaur #70 Elias Navida #23 North Carolina W DEC 10 - 7
141 #95 Dawson Johnson Jaxson Guinn Unattached W TF5 18 - 3 1:48
141 #95 Dawson Johnson #26 Victor Jackson Unattached W TF5 18 - 3 3:55
141 #95 Dawson Johnson #159 Kaden Jett #65 Ohio W DEC 7 - 1
141 #95 Dawson Johnson #18 Luke Simcox #23 North Carolina L MD 9 - 0
141 #95 Dawson Johnson #48 Jayden Scott #23 North Carolina W MFOR 0 - 0
141 #95 Dawson Johnson #138 Ryan Luna #78 Presbyterian L DEC 4 - 2
149 #38 Drew Roberts #47 Kaden Keiser #50 Appalachian State L TB-2 7 - 1
149 #38 Drew Roberts #177 Aidan O'Shea #60 Franklin & Marshall W MD 12 - 2
149 #38 Drew Roberts #84 Rhett Koenig #10 Minnesota L DEF 7:00
149 #38 Drew Roberts #87 Patrick Jordon #76 VMI W MD 15 - 3
149 #84 Rhett Koenig #83 TJ Langley #15 West Virginia L DEC 6 - 5
149 #84 Rhett Koenig #228 Brandon Sauter #60 Franklin & Marshall W FALL 1:57
149 #84 Rhett Koenig #38 Drew Roberts #10 Minnesota W DEF 7:00
149 #84 Rhett Koenig #74 Willie McDougald #15 West Virginia L DEC 6 - 5
149 #84 Rhett Koenig #88 Nate Askew #23 North Carolina W DEC 5 - 1
149 #84 Rhett Koenig #291 Myrin Nixon #77 Morgan State W TF5 15 - 0 4:00
149 #120 Jager Eisch #74 Willie McDougald #15 West Virginia L DEC 6 - 2
149 #120 Jager Eisch Joel Brown Unattached W FALL 4:17
149 #120 Jager Eisch #47 Kaden Keiser #50 Appalachian State L FALL 2:30
149 #120 Jager Eisch #103 Luca Felix #11 NC State W MD 14 - 5
149 #120 Jager Eisch #166 Brayden Fahrbach #50 Appalachian State W DEC 4 - 1
157 #17 Charlie Millard #84 Xavier McKnight #71 Davidson W MD 11 - 1
157 #17 Charlie Millard #120 Omaury Alvarez #23 North Carolina W TF5 15 - 0 3:42
157 #17 Charlie Millard #94 Jeremiah Price #50 Appalachian State W DEC 8 - 1
157 #17 Charlie Millard #56 Kal Miller #52 Maryland W DEC 5 - 2
157 #17 Charlie Millard #126 Alex Hutchcraft #64 Chattanooga W TF5 20 - 4 7:00
165 #16 Andrew Sparks #2 Jovon Mitchell Southeastern University W DEC 5 - 1
165 #16 Andrew Sparks #12 Ryan Burton #7 Virginia Tech W DEC 6 - 4
165 #16 Andrew Sparks #80 Anthony Conetta #50 Appalachian State W DEC 9 - 2
165 #16 Andrew Sparks #95 Jack Lledo #65 Ohio W MD 17 - 4
165 #16 Andrew Sparks #40 Thomas Snipes #62 The Citadel L DEC 2 - 1
174 #29 Ethan Riddle #12 Brody Conley #15 West Virginia L DEC 8 - 2
174 #29 Ethan Riddle #107 Dominic Solis #52 Maryland W DEC 9 - 2
174 #29 Ethan Riddle #32 Sergio Desiante #7 Virginia Tech W DEC 16 - 10
174 #29 Ethan Riddle #230 Eric Thompson #15 West Virginia W TF5 17 - 2 3:41
174 #29 Ethan Riddle #56 Jeremy Olszko #65 Ohio W DEC 5 - 4
174 #39 Blaine Brenner #32 Sergio Desiante #7 Virginia Tech L DEC 7 - 3
174 #39 Blaine Brenner #153 Marc Koch #71 Davidson W TF5 19 - 3 6:03
174 #39 Blaine Brenner #139 Ryan Bolletino #70 Campbell W TF5 16 - 0 5:12
174 #39 Blaine Brenner #152 Brandon Carr #60 Franklin & Marshall W FALL 6:46
174 #59 Clayton Whiting #152 Brandon Carr #60 Franklin & Marshall W MD 14 - 4
174 #59 Clayton Whiting #12 Brody Conley #15 West Virginia L SV-1 8 - 1
174 #59 Clayton Whiting #110 Cade Tenold #23 North Carolina W DEC 4 - 2
174 #59 Clayton Whiting #32 Sergio Desiante #7 Virginia Tech L DEC 4 - 2
174 #85 Jed Wester #153 Marc Koch #71 Davidson W MD 17 - 4
174 #85 Jed Wester #12 Brody Conley #15 West Virginia L DEC 5 - 1
174 #85 Jed Wester #139 Ryan Bolletino #70 Campbell W MD 13 - 1
174 #85 Jed Wester #102 Sabino Portella #23 North Carolina W DEC 2 - 0
197 #23 Gavin Nelson #11 Sonny Sasso #7 Virginia Tech W DEC 7 - 0
197 #23 Gavin Nelson #67 Toby Schoffstall #76 VMI W FALL 2:19
197 #23 Gavin Nelson #19 Branson John #52 Maryland L DEC 11 - 4
197 #23 Gavin Nelson Gentry Smith Southeastern University W DEC 2 - 1
197 #23 Gavin Nelson #166 RJ Moore #60 Franklin & Marshall W TF5 17 - 2 7:00
197 #71 Gabe Nagel #108 Conor Maslanek #70 Campbell L DEC 4 - 1
197 #71 Gabe Nagel #13 Rune Lawrence #15 West Virginia L FALL 2:01
197 #71 Gabe Nagel #141 Anthony Bradley #52 Maryland W TF5 18 - 0 5:45
197 #71 Gabe Nagel #61 Logan Eller #50 Appalachian State W DEC 7 - 3
197 #104 Silas Dailey #141 Anthony Bradley #52 Maryland W MD 10 - 1
197 #104 Silas Dailey Gentry Smith Southeastern University W DEC 2 - 0
197 #104 Silas Dailey #46 Braxton Lewis #76 VMI W MD 9 - 0
197 #104 Silas Dailey #65 Michael Calcagno #23 North Carolina W DEC 12 - 7
197 #104 Silas Dailey #42 Robert Platt #23 North Carolina L DEC 4 - 3
285 #14 Koy Hopke #38 Bennett Tabor #10 Minnesota W SV-1 4 - 1
285 #14 Koy Hopke #63 Stephan Monchery #50 Appalachian State W MD 8 - 0
285 #14 Koy Hopke #246 George Hopkins #78 Presbyterian W FALL 1:39
285 #14 Koy Hopke #11 Jim Mullen #7 Virginia Tech W MD 12 - 1
285 #38 Bennett Tabor #14 Koy Hopke #10 Minnesota L SV-1 4 - 1
285 #38 Bennett Tabor #244 Sam Dickey #76 VMI W FALL 1:07
285 #38 Bennett Tabor #30 Nolan Neves #23 North Carolina W SV-1 4 - 1