Match Results | Southern Scuffle

Match Results | Southern Scuffle

C L

Match Results

Weight Pennsylvania
Wrestler
Opponent Opponent
School
Win WinType Score
125 #119 Brady Pruett #4 Eddie Ventresca #7 Virginia Tech L TF5 20 - 4 6:26
125 #119 Brady Pruett #74 Charlie Farmer #30 Army West Point L FALL 5:21
125 #119 Brady Pruett #184 Julian Dawson #77 Morgan State W TF5 17 - 2 7:00
125 #119 Brady Pruett #179 Easton Cooper #64 Chattanooga W MD 17 - 4
133 #10 Evan Mougalian #28 Geronimo Rivera #35 Utah Valley W MD 12 - 3
133 #10 Evan Mougalian #12 Dominick Serrano #63 Northern Colorado L DEC 9 - 8
133 #10 Evan Mougalian #37 Richard Figueroa #3 Oklahoma State W FALL 6:57
133 #10 Evan Mougalian #31 Maximillian Leete #47 American W DEC 10 - 3
133 #10 Evan Mougalian #14 Tyler Ferrera #9 Cornell W MFOR 0 - 0
133 #10 Evan Mougalian #34 Caleb Weiand #58 Michigan State W MFOR 0 - 0
133 #10 Evan Mougalian #143 Kiyan Simon #71 Davidson W FALL 2:20
141 #4 CJ Composto #106 Brennan Van Hoecke #33 Little Rock W DEC 5 - 1
141 #4 CJ Composto #81 Cael Nasdeo #1 Penn State W DEC 5 - 1
141 #4 CJ Composto #9 Vince Cornella #9 Cornell L DEC 7 - 2
141 #4 CJ Composto #23 Haiden Drury #35 Utah Valley W MFOR 0 - 0
141 #4 CJ Composto #54 Jesse Vasquez #66 California Baptist W DEC 3 - 1
149 #10 Cross Wasilewski #36 Eugene Harney #77 Morgan State W DEC 5 - 4
149 #10 Cross Wasilewski #231 Hunter May #46 Bellarmine W FALL 1:55
149 #10 Cross Wasilewski #57 Wynton Denkins #40 Virginia W DEC 7 - 4
149 #10 Cross Wasilewski #52 Carson DesRosier #62 The Citadel W DEC 8 - 2
149 #10 Cross Wasilewski #61 Kaemen Smith #20 Navy W MD 8 - 0
149 #10 Cross Wasilewski #27 Maxwell Petersen #37 North Dakota State W DEC 9 - 4
149 #10 Cross Wasilewski #16 Carter Young #52 Maryland L DEC 7 - 5
149 #49 Kelly Dunnigan #249 Joseph Morris #78 Presbyterian W FALL 3:31
149 #49 Kelly Dunnigan #36 Eugene Harney #77 Morgan State L DEC 9 - 3
149 #49 Kelly Dunnigan #72 Austin McBurney #57 Brown W MFOR 0 - 0
149 #49 Kelly Dunnigan #64 Clayton Jones #58 Michigan State W FALL 2:00
149 #49 Kelly Dunnigan #67 Anderson Heap #71 Davidson W FALL 2:25
149 #49 Kelly Dunnigan #27 Maxwell Petersen #37 North Dakota State L MD 12 - 1
149 #49 Kelly Dunnigan #52 Carson DesRosier #62 The Citadel L DEC 7 - 2
149 #49 Kelly Dunnigan #289 Pierce Pennington #64 Chattanooga W TF5 16 - 0 3:30
157 #15 Jude Swisher #57 Tanner Peake #71 Davidson W DEC 5 - 0
157 #15 Jude Swisher #40 Jonathan Ley #20 Navy W DEC 4 - 0
157 #15 Jude Swisher #155 Alex Emmer #35 Utah Valley W DEC 2 - 0
157 #15 Jude Swisher #79 Mark Takara #35 Utah Valley W MD 8 - 0
157 #15 Jude Swisher #234 Logan Fite #73 Duke W TF5 18 - 1 2:33
157 #15 Jude Swisher #161 Anwar Alli #71 Davidson W DEC 7 - 0
157 #15 Jude Swisher #30 Kyrel Leavell #62 The Citadel W DEC 8 - 3
157 #15 Jude Swisher #29 Daniel Zepeda #11 NC State L FALL 1:46
157 #146 Wyatt Stout #82 Kendrick Hodge #70 Campbell L DEC 4 - 2
157 #146 Wyatt Stout #27 Joseph Sealey #1 Penn State L TF5 17 - 2 5:36
165 #41 Sean Seefeldt #105 Michael Murphy #40 Virginia W MD 9 - 1
165 #41 Sean Seefeldt #152 Nick Grizales #50 Appalachian State W TF5 20 - 5 6:15
165 #41 Sean Seefeldt #40 Thomas Snipes #62 The Citadel W DEC 5 - 0
165 #41 Sean Seefeldt #74 Anthony Ferrari #70 Campbell W DEC 6 - 2
165 #41 Sean Seefeldt #21 Gunner Filipowicz #30 Army West Point L DEC 5 - 3
165 #41 Sean Seefeldt #53 Alejandro Herrera-Rondon #59 Clarion W DEC 4 - 1
165 #41 Sean Seefeldt #32 Noah Hall #46 Bellarmine W DEC 5 - 0
165 #73 Paul Ognissanti #161 Kilian Schultz #63 Northern Colorado W DEC 10 - 4
165 #73 Paul Ognissanti #5 Matt Bianchi #33 Little Rock L MFOR 0 - 0
165 #73 Paul Ognissanti #105 Michael Murphy #40 Virginia L MFOR 0 - 0
174 #35 Caden Bellis #78 Grant O'Dell #46 Bellarmine W TB-2 3 - 1
174 #35 Caden Bellis #20 William Henckel #1 Penn State L DEC 5 - 0
174 #35 Caden Bellis #246 Josh Henderson #78 Presbyterian W TF5 15 - 0 3:41
174 #35 Caden Bellis #64 Max Magayna #37 North Dakota State W DEC 4 - 1
174 #35 Caden Bellis #47 Andrew Christie #30 Army West Point W FALL 4:48
174 #72 Liam Carlin #71 Hudson Rogers #35 Utah Valley W DEC 2 - 1
174 #72 Liam Carlin #64 Max Magayna #37 North Dakota State L DEC 8 - 5
174 #72 Liam Carlin #20 William Henckel #1 Penn State L MD 10 - 2
174 #72 Liam Carlin #224 Sam Diggs #77 Morgan State W TF5 20 - 5 7:00
174 #72 Liam Carlin #112 Colt Campbell #50 Appalachian State W DEC 4 - 2
174 #72 Liam Carlin #62 Kamdyn Munro #64 Chattanooga W DEC 7 - 5
174 #72 Liam Carlin #116 Connor O'Neill #58 Michigan State W DEC 11 - 8
174 #74 Brian Heard #69 Cooper Haase #30 Army West Point L MFOR 0 - 0
174 #74 Brian Heard #106 Hayden Hochstrasser #30 Army West Point W DEC 5 - 1
174 #74 Brian Heard #150 Owen Hendricks #62 The Citadel L INJ 8 - 3 4:11
184 #107 Greyson Meak #29 Aidan Brenot #37 North Dakota State L MD 15 - 2
184 #107 Greyson Meak #61 Mahonri Rushton #63 Northern Colorado L MD 12 - 3
184 #107 Greyson Meak #114 Ryan Boucher #58 Michigan State W DEC 8 - 5
197 #83 Martin Cosgrove #101 Gunnar Pool #50 Appalachian State W TF5 15 - 0 6:48
197 #83 Martin Cosgrove #92 Adam Ortega #62 The Citadel W SV-1 4 - 1
197 #83 Martin Cosgrove #27 Devin Wasley #37 North Dakota State L MD 9 - 1
197 #83 Martin Cosgrove #122 Ethan Wiant #59 Clarion W DEC 5 - 0
197 #83 Martin Cosgrove #20 Andrew Reall #57 Brown L DEC 4 - 1
197 #83 Martin Cosgrove #76 Mason Ellis #1 Penn State W DEC 4 - 2
285 #104 John Pardo #136 Christian Bell #62 The Citadel W FALL 5:32
285 #104 John Pardo #68 Shilo Jones #37 North Dakota State L FALL 2:35
285 #104 John Pardo #85 Andrew Blackburn-Forst #37 North Dakota State L TF5 15 - 0 4:19