Match Results | Journeymen Classic

Match Results | Journeymen Classic

C L

Match Results

Weight Pennsylvania
Wrestler
Opponent Opponent
School
Win WinType Score
125 #46 Davis Motyka #15 Jacob Moran #29 Indiana L SV-1 4 - 1
125 #46 Davis Motyka #59 Carson Wagner #55 Binghamton W DEC 5 - 2
125 #46 Davis Motyka #40 Andrew Binni #20 Navy W MD 12 - 4
125 #119 Brady Pruett #36 Logan Brzozowski #49 Harvard L MD 15 - 3
125 #119 Brady Pruett #40 Andrew Binni #20 Navy L DEC 9 - 8
125 #119 Brady Pruett #59 Carson Wagner #55 Binghamton L DEC 4 - 2
133 #10 Evan Mougalian #26 Matty Lopes #12 Lehigh L DEC 3 - 2
133 #10 Evan Mougalian #82 Joseph Fischer #59 Clarion W MD 12 - 4
133 #10 Evan Mougalian #47 Jake Crapps #30 Army West Point W TF5 17 - 1 3:00
133 #60 Deven Casey #140 Branden Rozanski #72 LIU W DEC 4 - 1
133 #60 Deven Casey #73 Gauge Shipp #68 Hofstra W DEC 11 - 6
133 #60 Deven Casey #184 John Sheehy #75 Sacred Heart W TF5 20 - 5 7:00
141 #82 Nathan Taylor #111 Hunter Gould #34 Lock Haven W DEC 7 - 5
141 #82 Nathan Taylor #143 Joseph Fongaro #50 Appalachian State W DEC 8 - 2
141 #82 Nathan Taylor #132 Jaden Pepe #49 Harvard W DEC 5 - 4
149 #10 Cross Wasilewski #20 Connor Pierce #1 Penn State W DEC 4 - 2
149 #10 Cross Wasilewski #155 Cole Rhemrev #29 Indiana W FALL 0:53
149 #10 Cross Wasilewski #85 Nathan Lucier #55 Binghamton W INJ 5:00
149 #49 Kelly Dunnigan #162 Pat Phillips #60 Franklin & Marshall W DEC 3 - 1
149 #49 Kelly Dunnigan #66 Noah Tapia #68 Hofstra W TF5 15 - 0 6:13
149 #49 Kelly Dunnigan #81 Devon Magro #16 Rutgers L SV-1 10 - 7
157 #122 Jackson Polo #140 Luke Bender #60 Franklin & Marshall W DEC 6 - 3
157 #122 Jackson Polo #213 Anthony Mann #75 Sacred Heart W TF5 18 - 3 5:20
157 #122 Jackson Polo #37 Conner Harer #16 Rutgers L MD 8 - 0
157 #146 Wyatt Stout #228 Dylan Zenion #68 Hofstra W MD 12 - 2
157 #146 Wyatt Stout #226 Matthew Rogers #68 Hofstra W MD 11 - 2
157 #146 Wyatt Stout #142 Easton Doster #16 Rutgers L DEC 2 - 1
157 #146 Wyatt Stout #149 Cooper Rathburn #20 Navy W DEC 2 - 1
165 #41 Sean Seefeldt #35 Cesar Alvan #28 Columbia L SV-1 4 - 1
165 #41 Sean Seefeldt #22 Tyler Lillard #29 Indiana L DEC 4 - 2
165 #41 Sean Seefeldt #70 Joseph Cangro #49 Harvard W DEC 5 - 4
165 #73 Paul Ognissanti #119 John Martin Best #52 Maryland W MD 14 - 4
165 #73 Paul Ognissanti #99 Sam Beckett #1 Penn State L DEC 6 - 5
165 #73 Paul Ognissanti #158 Marco Albanese #55 Binghamton W DEC 7 - 5
165 #122 Isaias Jimenez #211 Eric Shindel #68 Hofstra W TF5 19 - 3 5:55
165 #122 Isaias Jimenez #162 Logan Richey #73 Duke W FALL 3:11
165 #122 Isaias Jimenez #287 Lucas Gutierrez #75 Sacred Heart W FALL 2:41
174 #35 Caden Bellis #82 Haden Bottiglieri #49 Harvard L DEC 4 - 0
174 #35 Caden Bellis #126 Dakota Morris #30 Army West Point L MD 8 - 0
174 #35 Caden Bellis #167 Domenic D'Agostino #72 LIU W MD 14 - 4
174 #72 Liam Carlin #113 Nate Blanchette #16 Rutgers W DEC 5 - 1
174 #72 Liam Carlin #167 Domenic D'Agostino #72 LIU W MD 14 - 3
174 #72 Liam Carlin #126 Dakota Morris #30 Army West Point L DEC 2 - 1
174 #74 Brian Heard #44 Sammy Gautreau #34 Lock Haven W DEC 14 - 9
174 #74 Brian Heard #164 Liam Kilrain #20 Navy W FALL 1:07
174 #74 Brian Heard #112 Colt Campbell #50 Appalachian State W DEC 16 - 13
174 #133 Lance Urbas #92 Connor Wetzel #34 Lock Haven W DEC 5 - 4
174 #133 Lance Urbas #86 Gage LaPlante #30 Army West Point L DEC 13 - 7
174 #133 Lance Urbas #114 Jurius Clark #68 Hofstra L MD 18 - 4
184 #107 Greyson Meak #151 Jonathan Sanchez #20 Navy W MD 10 - 2
184 #107 Greyson Meak #189 Mark Gray #28 Columbia W TF5 15 - 0 1:54
184 #107 Greyson Meak #225 Dominick Kraemer #75 Sacred Heart W TF5 21 - 5 4:41
184 #213 Xander Kuokkanen #168 Josh Jorgge #68 Hofstra L MD 11 - 3
184 #213 Xander Kuokkanen #230 Aman Khalil #75 Sacred Heart W TF5 17 - 1 7:00
184 #213 Xander Kuokkanen #174 Cael Black #34 Lock Haven L DEC 4 - 1
285 #104 John Pardo #83 Trent Sibble #55 Binghamton W DEC 5 - 2
285 #104 John Pardo #152 Sam Sorenson #30 Army West Point W MD 11 - 2
285 #104 John Pardo #170 Marc Berisha #75 Sacred Heart W MFOR 0 - 0