Match Results | Southeast Open

Match Results | Southeast Open

C L

Match Results

Weight North Carolina
Wrestler
Opponent Opponent
School
Win WinType Score
125 #106 Cam Stinson #92 Tyler Washburn #62 The Citadel W DEC 9 - 3
125 #106 Cam Stinson #134 Blake Beissel #10 Minnesota L DEC 6 - 5
125 #106 Cam Stinson #194 Ryan Meek #65 Ohio W FALL 1:10
125 #106 Cam Stinson #30 Louie Gill #15 West Virginia L FALL 2:39
125 #106 Cam Stinson #141 Matthew Dolan #15 West Virginia W TF5 17 - 0 3:30
133 #16 Matt Botello #62 Ethan Uhorchuk #64 Chattanooga W DEC 8 - 2
133 #16 Matt Botello #31 Reef DILLARD Unattached W MD 11 - 3
133 #16 Matt Botello #197 Sam Cherichello #62 The Citadel W FALL 1:40
133 #16 Matt Botello #22 Gunner Andrick #15 West Virginia L SV-1 4 - 1
133 #16 Matt Botello #238 Charlie Colantonio #60 Franklin & Marshall W TF5 19 - 3 5:09
133 #16 Matt Botello #215 Declan Strait #76 VMI W FALL 4:22
133 #33 Ethan Oakley #79 Musa Tamaradze #50 Appalachian State L FALL 2:25
133 #33 Ethan Oakley #145 Elijah Lowe #64 Chattanooga W MD 12 - 0
133 #33 Ethan Oakley #92 Brandon Morvari #10 Minnesota W DEC 5 - 0
133 #33 Ethan Oakley #55 Troy Hohman #11 NC State L SV-1 5 - 4
133 #134 Marco Tocci #89 Mason Kernan #15 West Virginia L MD 8 - 0
133 #134 Marco Tocci #2 Aaron Lucio Southeastern University L DEC 8 - 3
133 #134 Marco Tocci #210 Luke Passarelli #71 Davidson W MD 12 - 1
133 #257 Max Martin #145 Elijah Lowe #64 Chattanooga L MD 14 - 1
133 #257 Max Martin #72 Chris Cannon #10 Minnesota L TF5 18 - 0 4:30
141 #18 Luke Simcox #12 Vance Vombaur #10 Minnesota L MD 12 - 3
141 #18 Luke Simcox #19 Tom Crook #7 Virginia Tech W DEC 5 - 3
141 #18 Luke Simcox #60 Dario Lemus #52 Maryland W TB-2 10 - 6
141 #18 Luke Simcox #95 Dawson Johnson #10 Minnesota W MD 9 - 0
141 #48 Jayden Scott #95 Dawson Johnson #10 Minnesota L MFOR 0 - 0
141 #48 Jayden Scott #83 Bryce Kresho #60 Franklin & Marshall L SV-1 4 - 1
141 #48 Jayden Scott #143 Joseph Fongaro #50 Appalachian State W DEC 4 - 3
141 #48 Jayden Scott #138 Ryan Luna #78 Presbyterian W TB-2 2 - 1
141 #70 Elias Navida #26 Victor Jackson Unattached W TF5 17 - 2 4:42
141 #70 Elias Navida #12 Vance Vombaur #10 Minnesota L DEC 10 - 7
141 #70 Elias Navida #138 Ryan Luna #78 Presbyterian L INJ 7:00
141 #70 Elias Navida #124 Dyson Dunham #76 VMI W DEC 8 - 1
149 #51 Nick O'Neill Joel Brown Unattached W MFOR 0 - 0
149 #51 Nick O'Neill #83 TJ Langley #15 West Virginia L DEC 5 - 3
149 #51 Nick O'Neill #103 Luca Felix #11 NC State L DEC 4 - 2
149 #88 Nate Askew #103 Luca Felix #11 NC State W DEC 9 - 4
149 #88 Nate Askew #272 Mitchell Younger #23 North Carolina W DEC 4 - 2
149 #88 Nate Askew #84 Rhett Koenig #10 Minnesota L DEC 5 - 1
149 #88 Nate Askew #87 Patrick Jordon #76 VMI W DEC 4 - 2
149 #88 Nate Askew #47 Kaden Keiser #50 Appalachian State L MD 13 - 2
149 #272 Mitchell Younger #12 Koy Buesgens #11 NC State L DEC 8 - 1
149 #272 Mitchell Younger #88 Nate Askew #23 North Carolina L DEC 4 - 2
149 #272 Mitchell Younger Mario De La Torre Southeastern University W MD 12 - 4
157 #33 Laird Root #30 Kyrel Leavell #62 The Citadel L DEC 13 - 8
157 #33 Laird Root #218 Trevor Kantor #11 NC State W TF5 20 - 3 5:20
157 #33 Laird Root #69 Jacob Silka #62 The Citadel W DEC 7 - 2
157 #33 Laird Root #101 Logan Cravatas #65 Ohio W MD 12 - 2
157 #33 Laird Root #88 Kai O'Dell #50 Appalachian State W TF5 18 - 3 7:00
157 #33 Laird Root #169 Nathan Perry #52 Maryland W TF5 20 - 5 6:15
157 #51 Joey Showalter #140 Luke Bender #60 Franklin & Marshall W DEC 5 - 0
157 #51 Joey Showalter #200 Raymond Cmil #76 VMI W MD 10 - 0
157 #51 Joey Showalter #69 Jacob Silka #62 The Citadel L DEC 5 - 3
157 #51 Joey Showalter #30 Kyrel Leavell #62 The Citadel W DEC 8 - 2
157 #51 Joey Showalter #84 Xavier McKnight #71 Davidson W DEC 4 - 2
157 #120 Omaury Alvarez #17 Charlie Millard #10 Minnesota L TF5 15 - 0 3:42
157 #120 Omaury Alvarez #200 Raymond Cmil #76 VMI L DEC 7 - 2
157 #120 Omaury Alvarez #244 Jamisen Colongione #78 Presbyterian W DEC 5 - 4
157 #159 Cullen Kane #218 Trevor Kantor #11 NC State W DEC 6 - 3
157 #159 Cullen Kane #252 Billy Templeton #60 Franklin & Marshall W DEC 2 - 0
157 #159 Cullen Kane #84 Xavier McKnight #71 Davidson L DEC 4 - 2
157 #159 Cullen Kane #94 Jeremiah Price #50 Appalachian State L MD 15 - 2
165 #77 Charlie Darracott #85 Sasha Gavronksy #15 West Virginia W DEC 9 - 2
165 #77 Charlie Darracott #2 Jovon Mitchell Southeastern University W SV-1 4 - 1
165 #77 Charlie Darracott #52 Mac Church #7 Virginia Tech L DEC 4 - 2
165 #77 Charlie Darracott #283 Brandon Jacoby #78 Presbyterian W TF5 19 - 4 6:07
165 #77 Charlie Darracott #80 Anthony Conetta #50 Appalachian State L DEC 5 - 3
165 #149 Luke Sipes #72 Leo Contino #15 West Virginia L DEC 2 - 1
165 #149 Luke Sipes #176 Parker Kearns #62 The Citadel W DEC 4 - 3
165 #149 Luke Sipes #41 Michael Baldwin #15 West Virginia W MD 11 - 2
165 #149 Luke Sipes #173 Caleb Cady #50 Appalachian State W DEC 7 - 2
165 #149 Luke Sipes #27 Tripp Sullivan Unattached W FALL 4:26
174 #102 Sabino Portella #110 Cade Tenold #23 North Carolina W DEC 7 - 3
174 #102 Sabino Portella #107 Dominic Solis #52 Maryland W DEC 4 - 3
174 #102 Sabino Portella #56 Jeremy Olszko #65 Ohio L DEC 10 - 5
174 #102 Sabino Portella #85 Jed Wester #10 Minnesota L DEC 2 - 0
174 #110 Cade Tenold #102 Sabino Portella #23 North Carolina L DEC 7 - 3
174 #110 Cade Tenold #68 Matthew Williams #61 Coker W TF5 15 - 0 5:16
174 #110 Cade Tenold #59 Clayton Whiting #10 Minnesota L DEC 4 - 2
184 #16 Jake Dailey #83 Domonic Baker #40 Virginia W MD 16 - 6
184 #16 Jake Dailey #40 Jaden Bullock #7 Virginia Tech L DEC 7 - 6
184 #16 Jake Dailey #132 Brant Cracraft #70 Campbell W MD 15 - 5
184 #16 Jake Dailey #87 Marcus Murabito #23 North Carolina W DEC 7 - 6
184 #16 Jake Dailey #144 Drew Lincicome #65 Ohio W MD 17 - 8
184 #65 Collin Carrigan #109 Tre McTorry III #64 Chattanooga W DEC 7 - 3
184 #65 Collin Carrigan #87 Marcus Murabito #23 North Carolina L DEC 8 - 2
184 #65 Collin Carrigan #6 James Conway #60 Franklin & Marshall L TF5 19 - 2 5:59
184 #65 Collin Carrigan #83 Domonic Baker #40 Virginia W DEC 7 - 4
184 #87 Marcus Murabito #16 Jake Dailey #23 North Carolina L DEC 7 - 6
184 #87 Marcus Murabito #104 Brodie Porter #62 The Citadel W SV-1 4 - 1
184 #87 Marcus Murabito #36 Tomas Brooker #50 Appalachian State L MD 13 - 2
184 #87 Marcus Murabito #65 Collin Carrigan #23 North Carolina W DEC 8 - 2
184 #87 Marcus Murabito #134 Harrison Smith #7 Virginia Tech W DEC 6 - 0
184 #111 Carson Tenold #109 Tre McTorry III #64 Chattanooga W DEC 5 - 2
184 #111 Carson Tenold #83 Domonic Baker #40 Virginia L DEC 4 - 1
184 #111 Carson Tenold #20 Ian Bush #15 West Virginia L MD 9 - 0
197 #42 Robert Platt #104 Silas Dailey #10 Minnesota W DEC 4 - 3
197 #42 Robert Platt #1 Kasten Grape Southeastern University W DEC 9 - 7
197 #42 Robert Platt #108 Conor Maslanek #70 Campbell W SV-1 4 - 1
197 #42 Robert Platt #46 Braxton Lewis #76 VMI L DEC 7 - 4
197 #42 Robert Platt #61 Logan Eller #50 Appalachian State W DEC 2 - 0
197 #65 Michael Calcagno #13 Rune Lawrence #15 West Virginia L DEC 7 - 2
197 #65 Michael Calcagno #104 Silas Dailey #10 Minnesota L DEC 12 - 7
285 #30 Nolan Neves #11 Jim Mullen #7 Virginia Tech L TF5 19 - 4 4:58
285 #30 Nolan Neves #38 Bennett Tabor #10 Minnesota L SV-1 4 - 1
285 #30 Nolan Neves #65 Parker Ferrell #7 Virginia Tech W DEC 4 - 3
285 #95 Jacob Levy #242 Hayden Haynes #50 Appalachian State W MD 11 - 1
285 #95 Jacob Levy #181 Bryce Dadey #62 The Citadel W FALL 3:32
285 #95 Jacob Levy #185 Robert Tyre #61 Coker W FALL 1:26
285 #95 Jacob Levy #177 Wyatt Schmitt #65 Ohio W MD 8 - 0