Match Results | Southeast Open

Match Results | Southeast Open

C L

Match Results

Weight Ohio
Wrestler
Opponent Opponent
School
Win WinType Score
125 #115 Brayden Teunissen #74 Connor Lenahan #6 Roanoke College W MD 13 - 1
125 #115 Brayden Teunissen #166 Bradley Yokum #11 NC State W DEC 7 - 0
125 #115 Brayden Teunissen #237 Ryan Messick #7 Virginia Tech W TF5 22 - 6 6:51
125 #115 Brayden Teunissen #168 Waylon Rogers #76 VMI W DEC 7 - 2
125 #115 Brayden Teunissen #52 Colby Crouch #70 Campbell L DEC 9 - 3
125 #194 Ryan Meek #106 Cam Stinson #23 North Carolina L FALL 1:10
125 #194 Ryan Meek #228 Tony Burke #76 VMI W DEC 2 - 0
125 #194 Ryan Meek #5 Mac Cafurello #6 Roanoke College L DEC 6 - 5
133 #173 Konner Lambers #181 Marcus Wright #62 The Citadel L DEC 5 - 2
133 #173 Konner Lambers #73 Michael Policarpio #6 Roanoke College W MD 13 - 4
133 #173 Konner Lambers #167 Logan Alexander #15 West Virginia L MD 11 - 2
133 #248 Musa Jalloh #31 Reef DILLARD Unattached L MD 13 - 0
133 #248 Musa Jalloh #177 Jayden Morris #78 Presbyterian W MFOR 0 - 0
133 #248 Musa Jalloh #253 Kolby Kiker #70 Campbell W MD 17 - 4
133 #248 Musa Jalloh #60 Elijah Smoot #6 Roanoke College L FALL 1:50
141 #159 Kaden Jett #95 Dawson Johnson #10 Minnesota L DEC 7 - 1
141 #159 Kaden Jett #19 Tom Crook #7 Virginia Tech L MD 14 - 3
141 #159 Kaden Jett #140 George Rosas #62 The Citadel W DEC 6 - 4
141 #198 Abe Hermes #250 Samuil Sobko #62 The Citadel W MD 12 - 3
141 #198 Abe Hermes #254 Till Helms #67 Gardner-Webb W DEC 10 - 4
141 #198 Abe Hermes #91 Ramil Islamov #15 West Virginia L TF5 21 - 4 7:00
141 #198 Abe Hermes #209 Ryan Phillips #70 Campbell L DEC 6 - 5
141 #198 Abe Hermes #275 Hudson Waldrop #70 Campbell W DEC 13 - 6
141 #218 Austin Mckee #209 Ryan Phillips #70 Campbell L FALL 0:26
141 #218 Austin Mckee #9 Jonah Paulino #6 Roanoke College L TF5 16 - 1 4:15
141 #218 Austin Mckee #265 Eli Cramer #76 VMI W DEC 8 - 6
141 #218 Austin Mckee #111 Frank Bianco #61 Coker W MD 11 - 0
141 #218 Austin Mckee #171 Noah Doi #70 Campbell W MD 12 - 3
141 #218 Austin Mckee #26 Gabe Rogers Unattached W TF5 15 - 0 2:57
141 #219 Prestyn Parks #206 Presley Johnson #62 The Citadel L DEC 9 - 6
141 #219 Prestyn Parks #111 Frank Bianco #61 Coker L DEC 11 - 9
149 #176 Paul Woo #83 TJ Langley #15 West Virginia L DEC 1 - 0
149 #176 Paul Woo #189 Luke Jacobs #52 Maryland W MFOR 0 - 0
149 #176 Paul Woo #74 Willie McDougald #15 West Virginia L MD 10 - 2
149 #181 Carson Weber #30 Dallas Russell Unattached W DEC 4 - 0
149 #181 Carson Weber #22 Jackson Rowling #6 Roanoke College W TF5 15 - 0 5:31
149 #181 Carson Weber #249 Joseph Morris #78 Presbyterian W MD 12 - 3
149 #181 Carson Weber #9 Taylor Smith #6 Roanoke College W MD 12 - 1
157 #101 Logan Cravatas #33 Laird Root #23 North Carolina L MD 12 - 2
157 #101 Logan Cravatas #83 Austin Collins #61 Coker W FALL 1:34
157 #101 Logan Cravatas #165 Eric Doran #76 VMI W MD 14 - 3
157 #101 Logan Cravatas #86 Tyler Tracy #11 NC State L TF5 19 - 4 5:00
165 #95 Jack Lledo #16 Andrew Sparks #10 Minnesota L MD 17 - 4
165 #95 Jack Lledo #52 Mac Church #7 Virginia Tech L MD 15 - 3
165 #95 Jack Lledo #180 Ryan Money #52 Maryland W DEC 8 - 2
165 #224 Charles Spinning #48 Ben Weader #7 Virginia Tech L TF5 32 - 16 6:17
165 #224 Charles Spinning #133 Ryan Mann #78 Presbyterian L DEC 11 - 8
174 #56 Jeremy Olszko #152 Brandon Carr #60 Franklin & Marshall L MFOR 0 - 0
174 #56 Jeremy Olszko #102 Sabino Portella #23 North Carolina W DEC 10 - 5
174 #56 Jeremy Olszko #29 Ethan Riddle #10 Minnesota L DEC 5 - 4
184 #144 Drew Lincicome #104 Brodie Porter #62 The Citadel L FALL 2:10
184 #144 Drew Lincicome #16 Jake Dailey #23 North Carolina L MD 17 - 8
197 #80 Evan Wingrove #126 Sawyer Van Rider #70 Campbell L DEC 7 - 5
197 #80 Evan Wingrove #94 Sepanta Ahanj-Elias #52 Maryland L DEC 7 - 3
285 #177 Wyatt Schmitt #95 Jacob Levy #23 North Carolina L MD 8 - 0
285 #177 Wyatt Schmitt #196 Drake Garrison #76 VMI W DEC 4 - 0
285 #177 Wyatt Schmitt #144 Brody Kline #60 Franklin & Marshall L DEC 7 - 4
285 #177 Wyatt Schmitt #166 Mason Ayers #62 The Citadel W DEC 6 - 1
285 #236 Damien Couture #144 Brody Kline #60 Franklin & Marshall L TF5 16 - 1 3:25
285 #236 Damien Couture #181 Bryce Dadey #62 The Citadel L FALL 4:28