Match Results | Keystone Classic

Match Results | Keystone Classic

C L

Match Results

Weight Pennsylvania
Wrestler
Opponent Opponent
School
Win WinType Score
125 #46 Davis Motyka #34 Desmond Pleasant #42 Drexel W DEC 12 - 7
125 #46 Davis Motyka #90 Patrick Adams #16 Rutgers W TF5 21 - 6 3:41
125 #46 Davis Motyka #86 Chris Vargo #53 Edinboro W DEC 14 - 8
125 #46 Davis Motyka #43 Ayden Smith #16 Rutgers L DEC 4 - 2
125 #119 Brady Pruett #77 Jimmy Garcia #60 Franklin & Marshall L DEC 7 - 6
125 #119 Brady Pruett #119 Lucas Fye #34 Lock Haven L FALL 4:14
133 #10 Evan Mougalian #59 Gable Strickland #34 Lock Haven W MD 9 - 1
133 #10 Evan Mougalian #135 Amonn Ohl #53 Edinboro W FALL 1:32
133 #10 Evan Mougalian #45 Dylan Shawver #16 Rutgers W DEC 11 - 4
133 #10 Evan Mougalian #73 Gauge Shipp #68 Hofstra W FALL 5:24
133 #60 Deven Casey #45 Dylan Shawver #16 Rutgers L DEC 12 - 8
133 #60 Deven Casey #157 Andrew Hampton #58 Michigan State W MD 17 - 6
133 #60 Deven Casey #69 Andrew Austin #44 Central Michigan L MD 15 - 5
133 #60 Deven Casey #200 Landon Bainey #53 Edinboro W MD 15 - 4
133 #60 Deven Casey #160 Cameron Chinavare #44 Central Michigan W MD 11 - 2
141 #82 Nathan Taylor #22 Drew Gorman #7 Virginia Tech L DEC 12 - 6
141 #82 Nathan Taylor #199 Sean Larkin #58 Michigan State W TF5 17 - 1 4:58
141 #82 Nathan Taylor #126 Sidney Tildsley #49 Harvard L DEC 11 - 6
149 #10 Cross Wasilewski #174 Patrick Kelly #42 Drexel W MD 9 - 1
149 #10 Cross Wasilewski #144 Dominic Ferraro #53 Edinboro W TF5 20 - 2 4:26
149 #10 Cross Wasilewski #4 Collin Gaj #7 Virginia Tech W DEC 2 - 1
149 #10 Cross Wasilewski #64 Clayton Jones #58 Michigan State W TF5 15 - 0 7:00
149 #10 Cross Wasilewski #40 Andrew Clark #16 Rutgers W DEC 5 - 1
149 #49 Kelly Dunnigan #40 Andrew Clark #16 Rutgers L DEC 2 - 0
149 #49 Kelly Dunnigan #185 Chris Bacchioni #7 Virginia Tech W DEC 4 - 0
149 #49 Kelly Dunnigan #29 Lucas Kapusta #34 Lock Haven W FALL 1:20
149 #49 Kelly Dunnigan #4 Collin Gaj #7 Virginia Tech L DEC 6 - 3
149 #49 Kelly Dunnigan #94 Evan Gosz #58 Michigan State W DEC 5 - 3
157 #15 Jude Swisher #124 Frankie Volpe #68 Hofstra W TF5 15 - 0 7:00
157 #15 Jude Swisher #284 Wyatt Hepner #49 Harvard W TF5 16 - 1 3:55
157 #15 Jude Swisher #121 Max Hermes #16 Rutgers W MD 15 - 2
157 #15 Jude Swisher #35 Jimmy Harrington #49 Harvard W FALL 1:59
157 #15 Jude Swisher #31 Mason Shrader #44 Central Michigan W DEC 7 - 4
157 #122 Jackson Polo #125 Garrett McChesney #53 Edinboro W DEC 4 - 2
157 #122 Jackson Polo #167 Frank Dibella #7 Virginia Tech L DEC 6 - 5
157 #122 Jackson Polo #141 Braden Stauffenberg #58 Michigan State L DEC 4 - 2
157 #146 Wyatt Stout #134 Jon Fuller #42 Drexel L SV-1 4 - 1
157 #146 Wyatt Stout #31 Mason Shrader #44 Central Michigan L DEC 8 - 1
157 #146 Wyatt Stout #296 Joe Clark #53 Edinboro W DEC 8 - 1
165 #41 Sean Seefeldt #177 Tyler Fromm #60 Franklin & Marshall W TF5 22 - 7 3:38
165 #41 Sean Seefeldt #70 Joseph Cangro #49 Harvard W MD 11 - 1
165 #41 Sean Seefeldt #52 Mac Church #7 Virginia Tech W DEC 5 - 2
165 #41 Sean Seefeldt #12 Ryan Burton #7 Virginia Tech W TB-2 2 - 1
165 #73 Paul Ognissanti #19 Andrew Barbosa #16 Rutgers L DEC 6 - 5
165 #73 Paul Ognissanti #52 Mac Church #7 Virginia Tech L MD 12 - 0
165 #73 Paul Ognissanti #211 Eric Shindel #68 Hofstra W TF5 19 - 4 5:52
165 #73 Paul Ognissanti #118 Chandler Amaker #44 Central Michigan W SV-1 5 - 2
165 #73 Paul Ognissanti #58 Ousmane Duncanson #34 Lock Haven W DEC 9 - 6
165 #122 Isaias Jimenez #108 Jake Slotnick #68 Hofstra L INJ 7:00
165 #122 Isaias Jimenez #177 Tyler Fromm #60 Franklin & Marshall L MFOR 0 - 0
165 #127 Adam Thomson #211 Eric Shindel #68 Hofstra W TF5 20 - 5 5:27
165 #127 Adam Thomson #60 Cody Walsh #42 Drexel L DEC 6 - 3
165 #127 Adam Thomson #58 Ousmane Duncanson #34 Lock Haven L FALL 0:32
174 #35 Caden Bellis #133 Lance Urbas #32 Pennsylvania W MD 11 - 3
174 #35 Caden Bellis #116 Connor O'Neill #58 Michigan State L DEC 4 - 1
174 #35 Caden Bellis #116 Connor O'Neill #58 Michigan State L DEC 7 - 2
174 #35 Caden Bellis #39 Avery Bassett #34 Lock Haven L DEC 9 - 4
174 #35 Caden Bellis #234 Jackson Koppers #53 Edinboro W FALL 1:56
174 #35 Caden Bellis #72 Liam Carlin #32 Pennsylvania W DEC 5 - 3
174 #72 Liam Carlin #28 Jasiah Queen #42 Drexel L DEC 7 - 2
174 #72 Liam Carlin #35 Caden Bellis #32 Pennsylvania L DEC 5 - 3
174 #72 Liam Carlin #124 Mason Alessio #44 Central Michigan W DEC 4 - 1
174 #74 Brian Heard #82 Haden Bottiglieri #49 Harvard L FALL 4:07
174 #74 Brian Heard #149 Nick Marienfeld #44 Central Michigan W DEC 8 - 5
174 #74 Brian Heard #48 Ben Weader #7 Virginia Tech L SV-1 14 - 11
174 #74 Brian Heard #187 Ben Smith #49 Harvard W FALL 5:15
174 #133 Lance Urbas #149 Nick Marienfeld #44 Central Michigan W MD 13 - 4
174 #133 Lance Urbas #35 Caden Bellis #32 Pennsylvania L MD 11 - 3
174 #133 Lance Urbas #80 Tate Geiser #53 Edinboro L DEC 4 - 2
184 #107 Greyson Meak #88 Luke Vanadia #58 Michigan State L DEC 5 - 3
184 #107 Greyson Meak #90 Matthew Walsh #49 Harvard L MD 11 - 3
184 #107 Greyson Meak #174 Cael Black #34 Lock Haven W DEC 5 - 0
184 #213 Xander Kuokkanen #135 Gunnar Garelli #7 Virginia Tech L DEC 10 - 3
184 #213 Xander Kuokkanen #76 Cory Thomas #58 Michigan State L MD 11 - 2
197 #83 Martin Cosgrove #72 Will Conlon #68 Hofstra L SV-1 4 - 1
197 #83 Martin Cosgrove #36 Kael Wisler #58 Michigan State L DEC 5 - 3
197 #83 Martin Cosgrove #109 Eric Freeman #16 Rutgers W DEC 5 - 3
197 #83 Martin Cosgrove #166 RJ Moore #60 Franklin & Marshall W TF5 15 - 0 2:11
197 #83 Martin Cosgrove #158 Nick Lodato #53 Edinboro W TF5 16 - 1 5:19
197 #131 Jackson Zimmerman #158 Nick Lodato #53 Edinboro L DEC 6 - 0
197 #131 Jackson Zimmerman #87 Brody Evans #53 Edinboro L DEC 8 - 3
197 #131 Jackson Zimmerman #195 Jake Allred #60 Franklin & Marshall W MD 15 - 7
285 #97 John Vinciguerra #193 Danny Church #68 Hofstra W FALL 0:53
285 #97 John Vinciguerra #11 Jim Mullen #7 Virginia Tech L FALL 2:29
285 #97 John Vinciguerra #74 Kade Sottolano #34 Lock Haven L DEC 7 - 0
285 #97 John Vinciguerra #160 Brandon Toranzo #16 Rutgers W DEC 2 - 0
285 #104 John Pardo #74 Kade Sottolano #34 Lock Haven W DEC 8 - 2
285 #104 John Pardo #33 Max Vanadia #58 Michigan State L MD 11 - 3
285 #104 John Pardo #75 Josh Terrill #58 Michigan State L TF5 15 - 0 5:41
285 #105 Zach Delsanter #71 Aidan Fockler #44 Central Michigan L DEC 5 - 1
285 #105 Zach Delsanter #75 Josh Terrill #58 Michigan State L FALL 1:19
285 #105 Zach Delsanter #160 Brandon Toranzo #16 Rutgers W DEC 3 - 0
285 #169 Matthew Cruise #74 Kade Sottolano #34 Lock Haven L MD 12 - 0
285 #169 Matthew Cruise #161 Ethan Miller #34 Lock Haven L MD 8 - 0
285 #241 Denzel Perez #151 Dom Petracci #42 Drexel L DEC 5 - 3
285 #241 Denzel Perez #110 Aden Roe #53 Edinboro L TF5 17 - 1 3:56