Match Results | Cliff Keen Invitational

Match Results | Cliff Keen Invitational

C L

Match Results

Weight South Dakota State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #28 Brady Roark #137 Cooper Shore #66 California Baptist W DEC 9 - 5
125 #28 Brady Roark #21 Dedrick Navarro #39 Northwestern L MD 17 - 5
125 #28 Brady Roark #89 Damian Moreno #24 Arizona State L MD 12 - 4
125 #28 Brady Roark #36 Logan Brzozowski #49 Harvard W MD 8 - 0
133 #30 Derrick Cardinal #20 Luke Willochell #22 Wyoming L DEC 9 - 3
133 #30 Derrick Cardinal #70 Evin Gursoy #28 Columbia W DEC 9 - 2
133 #30 Derrick Cardinal #139 Calvin Werden #48 Northern Illinois W DEC 12 - 6
133 #30 Derrick Cardinal #117 Robert Jones #74 CSU Bakersfield W DEC 9 - 6
133 #30 Derrick Cardinal #19 Tyler Knox #18 Stanford W MFOR 0 - 0
133 #30 Derrick Cardinal #14 Tyler Ferrera #9 Cornell L MD 14 - 2
133 #30 Derrick Cardinal #39 Sean Spidle #39 Northwestern W MD 14 - 2
141 #17 Julian Tagg #23 Haiden Drury #35 Utah Valley L DEC 5 - 3
141 #17 Julian Tagg #58 Jordan Titus #15 West Virginia L DEC 8 - 6
141 #17 Julian Tagg #77 Gabriel Bouyssou #9 Cornell W MD 14 - 4
141 #17 Julian Tagg #34 Pierson Manville #24 Arizona State W SV-1 10 - 7
141 #17 Julian Tagg #198 Abe Hermes #65 Ohio W FALL 5:39
149 #55 Alek Martin #4 Collin Gaj #7 Virginia Tech L FALL 0:56
149 #55 Alek Martin #32 Gabe Willochell #22 Wyoming W DEC 15 - 10
149 #55 Alek Martin #190 Hayden Zinkin #74 CSU Bakersfield W MD 8 - 0
149 #55 Alek Martin #30 David Evans #35 Utah Valley L DEC 8 - 6
149 #55 Alek Martin #10 Kaleb Larkin #24 Arizona State L DEC 7 - 3
149 #55 Alek Martin #47 Kaden Keiser #50 Appalachian State W DEC 8 - 2
157 #21 Cael Swensen #41 Stoney Buell #36 Purdue L DEC 4 - 3
157 #21 Cael Swensen #23 Derek Raike #65 Ohio L DEC 3 - 2
157 #21 Cael Swensen #43 Christopher Hamblin #26 Oregon State W MD 11 - 1
157 #21 Cael Swensen #145 Felix Lettini #75 Sacred Heart W MD 12 - 1
165 #50 Marcus Espinoza-Owens #15 Nicco Ruiz #24 Arizona State L MD 13 - 3
165 #50 Marcus Espinoza-Owens #61 Brendon Abdon #41 Rider W MD 15 - 2
165 #50 Marcus Espinoza-Owens #27 Aiden Riggins #6 Iowa State L MD 12 - 3
165 #50 Marcus Espinoza-Owens #35 Cesar Alvan #28 Columbia L MD 11 - 3
165 #50 Marcus Espinoza-Owens #42 Ryan Burgos #53 Edinboro W DEC 8 - 4
174 #23 Moses Espinoza-Owens #8 Beau Mantanona #13 Michigan L DEC 6 - 3
174 #23 Moses Espinoza-Owens #8 Beau Mantanona #13 Michigan W DEC 5 - 4
174 #23 Moses Espinoza-Owens #15 Carter Schubert #25 Oklahoma L DEC 2 - 1
174 #23 Moses Espinoza-Owens #166 Beau Lewis #76 VMI W MD 17 - 4
174 #23 Moses Espinoza-Owens #25 Eddie Enright #39 Northwestern W DEC 4 - 2
174 #23 Moses Espinoza-Owens #157 Dominic Wheatley #60 Franklin & Marshall W TF5 19 - 4 6:54
184 #79 Brock Fettig #9 Brock Mantanona #13 Michigan L DEC 7 - 2
184 #79 Brock Fettig #41 Abe Wojcikiewicz #18 Stanford L DEC 4 - 2
197 #9 Bennett Berge #77 Adam Haselius #28 Columbia L MFOR 0 - 0
197 #9 Bennett Berge #38 Joseph Walker #13 Michigan L MFOR 0 - 0
197 #9 Bennett Berge #7 Angelo Posada #18 Stanford W DEC 3 - 1
285 #43 Luke Rasmussen #23 Trevor Tinker #45 Cal Poly L DEC 6 - 2
285 #43 Luke Rasmussen #32 Jack Forbes #35 Utah Valley W DEC 7 - 2
285 #43 Luke Rasmussen #91 Tristan Kemp #66 California Baptist W FALL 2:25
285 #43 Luke Rasmussen #12 David Szuba #24 Arizona State L MD 12 - 1
285 #43 Luke Rasmussen #27 Devon Dawson #48 Northern Illinois W SV-1 7 - 2