Match Results | Clarion Open

Match Results | Clarion Open

C L

Match Results

Weight Cornell
Wrestler
Opponent Opponent
School
Win WinType Score
125 #53 Marcello Milani #54 Tucker Owens #54 Air Force W MD 11 - 2
125 #53 Marcello Milani #178 Nico Tocci #54 Air Force W SV-1 4 - 1
125 #53 Marcello Milani #27 Vincent Kilkeary #2 Ohio State W DEC 5 - 3
125 #53 Marcello Milani #11 Brendan McCrone #2 Ohio State L DEC 1 - 0
125 #53 Marcello Milani #121 Damion Ryan #46 Bellarmine W MD 11 - 3
125 #157 Ernie Perry III #121 Damion Ryan #46 Bellarmine L TF5 16 - 0 6:37
125 #157 Ernie Perry III #158 Max Elton #61 Buffalo L DEC 5 - 2
125 #157 Ernie Perry III Matt Dougherty Onondaga Community College W MD 11 - 0
133 #14 Tyler Ferrera #190 Colton Wade #59 Clarion W FALL 5:32
133 #14 Tyler Ferrera #3 Ben Davino #2 Ohio State L DEC 10 - 3
133 #14 Tyler Ferrera #200 Landon Bainey #53 Edinboro W MD 11 - 3
133 #14 Tyler Ferrera #142 Dakota King #2 Ohio State W SV-1 4 - 1
133 #14 Tyler Ferrera #82 Joseph Fischer #59 Clarion W MD 11 - 3
141 #92 Foster Cardinale #251 Ike Williams #59 Clarion W MD 11 - 1
141 #92 Foster Cardinale #97 Elijah Brosius #4 Pitt-Johnstown L DEC 9 - 6
141 #92 Foster Cardinale #26 Kaden Allen US Naval Academy Prep School L DEC 7 - 3
141 #183 Joseph Knackstedt #26 Sam Herring Unattached L MD 13 - 2
141 #183 Joseph Knackstedt #139 Alec Peralta #43 SIU Edwardsville L FALL 3:49
141 #183 Joseph Knackstedt #193 Aaron Lanster #61 Buffalo W TB-2 2 - 1
149 #3 Jaxon Joy #75 Sam Ewing #61 Buffalo W DEC 7 - 0
149 #3 Jaxon Joy #11 Ethan Stiles #2 Ohio State W FALL 2:45
149 #3 Jaxon Joy #217 Justin Holly #61 Buffalo W TF5 19 - 1 3:00
149 #3 Jaxon Joy Bo Bassett Unattached L MD 11 - 1
149 #3 Jaxon Joy #37 Maddox Shaw #2 Ohio State W MD 11 - 1
149 #210 Carter Tate #144 Dominic Ferraro #53 Edinboro L FALL 6:27
149 #210 Carter Tate #217 Justin Holly #61 Buffalo L DEC 7 - 5
149 #210 Carter Tate #123 Kase Chopp #4 Pitt-Johnstown W MD 11 - 0
149 #240 Macario Calavitta #152 Matthew Smith #59 Clarion L DEC 7 - 2
149 #240 Macario Calavitta #140 Oliver Fairchild #59 Clarion L DEC 5 - 3
149 #301 Luca Stefanelli #30 Evan Boblits US Naval Academy Prep School L TF5 15 - 0 4:47
149 #301 Luca Stefanelli #117 Carson Walsh #17 Pittsburgh L TF5 16 - 0 3:34
157 #78 Benny Rogers #30 Coltyn Reedy US Naval Academy Prep School W DEC 13 - 6
157 #78 Benny Rogers #68 Landon Desselle #2 Ohio State W DEC 6 - 5
157 #78 Benny Rogers Melvin Miller Unattached L DEC 9 - 6
157 #78 Benny Rogers #168 Cody Hamilton #59 Clarion W TF5 18 - 3 5:30
157 #114 Ryder Yoshitake #34 Matthew Staples Unattached W DEC 9 - 4
157 #114 Ryder Yoshitake Melvin Miller Unattached L TF5 19 - 4 6:33
157 #114 Ryder Yoshitake #139 Jeb Prechtel #46 Bellarmine W MD 18 - 4
157 #114 Ryder Yoshitake #30 Coltyn Reedy US Naval Academy Prep School W DEC 4 - 1
157 #114 Ryder Yoshitake #38 Kaleb Burgess #61 Buffalo L MD 12 - 1
165 #88 Louis Cerchio #20 Paddy Gallagher #2 Ohio State L DEC 5 - 3
165 #88 Louis Cerchio #194 Brady Unger #61 Buffalo W DEC 5 - 0
165 #88 Louis Cerchio #269 Boede Campbell #2 Ohio State W TF5 20 - 3 5:26
165 #88 Louis Cerchio #230 Gage Murphy #43 SIU Edwardsville W TF5 17 - 2 7:00
165 #88 Louis Cerchio #137 Evan Petrovich #17 Pittsburgh W MD 15 - 3
165 #151 Daniel Bomberger #27 Konstantin Khaspekian Unattached W MD 8 - 0
165 #151 Daniel Bomberger #104 Josh Palacio #54 Air Force L MFOR 0 - 0
165 #151 Daniel Bomberger #20 Paddy Gallagher #2 Ohio State L TF5 15 - 0 3:18
184 #18 Christian Hansen #92 Marcus Petite #61 Buffalo W DEC 7 - 3
184 #18 Christian Hansen #8 Dylan Fishback #2 Ohio State L DEC 7 - 3
184 #18 Christian Hansen #97 Matt Furman #9 Cornell W DEC 8 - 3
184 #18 Christian Hansen #119 Easton Belfiore #53 Edinboro W TF5 15 - 0 5:53
184 #97 Matt Furman #22 Zach LaBryer Unattached W FALL 3:59
184 #97 Matt Furman #163 Deegan Ross #59 Clarion W DEC 5 - 4
184 #97 Matt Furman #18 Christian Hansen #9 Cornell L DEC 8 - 3
184 #97 Matt Furman #51 Deron Pulliam #43 SIU Edwardsville L MFOR 0 - 0
184 #156 Carson Crace #163 Deegan Ross #59 Clarion W TF5 20 - 5 6:39
184 #156 Carson Crace #96 Adrian Gacek #59 Clarion L MD 12 - 3
184 #156 Carson Crace #119 Easton Belfiore #53 Edinboro L DEC 10 - 6
197 #121 Eric Carlson #145 Zahir Mclean-Felix #9 Cornell L MD 11 - 1
197 #121 Eric Carlson #16 Luke Geog #2 Ohio State L TF5 18 - 1 2:31
197 #145 Zahir Mclean-Felix #158 Nick Lodato #53 Edinboro L DEC 12 - 7
197 #145 Zahir Mclean-Felix #121 Eric Carlson #9 Cornell W MD 11 - 1
197 #145 Zahir Mclean-Felix #99 Nick Nosler #43 SIU Edwardsville W DEC 4 - 1
197 #145 Zahir Mclean-Felix #107 Andrew Liber #46 Bellarmine L MD 12 - 1
285 #50 Ashton Davis #101 Rylan Kuhn #54 Air Force W DEC 8 - 1
285 #50 Ashton Davis #128 Juliano Marion #17 Pittsburgh W MD 14 - 2
285 #50 Ashton Davis #52 Cash Henderson #9 Cornell W DEC 8 - 2
285 #50 Ashton Davis #54 Daulton Mayer #46 Bellarmine L DEC 5 - 4
285 #52 Cash Henderson #3 Nick Feldman #2 Ohio State L TF5 21 - 6 7:00
285 #52 Cash Henderson #102 John Meyers #59 Clarion W SV-1 4 - 1
285 #52 Cash Henderson #50 Ashton Davis #9 Cornell L DEC 8 - 2
285 #52 Cash Henderson #134 Jake Fernandez #43 SIU Edwardsville W MD 15 - 7
285 #59 Cy Kruse #134 Jake Fernandez #43 SIU Edwardsville W TF5 17 - 1 3:42
285 #59 Cy Kruse #130 Magnus Bibla #61 Buffalo W DEC 5 - 3
285 #59 Cy Kruse #128 Juliano Marion #17 Pittsburgh W DEC 6 - 1
285 #59 Cy Kruse #24 Dean Bechtold Unattached L DEC 8 - 2
285 #59 Cy Kruse #56 Bryson Buhk #43 SIU Edwardsville L DEC 4 - 0