Match Results | CliffKeen Mike Duroe Invitational

Match Results | CliffKeen Mike Duroe Invitational

C L

Match Results

Weight Wisconsin-La Crosse
Wrestler
Opponent Opponent
School
Win WinType Score
125 #54 Cole Gentsch #70 Jase Van Pelt #37 Cornell Iowa L DEC 6 - 3
125 #54 Cole Gentsch #146 Gage Samo #37 Cornell Iowa W DEC 9 - 4
125 #54 Cole Gentsch #268 Bobby Rutkoff #35 Luther W FALL 3:24
125 #54 Cole Gentsch #85 Aiden Slama #9 Wisconsin-La Crosse W DEC 7 - 3
125 #54 Cole Gentsch #73 Kendall Kurtz #8 Coe W TF5 15 - 0 4:36
125 #85 Aiden Slama #54 Cole Gentsch #9 Wisconsin-La Crosse L DEC 7 - 3
125 #85 Aiden Slama #80 Isaac Smith #105 Eureka L FALL 1:52
125 #85 Aiden Slama #148 Grant Madl #9 Wisconsin-La Crosse W MFOR 0 - 0
125 #85 Aiden Slama #60 Keno Vanier #1 Augsburg W DEC 8 - 1
125 #85 Aiden Slama #176 Chris Karbash #65 Wisconsin-Platteville W MD 14 - 2
125 #85 Aiden Slama #220 Cale Tucker #2 Wartburg W FALL 5:27
125 #148 Grant Madl #70 Jase Van Pelt #37 Cornell Iowa L MFOR 0 - 0
125 #148 Grant Madl #151 Ethan Aird #1 Augsburg W DEC 4 - 3
125 #148 Grant Madl #163 Gannon Kuhn #37 Cornell Iowa W DEC 10 - 3
125 #148 Grant Madl #85 Aiden Slama #9 Wisconsin-La Crosse L MFOR 0 - 0
125 #148 Grant Madl #73 Kendall Kurtz #8 Coe L MFOR 0 - 0
125 #186 Roman McKinney #283 Anthony Perez #35 Luther W FALL 1:44
125 #186 Roman McKinney #80 Isaac Smith #105 Eureka L FALL 1:49
125 #186 Roman McKinney #176 Chris Karbash #65 Wisconsin-Platteville L FALL 1:41
133 #22 Quintin Wolbert #34 Eli Sneed #37 Cornell Iowa L DEC 4 - 1
133 #22 Quintin Wolbert #246 Ethan Monson #65 Wisconsin-Platteville W MD 18 - 4
133 #22 Quintin Wolbert #62 Truman Folkers #37 Cornell Iowa W MD 12 - 3
133 #22 Quintin Wolbert #11 Patrick Mullen #2 Wartburg L FALL 6:52
133 #22 Quintin Wolbert #4 Carter Freeman #1 Augsburg L DEC 10 - 7
133 #22 Quintin Wolbert #210 Bowen Brunson #2 Wartburg W INJ 11 - 6 5:33
133 #29 Wyatt Magolski #4 Carter Freeman #1 Augsburg W DEC 8 - 3
133 #29 Wyatt Magolski #4 Carter Freeman #1 Augsburg W DEC 8 - 5
133 #29 Wyatt Magolski #100 Aaron Meenen #65 Wisconsin-Platteville W MD 11 - 3
133 #29 Wyatt Magolski #311 Ethan Diaz #37 Cornell Iowa W TF5 17 - 0 5:36
133 #29 Wyatt Magolski #34 Eli Sneed #37 Cornell Iowa W SV-1 4 - 1
133 #29 Wyatt Magolski #13 Chance Suddeth #1 Augsburg L MD 13 - 3
141 #23 Talan Schutte #53 Karter Guzman #8 Coe W DEC 9 - 3
141 #23 Talan Schutte #33 Gavin Jensen #8 Coe W DEC 6 - 4
141 #23 Talan Schutte #141 Jayden Rael #37 Cornell Iowa W MD 10 - 2
141 #23 Talan Schutte #12 Cole Becker #1 Augsburg L DEC 4 - 1
141 #23 Talan Schutte #166 Chase Smith #1 Augsburg W DEC 8 - 1
141 #72 Marcus McIntyre #222 Jordan Schmidt #8 Coe W FALL 6:26
141 #72 Marcus McIntyre #12 Cole Becker #1 Augsburg L DEC 5 - 1
141 #72 Marcus McIntyre #76 Gavin Hilyar #1 Augsburg W DEC 11 - 4
141 #72 Marcus McIntyre #33 Gavin Jensen #8 Coe L DEC 12 - 9
141 #72 Marcus McIntyre #42 Trevor Hedges #105 Eureka W INJ 8 - 4 1:56
141 #72 Marcus McIntyre #64 Garrett Marks #65 Wisconsin-Platteville W FALL 4:20
149 #58 Kellen Kelly #352 Gavin Kiger #37 Cornell Iowa W TF5 16 - 0 4:51
149 #58 Kellen Kelly #122 Zeke Arnold #5 Loras W TF5 18 - 2 3:22
149 #58 Kellen Kelly #80 Cole Sarbacker #1 Augsburg L DEC 7 - 6
149 #58 Kellen Kelly #184 Jayden Bustillos #117 Schreiner L DEC 7 - 0
149 #58 Kellen Kelly #107 Marshall Hanke #2 Wartburg W DEC 12 - 8
149 #58 Kellen Kelly #329 Ameer Alamawi #111 Illinois Wesleyan W TF5 20 - 1 4:16
149 #119 Jack Krier #3 Anthony Ulaszek #2 Wartburg L FALL 1:02
149 #119 Jack Krier #377 Kale Leymaster #8 Coe W DEC 5 - 3
149 #119 Jack Krier #184 Jayden Bustillos #117 Schreiner W DEC 8 - 5
149 #119 Jack Krier #80 Cole Sarbacker #1 Augsburg L MD 8 - 0
149 #119 Jack Krier #380 Ethan Hady #37 Cornell Iowa W MD 8 - 0
157 #33 Joe Penchi #116 Drake Thompson #8 Coe W TF5 15 - 0 2:59
157 #33 Joe Penchi #313 Michelangelo Scalera #5 Loras W TF5 15 - 0 3:25
157 #33 Joe Penchi #12 Karsen Otis #1 Augsburg L DEC 4 - 0
157 #33 Joe Penchi #124 Kael Scranton #8 Coe W MD 9 - 1
157 #33 Joe Penchi #67 Adam Whittier #65 Wisconsin-Platteville W DEC 8 - 3
157 #33 Joe Penchi #33 Brady Swenson #1 Augsburg W DEC 10 - 5
157 #97 Kolt Knaack #343 Germain Ngoma #8 Coe W DEC 6 - 3
157 #97 Kolt Knaack #67 Adam Whittier #65 Wisconsin-Platteville L DEC 4 - 1
157 #97 Kolt Knaack #116 Drake Thompson #8 Coe L FALL 5:00
157 #97 Kolt Knaack #349 Rudy Osborne #2 Wartburg W TF5 15 - 0 5:00
157 #243 Braedon Dorshorst #178 Ethan Maldonado #35 Luther L FALL 3:47
157 #243 Braedon Dorshorst #237 Connor Jackson #118 Simpson L FALL 4:44
157 #243 Braedon Dorshorst #278 Gianni Panozzo #106 Augustana (IL) W DEC 4 - 2
157 #243 Braedon Dorshorst #357 Noah DeMarco #106 Augustana (IL) W DEC 13 - 9
157 #243 Braedon Dorshorst #2 Treagan Hansen St Ambrose W TF5 18 - 2 5:46
165 #27 Ryland Schneider #2 Brad Surwillo St Ambrose W FALL 0:40
165 #27 Ryland Schneider #181 Dillon Raab #89 Lakeland W TF5 16 - 1 3:31
165 #27 Ryland Schneider #28 Michael Roberts #107 Westminster W MD 16 - 3
165 #27 Ryland Schneider #23 Carter Martinson #2 Wartburg W DEC 9 - 7
165 #27 Ryland Schneider #9 Brian Petry #37 Cornell Iowa L DEC 6 - 2
165 #118 Ashton Meister #108 Blake Delsman #65 Wisconsin-Platteville L FALL 4:11
165 #118 Ashton Meister #103 Ryan Muslimovic #35 Luther L DEC 11 - 7
165 #118 Ashton Meister #481 Jeremiah Robertson #105 Eureka W FALL 1:12
174 #6 Eddie Simes #33 Nick Alexander #1 Augsburg W DEC 5 - 3
174 #6 Eddie Simes #305 Brayden Woods #35 Luther W TF5 21 - 6 1:30
174 #6 Eddie Simes #64 Colton Berg #2 Wartburg W TF5 21 - 6 1:11
174 #6 Eddie Simes #93 Max Sokolski #1 Augsburg W TF5 24 - 7 2:55
174 #6 Eddie Simes #50 Hesston Johnson #2 Wartburg W SV-1 4 - 1
184 #37 Sedee AlObaidi #1 Robert Stickelmaier St Ambrose W TF5 15 - 0 0:58
184 #37 Sedee AlObaidi #32 Owen Greisbach #1 Augsburg L FALL 6:56
184 #37 Sedee AlObaidi #140 Zach Weidler #2 Wartburg W TF5 17 - 2 3:27
184 #37 Sedee AlObaidi #108 Landen Schemmel #37 Cornell Iowa W DEC 5 - 2
184 #37 Sedee AlObaidi #100 Kash Macumber #9 Wisconsin-La Crosse W TF5 17 - 0 4:30
184 #37 Sedee AlObaidi #92 Griffin Schultz #35 Luther W TF5 16 - 0 4:55
184 #100 Kash Macumber #37 Sedee AlObaidi #9 Wisconsin-La Crosse L TF5 17 - 0 4:30
184 #100 Kash Macumber #92 Griffin Schultz #35 Luther W MFOR 0 - 0
184 #100 Kash Macumber #330 Geoffrey Hudson #107 Westminster W TF5 16 - 1 4:31
184 #100 Kash Macumber #70 Austin Wilkins #37 Cornell Iowa L DEC 4 - 0
184 #100 Kash Macumber #145 Henry Christensen #8 Coe W MD 11 - 0
184 #100 Kash Macumber #151 Breyson Kelley #89 Lakeland W TF5 17 - 1 7:00
184 #246 Ryan Lexvold #145 Henry Christensen #8 Coe L DEC 11 - 5
184 #246 Ryan Lexvold #1 Robert Stickelmaier St Ambrose W FALL 1:08
184 #246 Ryan Lexvold #151 Breyson Kelley #89 Lakeland L FALL 0:42
184 #246 Ryan Lexvold #265 Henry Kubelka #117 Schreiner W TF5 17 - 1 2:24
285 #21 Henry Vander Heiden #39 Boden Brokopp #5 Loras W FALL 3:29
285 #21 Henry Vander Heiden #442 Maximilian Moeller #62 Dubuque W FALL 1:00
285 #21 Henry Vander Heiden #20 Jaydn Cooper #2 Wartburg L DEC 8 - 4
285 #21 Henry Vander Heiden #54 Markos Mihalopoulos #9 Wisconsin-La Crosse L DEC 4 - 1
285 #54 Markos Mihalopoulos #46 Jacob Schimek #1 Augsburg W DEC 4 - 2
285 #54 Markos Mihalopoulos #56 Jake Walker #2 Wartburg L DEC 2 - 0
285 #54 Markos Mihalopoulos #132 Jackson Kirsch #65 Wisconsin-Platteville W DEC 5 - 2
285 #54 Markos Mihalopoulos #218 Carson Slorah #118 Simpson W MD 10 - 1
285 #54 Markos Mihalopoulos #21 Henry Vander Heiden #9 Wisconsin-La Crosse W DEC 4 - 1
285 #54 Markos Mihalopoulos #40 Keegan Kuball #1 Augsburg L TB-1 2 - 1
285 #96 Caden Weber #116 Braydon Hoffman #37 Cornell Iowa W DEC 7 - 1
285 #96 Caden Weber #11 Tyler Raway #1 Augsburg L DEC 7 - 2
285 #96 Caden Weber #56 Jake Walker #2 Wartburg L DEC 2 - 0
285 #190 Asher Sheldon #56 Jake Walker #2 Wartburg L MD 16 - 3
285 #190 Asher Sheldon #292 Byan Martinez #117 Schreiner W TF5 15 - 0 5:51
285 #190 Asher Sheldon #279 Kevin Machado #62 Dubuque W FALL 5:40
285 #190 Asher Sheldon #439 David Lyons #35 Luther W FALL 4:36
285 #190 Asher Sheldon #39 Boden Brokopp #5 Loras L FALL 2:16
285 #333 Landon Odegard #340 Patrick Conneely #5 Loras W DEC 4 - 1
285 #333 Landon Odegard #20 Jaydn Cooper #2 Wartburg L DEC 2 - 1
285 #333 Landon Odegard #143 Tashaud Nelson #35 Luther L SV-1 2 - 1