Match Results | Southern Scuffle

Match Results | Southern Scuffle

C L

Match Results

Weight Penn State
Wrestler
Opponent Opponent
School
Win WinType Score
141 #14 Aaron Nagao #99 Conor Collins #30 Army West Point L MFOR 0 - 0
141 #14 Aaron Nagao #163 Raymond Adams #73 Duke W DEC 4 - 0
141 #14 Aaron Nagao #80 Devon Harrison #37 North Dakota State L MFOR 0 - 0
141 #81 Cael Nasdeo #190 Noah Kochman #73 Duke W MD 15 - 1
141 #81 Cael Nasdeo #4 CJ Composto #32 Pennsylvania L DEC 5 - 1
141 #81 Cael Nasdeo #46 Kyren Butler #40 Virginia L MFOR 0 - 0
141 #109 Kyison Garcia #138 Ryan Luna #78 Presbyterian W DEC 5 - 3
141 #109 Kyison Garcia #135 Ramon Salazar #63 Northern Colorado L DEC 6 - 1
141 #109 Kyison Garcia #163 Raymond Adams #73 Duke L DEC 4 - 2
149 #20 Connor Pierce #19 Brock Herman #33 Little Rock W DEC 13 - 6
149 #20 Connor Pierce #122 Carter McCallister #33 Little Rock W DEC 14 - 10
149 #20 Connor Pierce #27 Maxwell Petersen #37 North Dakota State W DEC 8 - 2
149 #20 Connor Pierce #98 Cutter Sheets #3 Oklahoma State W MD 14 - 3
149 #20 Connor Pierce #67 Anderson Heap #71 Davidson W DEC 5 - 2
149 #20 Connor Pierce #103 Luca Felix #11 NC State W DEC 8 - 2
157 #27 Joseph Sealey #30 Kyrel Leavell #62 The Citadel W MD 11 - 2
157 #27 Joseph Sealey #29 Daniel Zepeda #11 NC State W DEC 11 - 8
157 #27 Joseph Sealey #146 Wyatt Stout #32 Pennsylvania W TF5 17 - 2 5:36
157 #27 Joseph Sealey #192 Pablo Macias #70 Campbell W TF5 17 - 2 6:13
157 #27 Joseph Sealey #57 Tanner Peake #71 Davidson W DEC 4 - 3
157 #27 Joseph Sealey #34 Jaivon Jones #33 Little Rock W DEC 4 - 3
165 #148 Ty Watson #135 Jack Conley #58 Michigan State L MD 18 - 7
165 #148 Ty Watson #181 Pete Winterstein #11 NC State W FALL 2:23
165 #148 Ty Watson #157 Austin Craft #47 American L DEC 9 - 3
174 #20 William Henckel #35 Caden Bellis #32 Pennsylvania W DEC 5 - 0
174 #20 William Henckel #237 Joshua Lange #71 Davidson W MD 11 - 1
174 #20 William Henckel #72 Liam Carlin #32 Pennsylvania W MD 10 - 2
174 #20 William Henckel #33 Aiden Wallace #73 Duke W DEC 8 - 3
174 #20 William Henckel #71 Hudson Rogers #35 Utah Valley W TF5 20 - 4 6:35
174 #20 William Henckel #69 Cooper Haase #30 Army West Point W DEC 4 - 2
174 #100 Sean Degl #107 Dominic Solis #52 Maryland W MFOR 0 - 0
174 #100 Sean Degl #78 Grant O'Dell #46 Bellarmine L MD 11 - 2
174 #100 Sean Degl #144 Hunter Hohman #47 American L DEC 5 - 4
184 #11 Asher Cunningham #46 Landon Jones #64 Chattanooga W MD 11 - 0
184 #11 Asher Cunningham #103 Griffin Gammell #40 Virginia W FALL 4:29
184 #11 Asher Cunningham #18 Christian Hansen #9 Cornell W MD 8 - 0
184 #11 Asher Cunningham #32 Caleb Campos #47 American W DEC 12 - 9
184 #11 Asher Cunningham #36 Tomas Brooker #50 Appalachian State W FALL 4:36
197 #1 Josh Barr #92 Adam Ortega #62 The Citadel W TF5 18 - 2 4:10
197 #1 Josh Barr #151 Kendrick Curtis #64 Chattanooga W FALL 1:25
197 #1 Josh Barr #55 Payton Thomas #20 Navy W TF5 20 - 5 2:46
197 #1 Josh Barr #4 Stephen Little #33 Little Rock W MD 9 - 1
197 #1 Josh Barr #19 Branson John #52 Maryland W FALL 6:57
197 #76 Mason Ellis #154 Daniel Elyash #71 Davidson W MD 17 - 5
197 #76 Mason Ellis #83 Martin Cosgrove #32 Pennsylvania L DEC 4 - 2
197 #76 Mason Ellis #11 Sonny Sasso #7 Virginia Tech L DEC 4 - 2
285 #21 Lucas Cochran #22 Alex Semenenko #57 Brown W DEC 4 - 0
285 #21 Lucas Cochran #31 Connor Barket #73 Duke L MFOR 0 - 0
285 #21 Lucas Cochran #246 George Hopkins #78 Presbyterian W TF5 15 - 0 2:16
285 #21 Lucas Cochran #47 Michael Gasper #33 Little Rock L MFOR 0 - 0
285 #21 Lucas Cochran #44 Lucas Stoddard #30 Army West Point L MFOR 0 - 0
285 #21 Lucas Cochran #20 Brady Colbert #30 Army West Point W DEC 5 - 0
285 #86 Dawson Bundy #54 Daulton Mayer #46 Bellarmine L DEC 8 - 4
285 #86 Dawson Bundy #129 Everest Ouellette #11 NC State W MD 9 - 0
285 #86 Dawson Bundy #80 Kaden Darwin #33 Little Rock L MD 11 - 3