Match Results | Kent State Holiday Classic

Match Results | Kent State Holiday Classic

C L

Match Results

Weight Kent State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #159 Nico Calello #124 Chris Kiser #13 Michigan W MD 11 - 1
125 #159 Nico Calello George Wilmer Cornerstone W FALL 0:45
125 #159 Nico Calello #161 Tyeler Hagensen #56 Kent State W DEC 8 - 1
125 #159 Nico Calello #133 Adam Mattin #18 Stanford L DEC 8 - 6
125 #159 Nico Calello #148 Michael Esteban #58 Michigan State W DEC 2 - 1
125 #161 Tyeler Hagensen #109 Brody Gobbell #64 Chattanooga L TF5 16 - 1 5:46
125 #161 Tyeler Hagensen #132 Ty Tice #64 Chattanooga W MD 13 - 3
125 #161 Tyeler Hagensen #159 Nico Calello #56 Kent State L DEC 8 - 1
125 #239 Ruben Pina-Lorenzana #124 Chris Kiser #13 Michigan L TF5 17 - 2 6:21
125 #239 Ruben Pina-Lorenzana #132 Ty Tice #64 Chattanooga L MD 14 - 1
133 #91 Nick Molchak #41 Gage Walker #14 Missouri L FALL 1:49
133 #91 Nick Molchak #90 Bryce Luna #64 Chattanooga W DEC 5 - 2
133 #91 Nick Molchak #200 Diego Stropko Unattached W DEC 8 - 2
133 #91 Nick Molchak #75 Casen Roark #15 West Virginia L MD 11 - 1
133 #91 Nick Molchak #238 Joshua Medina #46 Bellarmine W MD 11 - 2
133 #172 Adan Benavidez #132 Teddy Flores #13 Michigan L DEC 8 - 1
133 #172 Adan Benavidez #62 Ethan Uhorchuk #64 Chattanooga L DEC 8 - 1
133 #198 Parker Pikor #212 Aiden Beimel #59 Clarion L MD 12 - 1
133 #198 Parker Pikor #75 Casen Roark #15 West Virginia L TF5 17 - 2 5:42
141 #180 Ismael Ayoub #245 Travis Long #46 Bellarmine W MD 14 - 2
141 #180 Ismael Ayoub #144 Lucas Peters #29 Indiana L DEC 6 - 4
141 #180 Ismael Ayoub #145 Conner Heckman #34 Lock Haven L DEC 7 - 0
149 #73 Silas Stits #250 Hayden Hughes #64 Chattanooga W FALL 1:30
149 #73 Silas Stits #164 Aiden Torres #29 Indiana W MD 14 - 6
149 #73 Silas Stits #5 Sergio Lemley #13 Michigan L DEC 8 - 1
149 #73 Silas Stits #153 Brodie Dominique #58 Michigan State W TF5 20 - 5 4:37
149 #73 Silas Stits #298 Colin Scherer Mercyhurst W TF5 17 - 1 3:17
149 #214 Aidan Rush #112 Gavin Suica #53 Edinboro L TF5 17 - 2 6:11
149 #214 Aidan Rush #164 Aiden Torres #29 Indiana L TF5 17 - 1 6:07
149 #214 Aidan Rush #289 Pierce Pennington #64 Chattanooga W DEC 6 - 1
157 #100 Reese Stephen #283 Chris Cibrone Mercyhurst W TF5 22 - 4 4:38
157 #100 Reese Stephen #168 Cody Hamilton #59 Clarion W DEC 9 - 6
157 #100 Reese Stephen #202 Isaac Johns #46 Bellarmine W TF5 18 - 0 7:00
157 #100 Reese Stephen #19 Teague Travis #14 Missouri L MD 16 - 3
157 #196 Keegan Knapp #19 Teague Travis #14 Missouri L TF5 23 - 5 4:05
157 #196 Keegan Knapp #74 CJ Liddie #64 Chattanooga L MD 16 - 4
157 #196 Keegan Knapp #139 Jeb Prechtel #46 Bellarmine W DEC 10 - 4
157 #196 Keegan Knapp Henry Gessford Unattached W FALL 1:26
157 #196 Keegan Knapp #290 Charlie Gessford #46 Bellarmine W FALL 3:33
165 #66 Chris Earnest #140 Sawyer Ayotte #59 Clarion W TF5 17 - 2 3:39
165 #66 Chris Earnest #196 Alaa Aly #53 Edinboro W MD 17 - 3
165 #66 Chris Earnest #229 Brady Fitz Mercyhurst W TF5 17 - 1 3:15
165 #66 Chris Earnest #26 Cody Chittum #64 Chattanooga L DEC 14 - 7
165 #66 Chris Earnest #85 Sasha Gavronksy #15 West Virginia W FALL 1:43
165 #146 Ty Deericks #67 Landen Johnson #43 SIU Edwardsville W DEC 2 - 1
165 #146 Ty Deericks #201 Cam Adams #58 Michigan State W DEC 7 - 3
165 #146 Ty Deericks #106 TJ Schierl #2 Ohio State L FALL 6:50
165 #146 Ty Deericks #84 Justin Gates #13 Michigan L MFOR 0 - 0
174 #79 Ethan Barr #149 Nick Marienfeld #44 Central Michigan W DEC 12 - 6
174 #79 Ethan Barr #54 Caleb Neal #43 SIU Edwardsville W FALL 1:54
174 #89 Braxton Quaintance #163 Brody Murray #64 Chattanooga W FALL 4:05
174 #89 Braxton Quaintance #125 Magnus Kuokkanen #29 Indiana W DEC 2 - 1
174 #89 Braxton Quaintance #161 Tyler Martinez #46 Bellarmine W DEC 4 - 0
174 #170 Jake Jonker #161 Tyler Martinez #46 Bellarmine W MD 12 - 2
174 #170 Jake Jonker #163 Brody Murray #64 Chattanooga L DEC 3 - 2
174 #170 Jake Jonker #233 Cole Walton #46 Bellarmine W FALL 4:14
174 #170 Jake Jonker #41 Michael Baldwin #15 West Virginia L DEC 9 - 3
184 #91 Trent Thomas #86 Tyson Clear #53 Edinboro W TF5 17 - 2 4:29
184 #91 Trent Thomas #183 Trey Myers #44 Central Michigan W FALL 5:46
184 #91 Trent Thomas #46 Landon Jones #64 Chattanooga L SV-1 4 - 1
184 #91 Trent Thomas #122 Gavin Ricketts #46 Bellarmine W DEC 9 - 2
184 #91 Trent Thomas #66 Codei Khawaja #13 Michigan L DEC 16 - 9
197 #93 Mason Higley #158 Nick Lodato #53 Edinboro W FALL 3:38
197 #93 Mason Higley #151 Kendrick Curtis #64 Chattanooga W DEC 8 - 6
197 #93 Mason Higley #142 Thadd Huff #46 Bellarmine L DEC 7 - 3
197 #93 Mason Higley #111 Cole Tolley #15 West Virginia W TF5 17 - 1 4:10
197 #93 Mason Higley #107 Andrew Liber #46 Bellarmine L DEC 8 - 1
197 #93 Mason Higley #140 Alex Berisha #15 West Virginia W DEC 6 - 0
197 #116 Ronald Dimmerling #118 Coen Grimm #15 West Virginia W DEC 4 - 2
197 #116 Ronald Dimmerling Jake Conroy Spartan Combat RTC L MD 15 - 5
197 #116 Ronald Dimmerling #112 Xander Myers #2 Ohio State L DEC 6 - 3
285 #159 Abel Ngoh James Bechter Northfield Mt Hermon L FALL 3:27
285 #159 Abel Ngoh #125 Evan Grazzini #46 Bellarmine L FALL 2:51
285 #185 Corey Boerio #157 Caleb Marzolino #29 Indiana L MD 16 - 3
285 #185 Corey Boerio #154 Lance Trost #13 Michigan W SV-1 4 - 1
285 #185 Corey Boerio #77 James Campbell #58 Michigan State L FALL 6:15