Wrestler Comparison | Carson Floyd vs Patrick Brophy

Wrestler Comparison | Carson Floyd vs Patrick Brophy

C L

#38 Carson Floyd

vs

#40 Patrick Brophy

WrestleStat Prediction: Carson Floyd over Patrick Brophy 10 - 7
Next matchup: NA | Head-to-Head: 2 - 2
vs common opponents: 26 - 10 (h2h: 2 - 2)
#27 Brophy, Patrick 03/07/25 L DEC 8 - 7
#76 Liber, Andrew 03/07/25 W MD 13 - 3
#93 Schoffstall, Toby 03/07/25 W FALL 3:33
#188 Webster, Logan 03/07/25 W FALL 0:52
#34 Hopkins, Levi 02/23/25 L DEC 10 - 7
#188 Webster, Logan 02/09/25 W FALL 2:25
#94 McCutchen, Joshua 02/04/25 W MD 12 - 0
#76 Liber, Andrew 01/31/25 W FALL 3:53
#39 Platt, Robert 01/25/25 L FALL 5:40
#27 Brophy, Patrick 01/12/25 W DEC 4-3
#54 Knop, Christian 11/15/24 W INJ 5:30
#39 Platt, Robert 11/09/24 W FALL 0:50
#175 Pool, Gunnar 11/09/24 W MD 8 - 0
Parker-wilson, John 11/02/24 W DEC 5 - 4
#24 Sasso, Sonny 11/02/24 L FALL 0:56
#51 Brophy, Patrick 03/09/24 L DEC 14 - 10
#126 Evans, Josh 03/09/24 W FALL 5:45
#126 Evans, Josh 03/09/24 W MD 12 - 3
#106 Harper, David 03/09/24 W FALL 2:00
#68 McCutchen, Joshua 02/25/24 W MD 9 - 1
#123 Blankenship, Cameo 02/15/24 W MD 9 - 1
#237 Hopkins, George 02/15/24 W FALL 0:52
#235 Lewis, Landon 02/11/24 W MD 12 - 3
#126 Evans, Josh 02/04/24 W FALL 1:44
#23 Hopkins, Levi 02/02/24 L DEC 7 - 3
#32 Knop, Christian 01/27/24 L DEC 8 - 6
#164 Smith, Dylan 01/27/24 W FALL 2:04
#51 Brophy, Patrick 01/21/24 W DEC 8 - 1
#16 Voelker, Wyatt 12/01/23 L TF5 21 - 6 5:42
#26 Hopkins, Levi 03/04/23 L DEC 3 - 1
#26 Hopkins, Levi 02/19/23 L DEC 5 - 0
#83 Mousaw, Tyler 01/20/23 W DEC 8 - 5
#117 Dorfman, Colden 01/01/23 W MD 15 - 2
#117 Dorfman, Colden 11/12/22 W SV-1 9 - 7
#81 McCutchen, Joshua 11/12/22 W DEC 4 - 0
Cavins, Cam 11/05/22 W FALL 1:39
vs common opponents: 20 - 12 (h2h: 2 - 2)
#39 Platt, Robert 03/08/26 L MD 14 - 5
#9 Sasso, Sonny 01/30/26 L DEC 11 - 10
#39 Platt, Robert 01/23/26 W DEC 8 - 1
#12 Voelker, Wyatt 03/20/25 L DEC 8 - 6
#46 Floyd, Carson 03/07/25 W DEC 8 - 7
#34 Hopkins, Levi 03/07/25 L SV-1 8-5
#94 McCutchen, Joshua 03/07/25 W MD 17 - 7
#93 Schoffstall, Toby 02/16/25 W DEC 8 - 1
#76 Liber, Andrew 02/07/25 W DEC 15 - 8
#225 Lewis, Landon 02/02/25 W TF5 19 - 4 5:48
#46 Floyd, Carson 01/12/25 L DEC 4-3
#24 Sasso, Sonny 01/04/25 W DEC 12-6
#54 Knop, Christian 11/03/24 L FALL 4:12
#50 Floyd, Carson 03/09/24 W DEC 14 - 10
#123 Blankenship, Cameo 03/09/24 W MD 8 - 0
#23 Hopkins, Levi 03/09/24 L FALL 0:30
#32 Knop, Christian 02/25/24 L DEC 3 - 1
#177 Pool, Gunnar 02/25/24 W TF5 16 - 1 5:03
#164 Smith, Dylan 02/25/24 W MD 17 - 4
#237 Hopkins, George 02/22/24 W TF5 17 - 0 5:14
#68 McCutchen, Joshua 02/16/24 W DEC 13 - 7
#123 Blankenship, Cameo 02/11/24 W MD 15 - 6
#23 Hopkins, Levi 02/09/24 L DEC 9 - 4
#73 Liber, Andrew 02/04/24 W DEC 6 - 4
#106 Harper, David 02/01/24 W MD 20 - 11
#126 Evans, Josh 01/28/24 W DEC 5 - 2
#50 Floyd, Carson 01/21/24 L DEC 8 - 1
Parker-wilson, John 02/05/23 W DEC 4 - 2
#83 Mousaw, Tyler 12/29/22 L FALL 1:58
#196 Webster, Logan 11/13/22 W DEC 10 - 6
Cavins, Cam 11/05/22 W DEC 6 - 1
#117 Dorfman, Colden 11/05/22 L FALL 3:34