11/6
11/13
11/15
11/21
12/19
Perma Comparison | Drexel vs American
Perma Comparison | Drexel vs American
#45 Drexel
vs
#57 American
WrestleStat Prediction: Drexel and American tied 17 - 17
Next matchup: NA
WrestleStat Prediction: Oumar Tounkara over JJ Peace DEC 5 - 4
Running Team Score: Drexel 3 | American 0
| Oumar Tounkara vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Peace, JJ | 02/21 | L | MD | 11 - 2 |
| #112 Davidheiser, Kade | 02/07 | W | DEC | 14 - 7 |
| #59 Wagner, Carson | 01/16 | L | SV-1 | 8 - 5 |
| #68 Castro-Sandoval, Richard | 01/10 | L | DEC | 8 - 7 |
| #130 Cline, Abram | 12/07 | L | SV-1 | 4 - 1 |
| JJ Peace vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #112 Davidheiser, Kade | 03/06 | W | FALL | 4:23 |
| #79 Tounkara, Oumar | 02/21 | W | MD | 11 - 2 |
| #112 Davidheiser, Kade | 02/15 | W | DEC | 9 - 3 |
| #68 Castro-Sandoval, Richard | 12/21 | W | DEC | 4 - 1 |
| #130 Cline, Abram | 12/05 | W | DEC | 7 - 3 |
| #59 Wagner, Carson | 11/02 | W | DEC | 8 - 4 |
| #50 Castro-Sandoval, Richard | 01/26 | L | SV-1 | 4 - 1 |
| #94 Cline, Abram | 01/10 | L | DEC | 3 - 2 |
| #94 Cline, Abram | 12/08 | W | MD | 12 - 2 |
WrestleStat Prediction: Colin Martin over Gabe Giampietro DEC 8 - 6
Running Team Score: Drexel 3 | American 3
| Gabe Giampietro vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #78 Martin, Colin | 03/01 | L | MD | 11 - 1 |
| #158 Montoya, Ejiro | 03/01 | W | FALL | 1:21 |
| Gallagher, Max | 01/09 | L | DEC | 7 - 0 |
| #68 Shipp, Gauge | 01/09 | L | DEC | 6 - 0 |
| #68 Shipp, Gauge | 11/23 | L | FALL | 4:20 |
| #38 Berginc, Ethan | 02/11 | L | MD | 9 - 1 |
| Colin Martin vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #107 Giampietro, Gabe | 03/01 | W | MD | 11 - 1 |
| Gallagher, Max | 02/15 | W | TF5 | 17 - 0 4:28 |
| #26 Berginc, Ethan | 01/09 | L | TB-2 | 2 - 1 |
| #68 Shipp, Gauge | 01/09 | L | DEC | 6 - 5 |
| #158 Montoya, Ejiro | 01/09 | W | FALL | 5:58 |
WrestleStat Prediction: Cael McIntyre over Trey Friedman MD 14 - 1
Running Team Score: Drexel 3 | American 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gage Owen over Patrick Kelly DEC 11 - 4
Running Team Score: Drexel 3 | American 10
| Patrick Kelly vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #202 Zinkin, Hayden | 01/10 | L | DEC | 2 - 1 |
| #182 Chase, Jay | 01/09 | W | DEC | 7 - 5 |
| #1 Van Ness, Shayne | 12/05 | L | TF5 | 21 - 4 6:52 |
| #164 Phillips, Pat | 11/23 | L | DEC | 6 - 5 |
| #255 Sauter, Brandon | 11/23 | W | FALL | 2:28 |
| #31 Harney, Eugene | 11/16 | L | FALL | 4:24 |
| #183 O'Donnell, Sean | 11/16 | W | DEC | 3 - 0 |
| #37 Denkins, Wynton | 11/02 | L | DEC | 6 - 1 |
| #64 Bower, Riley | 11/02 | L | TF5 | 16 - 0 4:34 |
| Gage Owen vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #164 Phillips, Pat | 03/06 | W | SV-1 | 4 - 1 |
| #64 Bower, Riley | 02/15 | L | DEC | 5 - 3 |
| #255 Sauter, Brandon | 01/09 | W | FALL | 2:59 |
| #37 Denkins, Wynton | 01/03 | L | DEC | 7 - 2 |
| #202 Zinkin, Hayden | 12/21 | L | DEC | 6 - 4 |
| #182 Chase, Jay | 11/30 | W | TF5 | 23 - 8 7:00 |
| #3 Van Ness, Shayne | 02/21 | L | TF5 | 16 - 1 5:51 |
| #70 Denkins, Wynton | 01/26 | L | DEC | 12 - 5 |
| #112 Harney, Eugene | 01/04 | L | DEC | 11 - 4 |
| #168 O'Donnell, Sean | 01/04 | W | DEC | 4 - 3 |
WrestleStat Prediction: Kaden Milheim over Gavin Carroll DEC 7 - 6
Running Team Score: Drexel 3 | American 13
| Gavin Carroll vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #112 Milheim, Kaden | 02/21 | L | MD | 13 - 2 |
| #73 Antonio, Joseph | 11/02 | L | MD | 15 - 3 |
| Kaden Milheim vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #133 Carroll, Gavin | 02/21 | W | MD | 13 - 2 |
| #73 Antonio, Joseph | 01/18 | L | TF5 | 18 - 3 4:53 |
WrestleStat Prediction: Dominic Findora over Austin Craft DEC 10 - 3
Running Team Score: Drexel 6 | American 13
| Dominic Findora vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #99 Slotnick, Jake | 02/01 | L | DEC | 4 - 3 |
| #23 Walsh, Cody | 11/23 | L | DEC | 6 - 5 |
| #99 Slotnick, Jake | 11/23 | L | DEC | 8 - 1 |
| #19 Mulvaney, Noah | 11/02 | L | DEC | 17 - 11 |
| #130 Brown, Jordan | 01/13 | W | SV-1 | 6 - 3 |
| #70 Seefeldt, Sean | 11/19 | W | TB-2 | 2 - 1 |
| Austin Craft vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 03/06 | L | DEC | 5 - 0 |
| #99 Slotnick, Jake | 03/06 | W | FALL | 2:09 |
| #129 Brown, Jordan | 03/06 | L | DEC | 4 - 2 |
| #23 Walsh, Cody | 02/21 | L | DEC | 8 - 2 |
| Seefeldt, Sean | 11/16 | L | DEC | 8 - 2 |
WrestleStat Prediction: Jasiah Queen over Hunter Hohman MD 13 - 5
Running Team Score: Drexel 10 | American 13
| Jasiah Queen vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #105 Grungo, Richie | 03/06 | W | FALL | 6:42 |
| #113 Vann, Cort | 03/06 | W | SV-1 | 2 - 1 |
| #138 Waddell, Matt | 03/06 | W | MD | 14 - 4 |
| #138 Waddell, Matt | 02/01 | W | MD | 14 - 3 |
| #17 Baer, Carter | 01/16 | L | DEC | 2 - 0 |
| #73 Escobedo, Guillermo | 01/10 | W | DEC | 7 - 2 |
| #113 Vann, Cort | 11/16 | W | MD | 11 - 3 |
| #14 Takats, Myles | 11/02 | W | DEC | 4 - 3 |
| #24 Takats, Myles | 03/07 | W | DEC | 8 - 7 |
| #162 Waddell, Matt | 02/16 | W | MD | 14 - 3 |
| #24 Takats, Myles | 01/24 | L | DEC | 5 - 3 |
| Ridge, Brendan | 11/03 | W | TF5 | 19 - 3 3:50 |
| Hunter Hohman vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #17 Baer, Carter | 03/06 | L | MD | 11 - 2 |
| #105 Grungo, Richie | 03/06 | L | DEC | 10 - 3 |
| #113 Vann, Cort | 03/06 | L | SV-1 | 4 - 1 |
| #138 Waddell, Matt | 03/06 | W | DEC | 2 - 1 |
| #14 Takats, Myles | 02/15 | L | TF5 | 17 - 2 6:09 |
| #113 Vann, Cort | 02/08 | L | DEC | 7 - 3 |
| #73 Escobedo, Guillermo | 12/21 | L | DEC | 5 - 1 |
| Ridge, Brendan | 11/02 | W | DEC | 6 - 3 |
WrestleStat Prediction: Caleb Campos over Ethan Wilson MD 13 - 4
Running Team Score: Drexel 10 | American 17
| Ethan Wilson vs common opponents: 6 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/06 | L | MD | 14 - 3 |
| #129 D'Alesio, Anthony | 03/06 | W | DEC | 8 - 1 |
| #10 Campos, Caleb | 02/21 | L | MD | 17 - 4 |
| #129 D'Alesio, Anthony | 02/15 | W | DEC | 5 - 3 |
| #44 Bienus, Tyler | 02/07 | L | TF5 | 16 - 1 7:00 |
| #15 Perrine, Sal | 01/09 | W | MD | 17 - 4 |
| #36 Rowley, James | 01/02 | L | DEC | 9 - 3 |
| #39 Garza, Ceasar | 12/20 | L | DEC | 7 - 4 |
| #105 Phillips, Bryce | 11/16 | W | TF5 | 16 - 0 7:00 |
| #97 Bienus, Tyler | 01/04 | L | MD | 9 - 1 |
| #51 D'Alesio, Anthony | 02/16 | L | MD | 17 - 6 |
| #56 Starr, Sammy | 01/28 | W | TB-2 | 2 - 1 |
| #211 Alvarez, Nicolas | 01/05 | W | FALL | 0:44 |
| Caleb Campos vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Perrine, Sal | 03/19 | W | DEC | 9 - 2 |
| #39 Garza, Ceasar | 03/19 | W | SV-1 | 4 - 1 |
| #19 Rogers, Rylan | 03/06 | W | DEC | 10 - 3 |
| #88 Wilson, Ethan | 02/21 | W | MD | 17 - 4 |
| #44 Bienus, Tyler | 02/15 | W | DEC | 8 - 2 |
| #105 Phillips, Bryce | 02/08 | W | FALL | 4:17 |
| #129 D'Alesio, Anthony | 01/16 | W | FALL | 4:55 |
| #19 Rogers, Rylan | 01/11 | L | DEC | 5 - 1 |
| #36 Rowley, James | 11/15 | W | MD | 16 - 8 |
| #58 Rogers, Rylan | 03/07 | W | DEC | 4 - 1 |
| #154 Alvarez, Nicolas | 03/07 | W | TF5 | 17 - 2 7:00 |
| #58 Rogers, Rylan | 01/31 | W | FALL | 6:47 |
| #39 Garza, Ceasar | 11/02 | L | DEC | 18 - 12 |
| #211 Alvarez, Nicolas | 02/10 | W | TF5 | 19 - 3 7:00 |
| #56 Starr, Sammy | 01/05 | W | DEC | 9 - 3 |
WrestleStat Prediction: Dan Rella over Liam Packer MD 16 - 4
Running Team Score: Drexel 14 | American 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Schon over Emmanuel Ulrich DEC 12 - 5
Running Team Score: Drexel 17 | American 17
| Nate Schon vs common opponents: 11 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Taylor, Nathan | 03/06 | L | DEC | 4 - 1 |
| #18 Colbert, Brady | 03/06 | W | FALL | 1:06 |
| #50 Ulrich, Emmanuel | 03/06 | W | DEC | 4 - 3 |
| #164 Schneck, Joey | 02/20 | W | MD | 12 - 4 |
| #66 Lawler, Lucas | 02/07 | W | FALL | 5:57 |
| #102 Sibble, Trent | 01/16 | W | TF5 | 18 - 3 5:22 |
| #26 Dawson, Devon | 01/10 | L | DEC | 8 - 5 |
| #156 Cover, Mason | 01/10 | W | FALL | 1:32 |
| #57 Rebuck, Mason | 01/09 | W | TF5 | 20 - 5 5:17 |
| #92 Filipovich, Hayden | 01/02 | W | MD | 12 - 3 |
| #60 Caves, Bryan | 11/23 | W | DEC | 4 - 1 |
| #32 Barket, Connor | 11/16 | L | MD | 11 - 2 |
| #33 Nitzel, Seth | 12/29 | W | FALL | 3:28 |
| #41 Andrews, Harley | 12/29 | W | FALL | 2:24 |
| #70 Andrews, Harley | 02/19 | L | DEC | 5 - 3 |
| Emmanuel Ulrich vs common opponents: 7 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #57 Rebuck, Mason | 03/19 | W | DEC | 8 - 6 |
| #24 Schon, Nate | 03/06 | L | DEC | 4 - 3 |
| #102 Sibble, Trent | 03/06 | W | TB-2 | 3 - 2 |
| #66 Lawler, Lucas | 02/15 | W | DEC | 7 - 4 |
| #18 Colbert, Brady | 01/18 | L | DEC | 2 - 0 |
| #13 Taylor, Nathan | 01/11 | L | DEC | 8 - 1 |
| #32 Barket, Connor | 01/03 | L | SV-1 | 4 - 1 |
| #60 Caves, Bryan | 12/21 | L | SV-1 | 4 - 1 |
| #156 Cover, Mason | 12/21 | W | DEC | 5 - 1 |
| #26 Dawson, Devon | 11/15 | L | DEC | 4 - 1 |
| #92 Filipovich, Hayden | 11/15 | L | DEC | 4 - 2 |
| #67 Andrews, Harley | 11/02 | W | DEC | 8 - 6 |
| #42 Nitzel, Seth | 02/16 | L | DEC | 2 - 0 |
| #161 Schneck, Joey | 02/16 | W | TB-2 | 3 - 1 |
| #48 Barket, Connor | 01/04 | L | SV-1 | 4 - 1 |
| #48 Barket, Connor | 11/23 | L | DEC | 5 - 0 |
| #188 Cover, Mason | 02/03 | W | MD | 11 - 1 |