1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Perma Comparison | Cal Poly vs Stanford
Perma Comparison | Cal Poly vs Stanford
#45 Cal Poly
vs
#18 Stanford
WrestleStat Prediction: Stanford over Cal Poly 29 - 10
Next matchup: 01/30
WrestleStat Prediction: Nico Provo over Koda Holeman DEC 9 - 5
Running Team Score: Cal Poly 0 | Stanford 3
| Koda Holeman vs common opponents: 6 - 22 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #9 Provo, Nico | 01/30 | L | DEC | 11 - 7 |
| #14 Renteria, Maximo | 01/18 | L | DEC | 13 - 6 |
| #34 Pleasant, Desmond | 12/20 | W | DEC | 5 - 3 |
| #9 Provo, Nico | 12/05 | L | MD | 15 - 3 |
| #16 McGowan, Marc-Anthony | 12/05 | L | MD | 8 - 0 |
| #47 Hendriksen, Conrad | 12/05 | W | DEC | 7 - 3 |
| #115 Teunissen, Brayden | 12/05 | W | DEC | 3 - 2 |
| #76 Castro-Sandoval, Richard | 11/14 | W | MD | 11 - 3 |
| #3 Figueroa, Richard | 03/20 | L | DEC | 12 - 7 |
| #27 Lorenzo, Antonio | 03/20 | L | MD | 8 - 0 |
| #31 Renteria, Maximo | 03/06 | L | MD | 11 - 2 |
| #50 Castro-Sandoval, Richard | 03/06 | L | FALL | 2:20 |
| #31 Renteria, Maximo | 02/07 | W | SV-1 | 3 - 0 |
| #68 Pleasant, Desmond | 01/10 | L | DEC | 9 - 5 |
| #20 McGowan, Marc-Anthony | 12/29 | L | TF5 | 20 - 3 7:00 |
| #21 Gallagher, Max | 12/29 | L | SV-1 | 4 - 1 |
| #5 Robinson, Vincent | 12/06 | L | MD | 10 - 2 |
| #50 Castro-Sandoval, Richard | 11/24 | W | DEC | 8 - 7 |
| #2 Ramos, Matt | 11/09 | L | TF5 | 19 - 1 5:09 |
| #44 Mendez, Dominic | 12/29 | L | MD | 11 - 2 |
| #75 Castro-Sandoval, Richard | 11/19 | L | DEC | 11 - 4 |
| #28 Surtin, Noah | 11/11 | L | FALL | 2:01 |
| #51 Reno, Jeremiah | 11/11 | L | TF5 | 23 - 8 7:00 |
| #59 Renteria, Maximo | 11/04 | L | MD | 18 - 5 |
| #25 Kaylor, Brandon | 02/19 | L | DEC | 11 - 4 |
| #45 Provo, Nico | 02/17 | L | DEC | 9 - 2 |
| #79 Reno, Jeremiah | 02/05 | L | MD | 14 - 6 |
| #90 Flores, Eddie | 02/03 | L | DEC | 5 - 3 |
| Nico Provo vs common opponents: 24 - 10 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #45 Holeman, Koda | 01/30 | W | DEC | 11 - 7 |
| #7 Robinson, Vincent | 01/16 | W | SV-1 | 4 - 1 |
| #14 Renteria, Maximo | 12/05 | L | DEC | 7 - 6 |
| #16 McGowan, Marc-Anthony | 12/05 | W | TB-1 | 2 - 1 |
| #45 Holeman, Koda | 12/05 | W | MD | 15 - 3 |
| #115 Teunissen, Brayden | 12/05 | W | TF5 | 19 - 4 6:54 |
| #1 Figueroa, Richard | 03/10 | L | SV-1 | 4 - 1 |
| #24 Kaylor, Brandon | 03/10 | W | DEC | 9 - 6 |
| #44 Mendez, Dominic | 03/10 | W | DEC | 8 - 2 |
| #75 Castro-Sandoval, Richard | 03/10 | W | MD | 12 - 2 |
| #24 Kaylor, Brandon | 02/18 | L | DEC | 7 - 3 |
| #1 Figueroa, Richard | 02/17 | W | SV-1 | 13 - 8 |
| #44 Mendez, Dominic | 02/11 | W | DEC | 8 - 2 |
| #51 Reno, Jeremiah | 01/28 | W | DEC | 13 - 11 |
| #30 Gallagher, Max | 01/21 | L | SV-1 | 11 - 8 |
| #79 Pleasant, Desmond | 01/21 | W | DEC | 8 - 6 |
| #28 Surtin, Noah | 01/10 | L | MD | 12 - 3 |
| #64 Hendriksen, Conrad | 01/01 | W | MD | 8 - 0 |
| #79 Pleasant, Desmond | 01/01 | W | TF5 | 17 - 1 5:57 |
| #5 Ramos, Matt | 12/01 | W | DEC | 8 - 1 |
| #2 Ramos, Matt | 03/16 | L | DEC | 3 - 2 |
| #25 Kaylor, Brandon | 03/05 | L | DEC | 6 - 5 |
| #51 Lorenzo, Antonio | 03/05 | L | DEC | 7 - 4 |
| #79 Reno, Jeremiah | 03/05 | W | DEC | 4 - 1 |
| #90 Flores, Eddie | 03/05 | W | DEC | 6 - 2 |
| #25 Kaylor, Brandon | 02/26 | L | DEC | 3 - 2 |
| #201 Holeman, Koda | 02/17 | W | DEC | 9 - 2 |
| #90 Flores, Eddie | 02/10 | W | DEC | 9 - 5 |
| #10 Figueroa, Richard | 01/22 | L | MD | 13 - 5 |
| #79 Reno, Jeremiah | 01/01 | W | DEC | 9 - 4 |
| #169 Castro-Sandoval, Richard | 01/01 | W | DEC | 8 - 5 |
| #71 Mendez, Dominic | 11/06 | W | DEC | 6 - 1 |
| #169 Castro-Sandoval, Richard | 11/06 | W | DEC | 6 - 1 |
| #109 Flores, Eddie | 12/19 | W | MD | 12 - 4 |
WrestleStat Prediction: Tyler Knox over Leo Macias MD 14 - 1
Running Team Score: Cal Poly 0 | Stanford 7
| Leo Macias vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #195 Rowan, Riley | 01/10 | W | MD | 13 - 4 |
| Tyler Knox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #195 Rowan, Riley | 01/09 | W | FALL | 4:55 |
WrestleStat Prediction: Jack Consiglio over Alek VanBebber TF 17 - 1
Running Team Score: Cal Poly 0 | Stanford 12
| Alek VanBebber vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #163 Adams, Raymond | 01/10 | L | DEC | 8 - 3 |
| #26 Clark, Greyson | 12/06 | L | TF5 | 16 - 0 6:37 |
| #63 Braun, Alex | 11/24 | L | FALL | 3:00 |
| #81 Consiglio, Jack | 11/24 | L | FALL | 5:55 |
| Jack Consiglio vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #163 Adams, Raymond | 01/09 | W | DEC | 5 - 0 |
| #56 Clark, Greyson | 12/05 | W | MD | 13 - 2 |
| #63 Braun, Alex | 11/24 | W | DEC | 8 - 1 |
| #180 VanBebber, Alek | 11/24 | W | FALL | 5:55 |
WrestleStat Prediction: Aden Valencia over Andre Gonzales MD 13 - 4
Running Team Score: Cal Poly 0 | Stanford 16
| Andre Gonzales vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Valencia, Aden | 01/30 | L | TF5 | 19 - 4 6:56 |
| #53 Tolentino, Noah | 01/18 | W | DEC | 4 - 2 |
| #5 Lemley, Sergio | 12/29 | L | MD | 11 - 0 |
| #65 Kelly, Paul | 12/20 | L | SV-1 | 6 - 1 |
| #53 Tolentino, Noah | 12/05 | L | SV-1 | 8 - 5 |
| #53 Tolentino, Noah | 11/23 | L | MD | 10 - 2 |
| #12 Lemley, Sergio | 11/03 | L | TF5 | 19 - 3 6:55 |
| Aden Valencia vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #43 Gonzales, Andre | 01/30 | W | TF5 | 19 - 4 6:56 |
| #53 Tolentino, Noah | 12/05 | W | TF5 | 19 - 4 4:26 |
| #65 Kelly, Paul | 11/15 | W | TF5 | 21 - 2 4:12 |
| #12 Lemley, Sergio | 12/06 | L | DEC | 2 - 0 |
WrestleStat Prediction: Daniel Cardenas over Jagger French MD 13 - 3
Running Team Score: Cal Poly 0 | Stanford 20
| Jagger French vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #43 Hamblin, Christopher | 01/18 | W | DEC | 8 - 3 |
| #65 Johnson, Landen | 12/29 | L | DEC | 8 - 5 |
| #36 McLane, Chance | 12/05 | L | DEC | 8 - 1 |
| #94 Price, Jeremiah | 12/05 | W | DEC | 10 - 4 |
| #195 Flores-Che, Devyn | 11/14 | W | MD | 22 - 10 |
| Daniel Cardenas vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #36 McLane, Chance | 12/05 | W | TF5 | 19 - 1 4:54 |
| #94 Price, Jeremiah | 12/05 | W | TF5 | 18 - 3 3:35 |
| #198 Hamblin, Christopher | 02/18 | W | MD | 14 - 5 |
| #246 Flores-Che, Devyn | 02/04 | W | TF5 | 19 - 4 1:36 |
| #119 Johnson, Landen | 12/19 | W | MD | 17 - 3 |
WrestleStat Prediction: EJ Parco over Luke Gayer DEC 9 - 4
Running Team Score: Cal Poly 0 | Stanford 23
| Luke Gayer vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #57 Parco, EJ | 01/30 | L | MD | 11 - 1 |
| EJ Parco vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #197 Gayer, Luke | 01/30 | W | MD | 11 - 1 |
WrestleStat Prediction: Cash Stewart over Collin Guffey DEC 6 - 5
Running Team Score: Cal Poly 3 | Stanford 23
| Cash Stewart vs common opponents: 5 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #118 Guffey, Collin | 01/30 | W | DEC | 6 - 2 |
| #22 Lamer, Daschle | 01/18 | L | TF5 | 17 - 2 6:20 |
| #33 Wallace, Aiden | 01/10 | L | DEC | 2 - 0 |
| #25 Enright, Eddie | 12/29 | L | DEC | 8 - 4 |
| #32 Desiante, Sergio | 12/29 | L | MD | 12 - 4 |
| #32 Desiante, Sergio | 12/29 | L | MD | 14 - 6 |
| #34 Chapman, Jordan | 12/29 | W | SV-1 | 10 - 7 |
| #103 Espinoza, Mason | 12/20 | W | MD | 13 - 3 |
| #132 Gambrall, Graham | 11/23 | L | DEC | 4 - 2 |
| #132 Gambrall, Graham | 11/23 | W | DEC | 4 - 1 |
| #26 Baumann, Brody | 11/01 | L | DEC | 8 - 4 |
| #68 Menke, Murphy | 03/06 | L | MD | 15 - 7 |
| #68 Menke, Murphy | 02/07 | L | DEC | 14 - 7 |
| #98 Espinoza, Mason | 12/19 | L | DEC | 6 - 5 |
| #98 Espinoza, Mason | 11/24 | W | DEC | 13 - 6 |
| Collin Guffey vs common opponents: 1 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #73 Stewart, Cash | 01/30 | L | DEC | 6 - 2 |
| #32 Desiante, Sergio | 01/23 | L | DEC | 8 - 6 |
| #33 Wallace, Aiden | 01/09 | L | DEC | 5 - 1 |
| #25 Enright, Eddie | 12/29 | L | DEC | 8 - 1 |
| #34 Chapman, Jordan | 12/29 | L | MD | 9 - 0 |
| #25 Enright, Eddie | 12/05 | L | DEC | 9 - 7 |
| #26 Baumann, Brody | 12/05 | L | MD | 15 - 6 |
| #22 Lamer, Daschle | 11/23 | L | MD | 11 - 0 |
| #132 Gambrall, Graham | 11/23 | W | DEC | 2 - 0 |
| #103 Espinoza, Mason | 11/15 | L | DEC | 3 - 1 |
| #68 Menke, Murphy | 01/31 | L | DEC | 8 - 3 |
WrestleStat Prediction: Ceasar Garza over Abe Wojcikiewicz DEC 7 - 6
Running Team Score: Cal Poly 6 | Stanford 23
| Ceasar Garza vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #188 Hussey, David | 01/10 | W | TF5 | 21 - 5 4:24 |
| #43 Mulhauser, Kole | 12/05 | W | DEC | 5 - 4 |
| #38 Walker, Joseph | 03/09 | W | FALL | 1:21 |
| #29 Whiting, Clayton | 03/08 | L | DEC | 4 - 2 |
| #54 Walker, Joseph | 11/11 | L | DEC | 5 - 3 |
| Abe Wojcikiewicz vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #188 Hussey, David | 01/09 | W | TF5 | 17 - 2 6:17 |
| #38 Walker, Joseph | 12/29 | L | DEC | 7 - 4 |
| #43 Mulhauser, Kole | 12/05 | W | FALL | 2:59 |
| #22 Whiting, Clayton | 01/10 | L | MD | 18 - 5 |
WrestleStat Prediction: Angelo Posada over Wesley Wilson FALL
Running Team Score: Cal Poly 6 | Stanford 29
| Wesley Wilson vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Posada, Angelo | 01/30 | L | TF5 | 17 - 2 6:14 |
| #162 McGrory, Owen | 01/10 | W | DEC | 13 - 9 |
| #138 Jackson, Cole | 11/23 | L | SV-1 | 4 - 1 |
| Angelo Posada vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #117 Wilson, Wesley | 01/30 | W | TF5 | 17 - 2 6:14 |
| #162 McGrory, Owen | 01/09 | W | TF5 | 21 - 5 5:46 |
| #138 Jackson, Cole | 12/05 | W | FALL | 0:21 |
WrestleStat Prediction: Levi Bussey over Luke Duthie MD 11 - 3
Running Team Score: Cal Poly 10 | Stanford 29
| Levi Bussey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #138 Jackson, Cole | 11/23 | W | MD | 17 - 3 |
| Luke Duthie vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #138 Jackson, Cole | 01/30 | W | TF5 | 22 - 6 3:51 |
| #138 Jackson, Cole | 11/23 | W | TF5 | 23 - 8 7:00 |