1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Perma Comparison | Duke vs Pittsburgh
Perma Comparison | Duke vs Pittsburgh
#73 Duke
vs
#17 Pittsburgh
WrestleStat Prediction: Pittsburgh over Duke 34 - 3
Next matchup: 01/18
WrestleStat Prediction: Tyler Chappell over Spencer Von Savoye DEC 11 - 4
Running Team Score: Duke 0 | Pittsburgh 3
| Spencer Von Savoye vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Chappell, Tyler | 01/18 | L | MD | 9 - 1 |
| #45 Holeman, Koda | 01/10 | L | TF5 | 19 - 3 3:38 |
| Tyler Chappell vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #185 Von Savoye, Spencer | 01/18 | W | MD | 9 - 1 |
| #45 Holeman, Koda | 12/29 | W | DEC | 6 - 5 |
WrestleStat Prediction: Evan Tallmadge over John King TF 18 - 2
Running Team Score: Duke 0 | Pittsburgh 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Santaniello over Raymond Adams MD 15 - 1
Running Team Score: Duke 0 | Pittsburgh 12
| Raymond Adams vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #119 DiTullio, Dominic | 12/03 | L | DEC | 8 - 1 |
| #38 Soriano, Jordan | 11/16 | L | DEC | 11 - 4 |
| #44 Bailey, Carter | 11/08 | L | MD | 12 - 0 |
| #15 Latona, Sam | 03/10 | L | TF5 | 17 - 2 7:00 |
| #15 Latona, Sam | 02/09 | L | TF5 | 18 - 3 7:00 |
| #23 Romney, Zeth | 11/03 | L | TF5 | 19 - 3 5:14 |
| Anthony Santaniello vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #15 Romney, Zeth | 12/29 | W | DEC | 4 - 2 |
| #38 Soriano, Jordan | 11/02 | L | DEC | 7 - 6 |
| #25 Latona, Sam | 02/14 | L | DEC | 10 - 7 |
| #52 Bailey, Carter | 11/10 | W | DEC | 4 - 2 |
| #71 DiTullio, Dominic | 11/05 | W | MD | 19 - 7 |
WrestleStat Prediction: Kade Brown over Dylan Ross MD 10 - 2
Running Team Score: Duke 0 | Pittsburgh 16
| Dylan Ross vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Brown, Kade | 01/18 | L | DEC | 5 - 3 |
| Kade Brown vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #143 Ross, Dylan | 01/18 | W | DEC | 5 - 3 |
WrestleStat Prediction: Dylan Evans over Mikey Boulanger DEC 8 - 4
Running Team Score: Duke 0 | Pittsburgh 19
| Mikey Boulanger vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #45 Washleski, Colton | 01/30 | L | MD | 12 - 3 |
| #24 Evans, Dylan | 01/18 | L | TF5 | 20 - 4 5:28 |
| #66 Nichter, Luke | 11/16 | L | MD | 11 - 2 |
| #11 Rozynski, Logan | 11/08 | L | TF5 | 19 - 3 4:19 |
| Dylan Evans vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #116 Boulanger, Mikey | 01/18 | W | TF5 | 20 - 4 5:28 |
| #60 Washleski, Colton | 12/20 | W | MD | 18 - 5 |
| #25 Rozynski, Logan | 11/24 | W | DEC | 2 - 1 |
| #36 Nichter, Luke | 01/28 | W | SV-1 | 5 - 2 |
WrestleStat Prediction: Aurelius Dunbar over Jared Keslar DEC 6 - 5
Running Team Score: Duke 3 | Pittsburgh 19
| Aurelius Dunbar vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 Keslar, Jared | 01/18 | L | DEC | 4 - 1 |
| #29 Woodcock, Brock | 12/21 | L | TF5 | 18 - 0 7:00 |
| #69 Findora, Dominic | 11/16 | L | MD | 11 - 3 |
| #201 Brignola, Tyler | 01/04 | W | MD | 13 - 3 |
| Jared Keslar vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #91 Dunbar, Aurelius | 01/18 | W | DEC | 4 - 1 |
| #29 Woodcock, Brock | 12/29 | L | DEC | 11 - 6 |
| #69 Findora, Dominic | 11/02 | W | DEC | 11 - 6 |
| #228 Brignola, Tyler | 11/05 | W | MD | 16 - 7 |
WrestleStat Prediction: Luca Augustine over Aiden Wallace DEC 7 - 3
Running Team Score: Duke 3 | Pittsburgh 22
| Aiden Wallace vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Augustine, Luca | 01/18 | L | DEC | 5 - 1 |
| #135 Vann, Cort | 11/16 | W | DEC | 5 - 2 |
| #188 Goldfeder, Michael | 11/03 | W | SV-1 | 8 - 5 |
| Luca Augustine vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 01/18 | W | DEC | 5 - 1 |
| #183 Vann, Cort | 11/12 | W | FALL | 4:16 |
| #143 Goldfeder, Michael | 03/05 | W | DEC | 4 - 0 |
WrestleStat Prediction: Chase Kranitz over David Hussey MD 15 - 2
Running Team Score: Duke 3 | Pittsburgh 26
| David Hussey vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Kranitz, Chase | 01/18 | L | MD | 15 - 2 |
| #41 Wojcikiewicz, Abe | 01/09 | L | TF5 | 17 - 2 6:17 |
| #131 Danals, Hadyn | 12/03 | L | MD | 10 - 1 |
| #43 Stewart, TJ | 01/24 | L | TF5 | 19 - 4 4:12 |
| #28 Kane, Gavin | 01/17 | L | TF5 | 21 - 4 6:12 |
| Chase Kranitz vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #188 Hussey, David | 01/18 | W | MD | 15 - 2 |
| #41 Wojcikiewicz, Abe | 12/29 | W | MD | 14 - 5 |
| #43 Stewart, TJ | 02/14 | L | MD | 16 - 4 |
| #155 Danals, Hadyn | 01/10 | W | TF5 | 17 - 2 5:19 |
| #38 Kane, Gavin | 11/11 | L | DEC | 5 - 0 |
WrestleStat Prediction: Mac Stout over Owen McGrory MD 16 - 4
Running Team Score: Duke 3 | Pittsburgh 30
| Owen McGrory vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Stout, Mac | 01/18 | L | TF5 | 20 - 3 3:50 |
| #31 Davis, JT | 11/08 | L | MD | 13 - 3 |
| Mac Stout vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #162 McGrory, Owen | 01/18 | W | TF5 | 20 - 3 3:50 |
| #35 Davis, JT | 11/10 | W | DEC | 10 - 4 |
WrestleStat Prediction: Dayton Pitzer over Connor Barket MD 11 - 2
Running Team Score: Duke 3 | Pittsburgh 34
| Connor Barket vs common opponents: 3 - 21 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #8 Pitzer, Dayton | 01/18 | L | SV-1 | 8 - 5 |
| #11 Mullen, Jim | 01/03 | L | TF5 | 22 - 6 6:42 |
| #9 Heindselman, Josh | 03/20 | L | FALL | 1:03 |
| #16 Mullen, Jim | 03/20 | L | DEC | 9 - 6 |
| #16 Mullen, Jim | 03/09 | L | MD | 11 - 3 |
| #32 Neves, Nolan | 03/09 | W | DEC | 5 - 1 |
| #35 Ming, Peter | 03/09 | L | DEC | 10 - 4 |
| #35 Ming, Peter | 02/16 | L | DEC | 12 - 5 |
| #12 Pitzer, Dayton | 02/01 | L | DEC | 6 - 2 |
| #16 Mullen, Jim | 01/24 | L | TF5 | 20 - 5 5:15 |
| #32 Neves, Nolan | 01/17 | W | DEC | 10 - 6 |
| #6 Trumble, Isaac | 01/10 | L | TF5 | 19 - 2 7:00 |
| #26 Catka, Hunter | 01/04 | L | MD | 14 - 4 |
| #73 Christenson, Gabe | 01/04 | W | FALL | 5:39 |
| #7 Trephan, Owen | 11/03 | L | TF5 | 22 - 6 6:02 |
| #17 Pitzer, Dayton | 03/10 | L | DEC | 1 - 0 |
| #38 Catka, Ryan | 03/10 | L | DEC | 11 - 4 |
| #16 Catka, Hunter | 02/09 | L | TF5 | 17 - 2 7:00 |
| #38 Catka, Ryan | 01/26 | L | DEC | 12 - 8 |
| #32 Hill, Josiah | 01/01 | L | TF5 | 17 - 2 5:29 |
| #35 Bucknavich, Daniel | 11/12 | L | DEC | 5 - 1 |
| #55 Wolfgram, Michael | 11/12 | L | TF5 | 21 - 6 7:00 |
| #63 Ming, Peter | 11/04 | L | MD | 12 - 4 |
| #31 Catka, Hunter | 02/03 | L | MD | 14 - 6 |
| Dayton Pitzer vs common opponents: 15 - 7 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #31 Barket, Connor | 01/18 | W | SV-1 | 8 - 5 |
| #11 Mullen, Jim | 01/09 | W | DEC | 1 - 0 |
| #6 Trumble, Isaac | 03/20 | L | DEC | 5 - 2 |
| #33 Bucknavich, Daniel | 03/20 | W | DEC | 6 - 2 |
| #6 Trumble, Isaac | 03/09 | W | DEC | 4 - 1 |
| #16 Mullen, Jim | 03/09 | W | SV-1 | 4 - 1 |
| #35 Ming, Peter | 03/09 | W | DEC | 8 - 2 |
| #73 Christenson, Gabe | 02/21 | W | TF5 | 18 - 3 6:25 |
| #16 Mullen, Jim | 02/14 | L | MD | 13 - 4 |
| #32 Neves, Nolan | 02/07 | L | DEC | 14 - 9 |
| #48 Barket, Connor | 02/01 | W | DEC | 6 - 2 |
| #6 Trumble, Isaac | 01/24 | L | MD | 10 - 1 |
| #69 Wolfgram, Michael | 01/12 | W | FALL | 5:33 |
| #35 Ming, Peter | 01/10 | W | DEC | 13 - 6 |
| #15 Heindselman, Josh | 03/21 | L | DEC | 4 - 2 |
| #14 Trephan, Owen | 03/10 | L | DEC | 7 - 3 |
| #38 Catka, Ryan | 03/10 | W | DEC | 7 - 0 |
| #65 Barket, Connor | 03/10 | W | DEC | 1 - 0 |
| #32 Hill, Josiah | 12/18 | W | DEC | 5 - 0 |
| #10 Trephan, Owen | 02/10 | L | SV-1 | 3 - 1 |
| #31 Catka, Hunter | 01/27 | W | SV-1 | 5 - 3 |
| #28 Wolfgram, Michael | 12/29 | W | MD | 10 - 0 |