#55 Binghamton

vs

#61 Buffalo

WrestleStat Prediction: Binghamton over Buffalo 22 - 9

Next matchup: 01/08

WrestleStat Prediction: Carson Wagner over Caden Barrientos MD 16 - 2
Running Team Score: Binghamton 4 | Buffalo 0
Carson Wagner vs common opponents: 1 - 3
#121 Ryan, Damion 01/09 W DEC 9 - 4
#61 Schafer, Jace 12/13 L MD 9 - 0
#54 Farmer, Charlie 02/23 L DEC 8 - 6
#70 Farmer, Charlie 11/19 L MD 11 - 3
Caden Barrientos vs common opponents: 1 - 2
#61 Schafer, Jace 12/05 L MD 15 - 2
#74 Farmer, Charlie 11/23 L TF5 20 - 5 7:00
#121 Ryan, Damion 11/02 W DEC 5 - 3
WrestleStat Prediction: Dillon Arrick over Max Elton DEC 7 - 4
Running Team Score: Binghamton 7 | Buffalo 0
Dillon Arrick vs common opponents: 5 - 1 (h2h: 1 - 0)
Higgins, Colin 01/09 W TF5 20 - 3 5:41
#158 Elton, Max 01/08 W DEC 7 - 1
#152 Chuqulin, Jared 12/19 W DEC 5 - 0
#180 Kluce, Kade 11/23 W MD 10 - 0
#214 Manta, Mike 02/09 W FALL 7:00
#105 Fischer, Joseph 02/01 L TF5 17 - 0 6:30
Max Elton vs common opponents: 4 - 3 (h2h: 0 - 1)
#82 Fischer, Joseph 01/16 L MD 8 - 0
Higgins, Colin 01/09 W FALL 6:34
#144 Arrick, Dillon 01/08 L DEC 7 - 1
#180 Kluce, Kade 12/05 W DEC 8 - 2
#214 Manta, Mike 11/09 W MD 14 - 3
#55 Fischer, Joseph 02/08 L DEC 7 - 1
#251 Chuqulin, Jared 11/12 W FALL 2:19
WrestleStat Prediction: Ryan Hartung over Gianni Silvestri DEC 6 - 5
Running Team Score: Binghamton 10 | Buffalo 0
Ryan Hartung vs common opponents: 3 - 2 (h2h: 1 - 0)
Marinis, Yianni 01/09 W DEC 4 - 1
#13 Henson, Wyatt 01/04 L TF5 22 - 5 5:07
#27 Saunders, Joshua 11/24 L FALL 2:41
#125 McBurney, Austin 11/24 W DEC 7 - 2
#149 Silvestri, Gianni 11/24 W DEC 4 - 2
Gianni Silvestri vs common opponents: 1 - 4 (h2h: 0 - 1)
Marinis, Yianni 11/02 L DEC 8 - 2
#16 Henson, Wyatt 02/08 L TF5 20 - 4 4:12
#27 Saunders, Joshua 11/24 L TF5 18 - 3 7:00
#113 Hartung, Ryan 11/24 L DEC 4 - 2
#125 McBurney, Austin 11/24 W SV-1 4 - 1
WrestleStat Prediction: Sam Ewing over Caleb Sweet DEC 11 - 5
Running Team Score: Binghamton 10 | Buffalo 3
Caleb Sweet vs common opponents: 2 - 3 (h2h: 0 - 1)
#75 Ewing, Sam 01/08 L MD 9 - 1
#218 Elliott, Dustin 12/13 W DEC 7 - 4
#206 Murray, Eli 11/09 W DEC 10 - 6
#50 Pierce, Connor 02/25 L TF5 17 - 2 4:43
#15 Fernandez, Ethan 11/26 L MD 17 - 7
Sam Ewing vs common opponents: 4 - 3 (h2h: 1 - 0)
#218 Elliott, Dustin 01/09 W TF5 17 - 0 5:36
#136 Sweet, Caleb 01/08 W MD 9 - 1
#218 Elliott, Dustin 12/05 W FALL 1:55
#20 Pierce, Connor 11/23 L FALL 4:00
#16 Fernandez, Ethan 11/24 L MD 14 - 1
#16 Fernandez, Ethan 11/23 L DEC 12 - 5
#176 Murray, Eli 11/10 W MD 15 - 1
WrestleStat Prediction: Kaleb Burgess over Fin Nadeau DEC 7 - 5
Running Team Score: Binghamton 10 | Buffalo 6
Fin Nadeau vs common opponents: 6 - 6 (h2h: 0 - 1)
#207 Morrow, William 12/13 W DEC 4 - 1
#114 Yoshitake, Ryder 11/23 W DEC 4 - 2
#119 Hubbard, Talan 11/23 W DEC 4 - 0
#93 Morris, Dakota 02/23 W DEC 4 - 3
#44 Burgess, Kaleb 02/16 L MD 11 - 3
#47 Saito, Blake 01/25 L DEC 4 - 2
#70 Roberts, Brayden 12/15 L DEC 1 - 0
#70 Roberts, Brayden 11/24 L DEC 5 - 1
#172 Eck, Connor 11/10 L DEC 6 - 2
#49 Evans, Charlie 01/05 W DEC 11 - 4
#103 Boyd, Jeffrey 11/13 W SV-1 3 - 1
#114 Zarif, Michael 11/13 L DEC 5 - 2
Kaleb Burgess vs common opponents: 7 - 7 (h2h: 1 - 0)
#114 Yoshitake, Ryder 11/02 W MD 12 - 1
#119 Hubbard, Talan 11/02 W FALL 0:37
#106 Nadeau, Fin 02/16 W MD 11 - 3
#162 Morrow, William 01/26 W DEC 2 - 0
#93 Morris, Dakota 11/17 L SV-1 8 - 5
#70 Roberts, Brayden 11/10 L DEC 2 - 1
#117 Evans, Charlie 11/03 W DEC 10 - 4
#167 Zarif, Michael 12/22 L DEC 3 - 2
#114 Zarif, Michael 11/27 L DEC 2 - 1
#110 Saito, Blake 11/20 W DEC 9 - 3
#198 Morrow, William 11/20 W FALL 1:15
#78 Roberts, Brayden 12/11 L DEC 5 - 0
#121 Eck, Connor 11/28 L DEC 6 - 3
#89 Boyd, Jeffrey 11/07 L DEC 9 - 4
WrestleStat Prediction: Kelin Laffey over Marco Albanese DEC 10 - 3
Running Team Score: Binghamton 10 | Buffalo 9
Marco Albanese vs common opponents: 4 - 9 (h2h: 0 - 1)
#35 Alvan, Cesar 01/09 L MD 9 - 1
#82 Laffey, Kelin 01/08 L DEC 9 - 5
#142 Woodward, Braidon 12/13 L DEC 6 - 4
#214 Bryson, Coy 11/23 W DEC 4 - 2
#130 Hanau, Micah 11/16 L DEC 1 - 0
#130 Hanau, Micah 11/16 L MD 12 - 1
#53 Herrera-Rondon, Alejandro 11/09 L TF5 16 - 0 5:36
#24 Evans, Dylan 11/02 L FALL 6:04
#157 Craft, Austin 11/02 W SV-1 4 - 1
#42 Burgos, Ryan 02/01 L TF5 17 - 2 3:57
#153 Stofka, Thomas 02/01 W DEC 9 - 2
#153 Stofka, Thomas 01/10 W FALL 6:36
#148 Hanau, Micah 12/22 L DEC 9 - 8
Kelin Laffey vs common opponents: 7 - 4 (h2h: 1 - 0)
#53 Herrera-Rondon, Alejandro 01/16 W DEC 2 - 0
#35 Alvan, Cesar 01/09 L DEC 5 - 2
#158 Albanese, Marco 01/08 W DEC 9 - 5
#145 Stofka, Thomas 12/21 W DEC 4 - 0
#142 Woodward, Braidon 12/05 W DEC 1 - 0
#157 Craft, Austin 11/15 W DEC 10 - 5
#24 Evans, Dylan 11/08 L DEC 4 - 2
#214 Bryson, Coy 11/02 W MD 9 - 0
#33 Alvan, Cesar 01/10 L DEC 9 - 4
#148 Hanau, Micah 01/05 W DEC 4 - 2
#46 Burgos, Ryan 11/06 L FALL 4:09
WrestleStat Prediction: Carter Baer over Rafael Knapp DEC 6 - 5
Running Team Score: Binghamton 13 | Buffalo 9
Carter Baer vs common opponents: 5 - 1 (h2h: 1 - 0)
#83 Knapp, Rafael 01/08 W DEC 11 - 4
#55 Messer, Logan 11/23 W DEC 6 - 3
#30 Fine, Nick 11/09 W SV-1 9 - 6
#30 Filipowicz, Gunner 02/23 L DEC 5 - 2
#204 Howard, Oliver 11/24 W TF5 18 - 3 5:26
#101 Barr, Ethan 01/05 W MD 9 - 0
Rafael Knapp vs common opponents: 1 - 6 (h2h: 0 - 1)
#131 Howard, Oliver 01/09 W DEC 9 - 8
#24 Baer, Carter 01/08 L DEC 11 - 4
#55 Messer, Logan 12/21 L DEC 5 - 4
#79 Barr, Ethan 12/13 L DEC 5 - 1
#30 Fine, Nick 11/23 L DEC 5 - 3
#70 Messer, Logan 12/06 L MD 9 - 0
#39 Filipowicz, Gunner 01/28 L MD 14 - 4
WrestleStat Prediction: Will Ebert over Marcus Petite DEC 7 - 4
Running Team Score: Binghamton 16 | Buffalo 9
Will Ebert vs common opponents: 16 - 13 (h2h: 1 - 2)
#102 Ducca, Ethan 12/13 W MD 8 - 0
#32 Campos, Caleb 11/02 L DEC 11 - 4
#37 Bienus, Tyler 11/02 W MD 8 - 0
#57 Williams, Daniel 03/07 L DEC 7 - 1
#48 Petite, Marcus 02/16 L DEC 7 - 6
#107 Perez, Hunter 02/09 W DEC 8 - 1
#60 Reall, Andrew 01/25 L DEC 4 - 0
#231 Varga, Leo 01/18 W MD 8 - 0
#44 Rowley, James 12/06 L DEC 5 - 2
#48 Petite, Marcus 11/24 W DEC 3 - 0
#60 Reall, Andrew 11/24 W FALL 3:56
#74 Barley, Colt 11/24 W DEC 12 - 7
#124 Gacek, Adrian 11/24 W FALL 1:32
#67 Fegley, Colin 11/10 W DEC 4 - 1
#75 Haas, Nathan 11/10 W FALL 2:32
#95 Hansen, Christian 02/25 L DEC 3 - 1
#112 Borden, Brian 02/25 L DEC 4 - 3
#112 Borden, Brian 02/03 L DEC 5 - 1
#258 Stein, Mason 02/03 W MD 11 - 3
#81 Petite, Marcus 12/22 L INJ 2:04
#94 Sheehy, Dillon 12/22 W FALL 6:24
#37 Baker, Benny 12/01 L DEC 5 - 0
#37 Baker, Benny 11/26 L DEC 9 - 2
#95 Hansen, Christian 11/26 W DEC 5 - 4
#95 Hansen, Christian 11/26 W DEC 8 - 3
#94 Sheehy, Dillon 11/19 L DEC 3 - 2
#134 Weathersby, Tye 02/05 W DEC 2 - 0
#60 Barley, Colt 01/29 W DEC 6 - 4
#54 Walsh, Cody 01/13 L DEC 5 - 1
Marcus Petite vs common opponents: 15 - 16 (h2h: 2 - 1)
#96 Gacek, Adrian 01/16 L DEC 4 - 1
#102 Ducca, Ethan 12/05 W DEC 4 - 2
#31 Rowley, James 11/15 W DEC 9 - 3
#32 Campos, Caleb 11/15 L FALL 3:54
#18 Hansen, Christian 11/02 L DEC 7 - 3
#96 Gacek, Adrian 11/02 W DEC 2 - 1
#67 Fegley, Colin 03/07 L SV-1 4 - 1
#77 Ebert, Will 02/16 W DEC 7 - 6
#60 Reall, Andrew 11/24 L DEC 5 - 1
#74 Barley, Colt 11/24 L DEC 8 - 4
#77 Ebert, Will 11/24 L DEC 3 - 0
#124 Gacek, Adrian 11/24 W FALL 5:00
#74 Barley, Colt 11/23 L DEC 7 - 2
#44 Rowley, James 11/17 L DEC 4 - 1
#231 Varga, Leo 11/10 W MD 13 - 2
#75 Haas, Nathan 11/09 L DEC 10 - 7
#107 Perez, Hunter 11/09 W DEC 6 - 1
#57 Williams, Daniel 11/03 L DEC 7 - 4
#97 Bienus, Tyler 11/03 W DEC 2 - 1
#111 Ebert, Will 12/22 W INJ 2:04
#112 Borden, Brian 11/19 W DEC 10 - 3
#195 Stein, Mason 01/29 W DEC 6 - 2
#57 Sheehy, Dillon 01/21 L DEC 3 - 1
#57 Sheehy, Dillon 11/20 W DEC 2 - 0
#66 Walsh, Cody 01/29 L SV-1 10 - 8
#105 Weathersby, Tye 01/29 L MD 13 - 4
#105 Weathersby, Tye 12/11 W SV-1 10 - 4
#158 Baker, Benny 11/28 L MD 18 - 4
#102 Borden, Brian 11/14 W DEC 4 - 1
#215 Sheehy, Dillon 11/14 W DEC 11 - 10
#102 Borden, Brian 11/07 L MD 10 - 2
WrestleStat Prediction: Mikey Squires over Connor Scuilla DEC 10 - 3
Running Team Score: Binghamton 19 | Buffalo 9
Mikey Squires vs common opponents: 4 - 0
#123 Jacobs, Connor 01/08 W DEC 4 - 1
#116 Raines, Coy 12/13 W DEC 4 - 0
#228 Olivieri, Nick 02/25 W MD 12 - 3
#225 Black, Cael 01/06 W TF5 15 - 0 5:09
Connor Scuilla vs common opponents: 4 - 1
#123 Jacobs, Connor 11/23 L DEC 5 - 0
#157 Black, Cael 02/16 W DEC 7 - 3
#115 Raines, Coy 02/01 W DEC 4 - 2
#157 Black, Cael 02/01 W DEC 4 - 3
#178 Olivieri, Nick 11/24 W DEC 4 - 3
WrestleStat Prediction: Trent Sibble over Magnus Bibla DEC 11 - 4
Running Team Score: Binghamton 22 | Buffalo 9
Trent Sibble vs common opponents: 6 - 3
#116 Powell, Chris 01/09 W DEC 2 - 1
#164 Whitney, Shane 01/09 W DEC 5 - 0
#59 Kruse, Cy 11/23 L TF5 15 - 0 7:00
#170 Berisha, Marc 11/09 W DEC 9 - 2
#124 Bevis, Cayden 11/02 L DEC 6 - 3
#110 Tibbitts, Charlie 03/02 W DEC 2 - 1
#168 Miller, Ethan 01/10 W DEC 7 - 0
#107 Powell, Chris 11/10 L MD 11 - 1
#140 Gilchrist, Brendan 02/25 W DEC 8 - 4
Magnus Bibla vs common opponents: 3 - 6
#116 Powell, Chris 01/09 L SV-1 4 - 1
#124 Bevis, Cayden 01/08 L DEC 4 - 1
#59 Kruse, Cy 11/02 L DEC 5 - 3
#175 Berisha, Marc 11/10 W INJ 7:00
#103 Gilchrist, Brendan 11/09 W DEC 10 - 3
#144 Whitney, Shane 03/03 L FALL 1:57
#144 Whitney, Shane 02/25 L FALL 2:24
#120 Tibbitts, Charlie 01/28 L FALL 5:47
#166 Miller, Ethan 01/19 W DEC 11 - 6