1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Perma Comparison | Chadron State vs Pitt-Johnstown
Perma Comparison | Chadron State vs Pitt-Johnstown
#14 Chadron State
vs
#4 Pitt-Johnstown
WrestleStat Prediction: Pitt-Johnstown over Chadron State 22 - 10
Next matchup: NA
WrestleStat Prediction: Trevon Gray over Quade Smith DEC 8 - 7
Running Team Score: Chadron State 0 | Pitt-Johnstown 3
| Quade Smith vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #3 Aniciete, Anthony | 12/13 | L | DEC | 4 - 2 |
| #11 Smith, Billy | 12/13 | W | SV-1 | 4 - 1 |
| #12 Drousias, Colton | 12/13 | W | DEC | 5 - 2 |
| Trevon Gray vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #11 Smith, Billy | 01/04 | W | DEC | 7 - 5 |
| #11 Smith, Billy | 12/13 | W | MD | 12 - 4 |
| #9 Drousias, Colton | 03/14 | W | DEC | 9 - 3 |
| #9 Drousias, Colton | 12/14 | L | DEC | 8 - 6 |
| #10 Aniciete, Anthony | 03/15 | W | DEC | 4 - 2 |
| #54 Smith, Billy | 02/09 | W | MD | 14 - 3 |
| #10 Aniciete, Anthony | 12/16 | W | DEC | 3 - 2 |
| #38 Smith, Billy | 02/10 | W | DEC | 11 - 4 |
WrestleStat Prediction: Brady Baker over Hunter Jacobsen DEC 10 - 9
Running Team Score: Chadron State 0 | Pitt-Johnstown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chad Ozias over Caleb Chaves DEC 11 - 5
Running Team Score: Chadron State 0 | Pitt-Johnstown 9
| Caleb Chaves vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #12 Niffenegger, Jake | 12/13 | L | FALL | 8:45 |
| #46 Thompson, Kieran | 12/13 | W | MD | 12 - 2 |
| #30 Ryan, James | 02/01 | L | DEC | 9 - 6 |
| #8 Niffenegger, Jake | 03/02 | L | DEC | 1 - 0 |
| #8 Niffenegger, Jake | 12/16 | L | DEC | 5 - 4 |
| #47 Schuelke, Ronan | 01/06 | L | DEC | 6 - 0 |
| Chad Ozias vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #3 Schuelke, Ronan | 12/13 | W | DEC | 7 - 6 |
| #12 Niffenegger, Jake | 12/13 | L | DEC | 11 - 4 |
| #30 Ryan, James | 03/01 | W | DEC | 13 - 10 |
| #30 Ryan, James | 01/17 | W | FALL | 6:39 |
| #50 Thompson, Kieran | 12/14 | W | DEC | 9 - 7 |
WrestleStat Prediction: Matt Sarbo over Aidan Callahan DEC 12 - 6
Running Team Score: Chadron State 0 | Pitt-Johnstown 12
| Aidan Callahan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Cotrell, Micah | 12/13 | L | SV-1 | 4 - 1 |
| Matt Sarbo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #15 Cotrell, Micah | 01/04 | W | MD | 17 - 4 |
WrestleStat Prediction: Brandon Paredes over Cooper Warshel DEC 6 - 5
Running Team Score: Chadron State 3 | Pitt-Johnstown 12
| Brandon Paredes vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 12/13 | L | DEC | 13 - 6 |
| #73 Roulo, Noah | 12/13 | W | SV-1 | 4 - 1 |
| #23 Cabral, Vincent | 03/01 | L | DEC | 7 - 1 |
| #64 Meeks, Cyruss | 03/01 | W | DEC | 4 - 2 |
| #64 Meeks, Cyruss | 02/14 | W | SV-1 | 8 - 5 |
| #23 Cabral, Vincent | 01/24 | L | DEC | 4 - 1 |
| #43 Caro, Marcus | 01/10 | L | DEC | 4 - 2 |
| #12 Ridle, John | 12/14 | L | MD | 16 - 7 |
| #23 Cabral, Vincent | 11/23 | W | DEC | 8 - 5 |
| Cooper Warshel vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/11 | L | FALL | 2:00 |
| #11 Cabral, Vincent | 12/13 | L | DEC | 4 - 1 |
| #12 Ridle, John | 12/14 | L | MD | 11 - 1 |
| #43 Caro, Marcus | 12/14 | L | DEC | 5 - 0 |
| #55 Roulo, Noah | 12/14 | W | SV-1 | 4 - 1 |
| #27 Meeks, Cyruss | 03/15 | W | DEC | 10 - 5 |
WrestleStat Prediction: Trent Hoover over Tayten Gillette DEC 7 - 6
Running Team Score: Chadron State 3 | Pitt-Johnstown 15
| Tayten Gillette vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #63 Pickett, Deacon | 01/23 | W | MD | 11 - 3 |
| #39 Jacobs, Caden | 12/13 | L | DEC | 4 - 2 |
| #152 Nelson, Gavin | 12/13 | W | MD | 9 - 0 |
| Trent Hoover vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #39 Jacobs, Caden | 12/13 | W | MD | 17 - 8 |
| #63 Pickett, Deacon | 12/13 | W | TF5 | 20 - 4 4:22 |
| #152 Nelson, Gavin | 11/21 | W | FALL | 0:52 |
WrestleStat Prediction: Tyler Morrison over Logan Berger DEC 10 - 3
Running Team Score: Chadron State 3 | Pitt-Johnstown 18
| Logan Berger vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Arnds-Volcin, Soloman | 01/23 | L | DEC | 5 - 3 |
| #7 Morrison, Tyler | 12/13 | L | DEC | 1 - 0 |
| #27 Arnds-Volcin, Soloman | 02/14 | L | DEC | 4 - 1 |
| #27 Arnds-Volcin, Soloman | 11/23 | W | DEC | 4 - 1 |
| #34 Arnds-Volcin, Soloman | 02/10 | L | DEC | 9 - 8 |
| Tyler Morrison vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Arnds-Volcin, Soloman | 12/13 | W | MD | 15 - 1 |
| #38 Berger, Logan | 12/13 | W | DEC | 1 - 0 |
WrestleStat Prediction: Keegan Gehlhausen over Noah Gnibus DEC 12 - 5
Running Team Score: Chadron State 6 | Pitt-Johnstown 18
| Keegan Gehlhausen vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #47 Davis, David | 12/13 | W | DEC | 4 - 2 |
| #1 McGeary, Ty | 03/14 | L | TF5 | 20 - 4 6:40 |
| #2 Weinberg, Matt | 03/14 | W | DEC | 4 - 1 |
| #26 Gibson, Austin | 03/14 | W | MD | 15 - 1 |
| #14 Deal, Jacari | 03/01 | W | DEC | 7 - 1 |
| #97 Zaragoza, Sergio | 01/30 | W | TF5 | 17 - 1 5:41 |
| #12 Gray, Cole | 01/24 | W | DEC | 8 - 2 |
| #33 Diel, Mason | 01/10 | W | MD | 11 - 2 |
| #97 Zaragoza, Sergio | 12/14 | W | MD | 15 - 6 |
| #46 Diel, Mason | 03/02 | L | MD | 12 - 4 |
| #46 Diel, Mason | 03/02 | W | FALL | 4:56 |
| #13 Gray, Cole | 01/27 | L | MD | 11 - 3 |
| #46 Diel, Mason | 01/19 | W | DEC | 11 - 10 |
| #1 McGeary, Ty | 03/10 | L | DEC | 8 - 6 |
| #48 Gray, Cole | 12/04 | L | MD | 10 - 1 |
| Noah Gnibus vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #47 Davis, David | 12/13 | L | DEC | 5 - 2 |
| #94 Zaragoza, Sergio | 12/13 | W | DEC | 10 - 4 |
| #14 Deal, Jacari | 03/14 | L | DEC | 7 - 2 |
| #2 Weinberg, Matt | 03/01 | L | TF5 | 19 - 4 3:37 |
| #26 Gibson, Austin | 03/01 | W | DEC | 11 - 7 |
| #2 Weinberg, Matt | 01/17 | L | MD | 15 - 2 |
| #12 Gray, Cole | 12/14 | L | FALL | 2:21 |
| #33 Diel, Mason | 12/14 | L | DEC | 5 - 2 |
| #1 McGeary, Ty | 11/07 | L | MD | 12 - 2 |
| #2 Weinberg, Matt | 03/02 | L | TF5 | 18 - 2 6:02 |
| #46 Diel, Mason | 12/16 | W | DEC | 5 - 4 |
| #1 McGeary, Ty | 11/02 | L | TF5 | 22 - 5 7:00 |
WrestleStat Prediction: Mason Villwok over Brad Morrison MD 15 - 2
Running Team Score: Chadron State 10 | Pitt-Johnstown 18
| Mason Villwok vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Lemon, Peyton | 12/13 | L | DEC | 8 - 2 |
| #98 Robertson, Cole | 12/13 | W | DEC | 8 - 4 |
| Brad Morrison vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Lemon, Peyton | 11/21 | L | DEC | 4 - 2 |
| Robertson, Cole | 11/03 | W | MD | 18 - 4 |
WrestleStat Prediction: Isaiah Vance over Eli Reese MD 16 - 2
Running Team Score: Chadron State 10 | Pitt-Johnstown 22
| Eli Reese vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #54 Bentley, Parker | 12/13 | L | DEC | 7 - 1 |
| #2 Howard, Crew | 12/05 | L | TF5 | 16 - 1 7:00 |
| Isaiah Vance vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #54 Bentley, Parker | 11/06 | W | MD | 10 - 2 |
| #28 Bentley, Parker | 11/07 | L | DEC | 4 - 1 |
| #3 Howard, Crew | 03/15 | L | DEC | 7 - 3 |