1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Perma Comparison | Campbell vs VMI
Perma Comparison | Campbell vs VMI
#70 Campbell
vs
#76 VMI
WrestleStat Prediction: VMI over Campbell 20 - 18
Next matchup: 02/13
WrestleStat Prediction: Colby Crouch over Waylon Rogers TF 19 - 2
Running Team Score: Campbell 5 | VMI 0
| Colby Crouch vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #100 Foster, Cooper | 01/30 | W | FALL | 0:27 |
| #62 Guanajuato, Daniel | 01/10 | L | INJ | 1:23 |
| #37 Roller, Keyveon | 01/03 | L | TF5 | 17 - 2 2:44 |
| #121 Ryan, Damion | 01/03 | L | DEC | 6 - 2 |
| #61 Schafer, Jace | 11/08 | L | DEC | 9 - 4 |
| #115 Teunissen, Brayden | 11/02 | W | DEC | 9 - 3 |
| Waylon Rogers vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #121 Ryan, Damion | 01/23 | L | TF5 | 19 - 4 6:27 |
| #100 Foster, Cooper | 01/15 | L | TF5 | 15 - 0 3:00 |
| #62 Guanajuato, Daniel | 01/03 | L | TF5 | 18 - 1 5:00 |
| #61 Schafer, Jace | 12/20 | L | TF5 | 15 - 0 7:00 |
| #115 Teunissen, Brayden | 11/02 | L | DEC | 7 - 2 |
| #43 Roller, Keyveon | 12/07 | L | MD | 13 - 3 |
WrestleStat Prediction: Logan Heil over Declan Strait MD 14 - 4
Running Team Score: Campbell 9 | VMI 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dyson Dunham over Zander Phaturos DEC 8 - 6
Running Team Score: Campbell 9 | VMI 3
| Zander Phaturos vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #88 Hernandez, Aldo | 01/30 | L | FALL | 2:44 |
| #140 Rosas, George | 01/17 | L | DEC | 10 - 4 |
| #50 Rallo, AJ | 01/03 | L | DEC | 1 - 0 |
| #88 Hernandez, Aldo | 11/02 | W | DEC | 4 - 3 |
| #25 Oakley, Ethan | 01/04 | L | DEC | 12 - 5 |
| #20 Palmer, Brayden | 02/17 | L | DEC | 3 - 0 |
| #38 Bellis, Chad | 12/03 | L | MD | 14 - 4 |
| Dyson Dunham vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #50 Rallo, AJ | 01/23 | L | SV-1 | 5 - 2 |
| #88 Hernandez, Aldo | 01/15 | W | DEC | 4 - 3 |
| #81 Bellis, Chad | 12/12 | W | DEC | 7 - 3 |
| #81 Bellis, Chad | 11/02 | L | DEC | 5 - 2 |
| #86 Rosas, George | 03/09 | W | DEC | 4 - 1 |
| #86 Rosas, George | 01/28 | L | DEC | 2 - 1 |
| #34 Oakley, Ethan | 03/04 | L | DEC | 4 - 1 |
| #115 Rosas, George | 03/04 | L | DEC | 8 - 4 |
| #115 Rosas, George | 02/18 | L | MD | 8 - 0 |
| #34 Oakley, Ethan | 01/20 | L | MD | 13 - 4 |
| #22 Palmer, Brayden | 01/06 | L | DEC | 6 - 4 |
| #115 Rosas, George | 11/19 | L | FALL | 2:03 |
WrestleStat Prediction: Patrick Jordon over Brandon Bauer FALL
Running Team Score: Campbell 9 | VMI 9
| Brandon Bauer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #143 Ross, Dylan | 01/03 | L | DEC | 11 - 5 |
| #218 Elliott, Dustin | 11/08 | L | DEC | 8 - 7 |
| Patrick Jordon vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #218 Elliott, Dustin | 12/20 | W | DEC | 6 - 4 |
| #143 Ross, Dylan | 11/22 | W | MD | 12 - 1 |
WrestleStat Prediction: Pablo Macias over Raymond Cmil DEC 9 - 7
Running Team Score: Campbell 12 | VMI 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Ferrari over JT Bowers DEC 15 - 8
Running Team Score: Campbell 15 | VMI 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beau Lewis over Ryan Bolletino DEC 8 - 7
Running Team Score: Campbell 15 | VMI 12
| Ryan Bolletino vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #112 Campbell, Colt | 01/30 | L | DEC | 5 - 4 |
| #23 Espinoza-Owens, Moses | 01/10 | L | FALL | 5:29 |
| #23 Espinoza-Owens, Moses | 12/21 | L | DEC | 10 - 4 |
| Beau Lewis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #112 Campbell, Colt | 01/15 | L | DEC | 6 - 4 |
| #23 Espinoza-Owens, Moses | 12/05 | L | MD | 17 - 4 |
| #112 Campbell, Colt | 11/02 | W | SV-1 | 8 - 5 |
WrestleStat Prediction: Brant Cracraft over Gideon Gerber DEC 11 - 6
Running Team Score: Campbell 18 | VMI 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Toby Schoffstall over Conor Maslanek DEC 11 - 7
Running Team Score: Campbell 18 | VMI 15
| Conor Maslanek vs common opponents: 2 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #61 Eller, Logan | 01/30 | L | DEC | 4 - 1 |
| #105 McCutchen, Joshua | 01/23 | L | DEC | 4 - 1 |
| #92 Ortega, Adam | 01/17 | L | DEC | 5 - 1 |
| #211 Hornick, Toler | 11/15 | W | DEC | 10 - 6 |
| #42 Platt, Robert | 11/02 | L | SV-1 | 4 - 1 |
| #67 Schoffstall, Toby | 11/02 | W | FALL | 1:34 |
| #113 Ferguson, Wyatt | 01/21 | L | DEC | 4 - 2 |
| #122 Sheeran, Eli | 02/06 | L | DEC | 5 - 0 |
| Toby Schoffstall vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Eller, Logan | 01/15 | L | MD | 8 - 0 |
| #108 Maslanek, Conor | 11/02 | L | FALL | 1:34 |
| #243 Hornick, Toler | 02/20 | W | TF5 | 15 - 0 1:27 |
| #94 McCutchen, Joshua | 01/31 | W | FALL | 1:03 |
| #67 Sheeran, Eli | 11/10 | W | MD | 12 - 3 |
| #39 Platt, Robert | 11/02 | L | TF5 | 16 - 1 6:27 |
| #132 Ortega, Adam | 01/28 | L | DEC | 11 - 5 |
| #113 Ferguson, Wyatt | 11/04 | L | MD | 13 - 2 |
WrestleStat Prediction: Cole Will over Brycen Arthur TF 17 - 2
Running Team Score: Campbell 18 | VMI 20
| Brycen Arthur vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Rebuck, Mason | 11/08 | L | FALL | 1:53 |
| Cole Will vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Rebuck, Mason | 12/20 | L | DEC | 8 - 6 |