1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Perma Comparison | Ohio Northern vs Mount Union
Perma Comparison | Ohio Northern vs Mount Union
#19 Ohio Northern
vs
#31 Mount Union
WrestleStat Prediction: Ohio Northern over Mount Union 26 - 10
Next matchup: 12/02
WrestleStat Prediction: Kurt Mokros over Mason Taylor DEC 9 - 6
Running Team Score: Ohio Northern 3 | Mount Union 0
| Kurt Mokros vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #384 Unger, Anthony | 01/23 | W | FALL | 0:15 |
| #131 Ferrell, Jushawn | 12/06 | W | DEC | 8 - 6 |
| #193 Woods, Lee | 12/06 | W | FALL | 2:12 |
| #143 Taylor, Mason | 12/02 | W | MD | 12 - 3 |
| Mason Taylor vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #193 Woods, Lee | 01/24 | W | TF5 | 15 - 0 3:23 |
| #56 Mokros, Kurt | 12/02 | L | MD | 12 - 3 |
| #131 Ferrell, Jushawn | 11/22 | L | DEC | 4 - 2 |
| #384 Unger, Anthony | 11/12 | W | TF5 | 17 - 0 1:05 |
WrestleStat Prediction: Chase Vanderhorst over Nolan Frye DEC 12 - 5
Running Team Score: Ohio Northern 6 | Mount Union 0
| Chase Vanderhorst vs common opponents: 7 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #188 Slatzer, Joseph | 01/23 | W | FALL | 1:26 |
| #256 Thacker, Gabriel | 01/20 | W | FALL | 3:37 |
| #8 Paulino, Jonah | 02/28 | L | FALL | 2:35 |
| #67 Frye, Nolan | 02/28 | L | FALL | 6:12 |
| #114 Saddler, Eric | 02/28 | W | TF5 | 15 - 0 2:39 |
| #3 Hinton, Jaden | 01/25 | L | DEC | 7 - 1 |
| #104 Zigo, Jorden | 01/02 | W | MD | 15 - 2 |
| #118 Gelman, David | 12/07 | W | MD | 10 - 1 |
| #66 Daugherty, Ty | 12/03 | L | DEC | 7 - 2 |
| #13 Suddeth, Chance | 11/23 | L | MD | 12 - 4 |
| #78 Sneed, Eli | 11/23 | W | DEC | 7 - 1 |
| #138 Odrobina, Cade | 11/23 | L | DEC | 10 - 8 |
| Cage, Anthony | 11/23 | W | TF5 | 15 - 0 3:39 |
| #87 Le, Dylan | 11/02 | L | DEC | 1 - 0 |
| Nolan Frye vs common opponents: 12 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #256 Thacker, Gabriel | 01/24 | W | TF5 | 16 - 0 3:14 |
| #188 Slatzer, Joseph | 11/12 | W | DEC | 9 - 4 |
| #84 Vanderhorst, Chase | 02/28 | W | FALL | 6:12 |
| #114 Saddler, Eric | 02/28 | W | FALL | 3:58 |
| #118 Gelman, David | 02/28 | W | MD | 14 - 1 |
| #104 Zigo, Jorden | 01/31 | L | DEC | 9 - 7 |
| #3 Hinton, Jaden | 01/18 | L | TF5 | 18 - 2 6:23 |
| #66 Daugherty, Ty | 01/18 | L | DEC | 7 - 3 |
| #8 Paulino, Jonah | 12/21 | L | TF5 | 17 - 2 7:00 |
| #78 Sneed, Eli | 12/21 | L | DEC | 4 - 1 |
| #114 Saddler, Eric | 12/03 | W | FALL | 6:01 |
| #13 Suddeth, Chance | 11/23 | L | MD | 9 - 0 |
| #138 Odrobina, Cade | 11/23 | L | DEC | 4 - 2 |
| Cage, Anthony | 11/23 | W | MD | 17 - 6 |
| #87 Le, Dylan | 11/09 | W | DEC | 5 - 4 |
| #58 Le, Dylan | 02/06 | W | DEC | 9 - 8 |
| #4 Hinton, Jaden | 01/20 | L | TF5 | 18 - 1 5:41 |
| #151 Daugherty, Ty | 01/20 | W | MD | 11 - 1 |
| #86 Gelman, David | 01/16 | W | DEC | 12 - 9 |
| #200 Saddler, Eric | 11/14 | W | TF5 | 19 - 4 7:00 |
| #58 Le, Dylan | 11/04 | L | DEC | 7 - 0 |
| #58 Le, Dylan | 11/04 | L | MD | 8 - 0 |
WrestleStat Prediction: Josh Carman over Casper Caizzo DEC 8 - 7
Running Team Score: Ohio Northern 6 | Mount Union 3
| Casper Caizzo vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #244 Sas, Andrew | 01/20 | W | DEC | 7 - 2 |
| #205 Linton, Cahiel | 01/13 | W | FALL | 2:35 |
| #290 Cade, Maddox | 12/06 | W | FALL | 0:52 |
| #290 Cade, Maddox | 11/15 | W | FALL | 1:28 |
| Niffenegger, Jake | 11/01 | L | DEC | 11 - 6 |
| Dinwiddie, Jack | 11/01 | W | DEC | 4 - 3 |
| Josh Carman vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #244 Sas, Andrew | 01/24 | W | FALL | 3:34 |
| #290 Cade, Maddox | 01/24 | W | FALL | 0:49 |
| #205 Linton, Cahiel | 12/20 | W | TF5 | 15 - 0 3:34 |
| Niffenegger, Jake | 11/01 | L | FALL | 5:50 |
| Dinwiddie, Jack | 11/01 | W | DEC | 10 - 5 |
WrestleStat Prediction: Aaron Turner over Ridge Barkley DEC 11 - 10
Running Team Score: Ohio Northern 9 | Mount Union 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy over Darese Sparkman MD 16 - 2
Running Team Score: Ohio Northern 13 | Mount Union 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Hegler over Aiden Stecker DEC 9 - 6
Running Team Score: Ohio Northern 16 | Mount Union 3
| Ben Hegler vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #147 Mottley, Carter | 01/20 | W | FALL | 3:19 |
| Mills, Tyson | 12/21 | L | MD | 12 - 4 |
| Morgan, Bodie | 12/20 | W | FALL | 4:23 |
| #99 Richardson, Travis | 12/06 | W | DEC | 12 - 9 |
| #147 Mottley, Carter | 12/06 | W | TF5 | 19 - 2 3:37 |
| #35 Stecker, Aiden | 12/02 | W | MD | 14 - 6 |
| #298 Melonio, Carter | 11/22 | W | TF5 | 21 - 6 5:14 |
| #99 Richardson, Travis | 11/15 | W | DEC | 5 - 1 |
| Morgan, Bodie | 11/01 | L | FALL | 1:16 |
| Aiden Stecker vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #99 Richardson, Travis | 01/24 | W | DEC | 8 - 3 |
| #147 Mottley, Carter | 01/24 | W | TF5 | 17 - 0 5:28 |
| #57 Hegler, Ben | 12/02 | L | MD | 14 - 6 |
| #298 Melonio, Carter | 11/22 | W | MD | 14 - 1 |
| Morgan, Bodie | 11/01 | L | FALL | 2:14 |
| Mills, Tyson | 11/01 | L | DEC | 10 - 4 |
WrestleStat Prediction: Jake Starkey over Anthony Lahoski MD 14 - 4
Running Team Score: Ohio Northern 16 | Mount Union 7
| Anthony Lahoski vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Dipzinski, Austin | 12/06 | L | DEC | 15 - 9 |
| #319 Duke, Kaden | 12/06 | W | FALL | 2:23 |
| #106 Martin, Luke | 11/22 | L | DEC | 7 - 3 |
| #332 Ballantyne, Alexander | 11/22 | W | TF5 | 20 - 4 5:24 |
| #54 Starkey, Jake | 11/01 | L | MD | 9 - 1 |
| #108 Craddock, Tristan | 02/15 | L | SV-1 | 9 - 6 |
| #147 Martin, Luke | 02/15 | L | DEC | 12 - 6 |
| Winegardner, Carter | 12/22 | L | FALL | 1:57 |
| Davis, David | 12/07 | L | MD | 19 - 5 |
| #296 Fritz, Dylan | 12/07 | W | DEC | 10 - 5 |
| #61 Vines, Juwan | 12/02 | L | MD | 18 - 9 |
| Jake Starkey vs common opponents: 6 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #51 Dipzinski, Austin | 01/24 | W | TF5 | 18 - 2 5:37 |
| #319 Duke, Kaden | 12/13 | W | FALL | 0:26 |
| #83 Vines, Juwan | 11/22 | L | MD | 15 - 4 |
| #106 Martin, Luke | 11/22 | W | SV-1 | 21 - 18 |
| Winegardner, Carter | 11/01 | L | DEC | 11 - 7 |
| #207 Lahoski, Anthony | 11/01 | W | MD | 9 - 1 |
| #296 Fritz, Dylan | 02/13 | W | FALL | 1:36 |
| #108 Craddock, Tristan | 02/07 | L | FALL | 2:51 |
| #308 Ballantyne, Alexander | 11/23 | W | TF5 | 15 - 0 2:23 |
| #61 Vines, Juwan | 11/18 | L | DEC | 17 - 10 |
| Davis, David | 11/12 | L | DEC | 10 - 4 |
WrestleStat Prediction: Ajay Locke over Nathaniel Johnson MD 15 - 5
Running Team Score: Ohio Northern 20 | Mount Union 7
| Ajay Locke vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #54 Knapp, Zachary | 11/23 | L | TF5 | 17 - 1 5:12 |
| #157 Garcia, Ikia | 11/02 | W | MD | 17 - 3 |
| Nathaniel Johnson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #157 Garcia, Ikia | 02/28 | L | DEC | 7 - 1 |
| #54 Knapp, Zachary | 11/23 | L | FALL | 0:47 |
WrestleStat Prediction: Myles Johnson over Landon Froehlich FALL
Running Team Score: Ohio Northern 26 | Mount Union 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Steven Marra over Troy Dyszkiewicz DEC 14 - 7
Running Team Score: Ohio Northern 26 | Mount Union 10
| Troy Dyszkiewicz vs common opponents: 7 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Edwards, Scotty | 01/23 | L | DEC | 5 - 2 |
| #251 Bachie, Matthew | 01/20 | W | TF5 | 19 - 4 2:40 |
| #155 Probasco, Hunter | 01/03 | W | DEC | 10 - 4 |
| Bentley, Parker | 12/20 | L | TF5 | 17 - 2 6:30 |
| #35 Knight, Mason | 12/06 | L | DEC | 5 - 3 |
| #269 Ortiz, Sergio Pacheco | 12/06 | W | FALL | 3:32 |
| #23 Marra, Steven | 12/02 | L | DEC | 5 - 3 |
| #79 Lunt, Thomas | 11/22 | W | FALL | 5:17 |
| #314 Moffet, Sam | 11/22 | W | FALL | 2:19 |
| #325 Braidwood, Douglas | 11/22 | W | FALL | 1:50 |
| #49 Edwards, Scotty | 11/01 | L | DEC | 5 - 0 |
| #127 McCoy, Jonah | 11/01 | L | DEC | 4 - 2 |
| #151 Holtz, Jacob | 11/01 | W | FALL | 5:49 |
| Steven Marra vs common opponents: 12 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #251 Bachie, Matthew | 01/24 | W | TF5 | 17 - 0 2:17 |
| #269 Ortiz, Sergio Pacheco | 12/20 | W | TF5 | 16 - 0 5:39 |
| #85 Dyszkiewicz, Troy | 12/02 | W | DEC | 5 - 3 |
| #35 Knight, Mason | 11/22 | W | FALL | 7:20 |
| #314 Moffet, Sam | 11/22 | W | FALL | 1:51 |
| #325 Braidwood, Douglas | 11/22 | W | TF5 | 21 - 5 4:36 |
| #127 McCoy, Jonah | 11/01 | W | FALL | 1:08 |
| #127 McCoy, Jonah | 11/01 | W | FALL | 2:33 |
| #48 Edwards, Scotty | 01/18 | W | MD | 15 - 5 |
| #187 Holtz, Jacob | 01/18 | W | TF5 | 17 - 2 3:52 |
| Bentley, Parker | 11/02 | L | DEC | 8 - 4 |
| #158 Probasco, Hunter | 11/02 | W | FALL | 0:59 |
| #117 Lunt, Thomas | 03/01 | L | DEC | 9 - 5 |
| #117 Lunt, Thomas | 01/20 | W | FALL | 5:55 |